THE CITY OF SOUTH BEND
<br />2003 BUDGET SUMMARY -REVENUE AND EXPENDITURES
<br /> 2003 2003
<br /> 2003 2003 OPERATING 2003 OPERATING
<br /> ANTICIPATED OPERATING SURPLUS / CAPITAL & CAPITAL
<br /> REVENUE BUDGET (DEFICIENCY) BUDGET BUDGET
<br />GENERAL FUND $57,166,669 54,220,017 2,946,652 4,325,452 58,545,469
<br />SPECIAL REVENUE FUNDS:
<br />Park and Recreation Department (4 funds) 11,451,637 10,590,138 861,499 583,817 11,153,955
<br />Motor Vehicle Highway Fund 3,307,428 3,227,306 80,122 0 3,227,306
<br />Community & Economic Development Admin 2,608,071 2,605,972 2,099 0 2,605,972
<br />Human Rights -Federal Grants 174,942 143,394 31,548 0 143,394
<br />Local Roads and Streets 1,208,844 0 1,208,844 1,297,000 1,297,000
<br />INTERNAL SERVICE FUNDS:
<br />Liability Insurance Premium Reserve 2,328,642 2,326,860 1,782 0 2,326,860
<br />Self-Funded Employee Benefits 7,969,346 7,966,447 2,899 0 7,966,447
<br />Central Services 2,954,206 2,944,512 9,694 0 2,944,512
<br />CAPITAL /DEBT SERVICE FUNDS:
<br />Studebaker Corridor Bond 650,212 658,760 (8,548) 0 658,760
<br />College Football Hall of Fame Bond 1,396,598 1,407,400 (10,602) 0 1,407,400
<br />College Football Hall of Fame (transfer) 816,991 810,991 6,000 0 810,991
<br />County Option Income Tax 6,472,413 1,026,134 5,446,279 11,480,276 12,506,410
<br />Cumulative Capital Development Fund 1,066,003 175,270 890,733 1,083,779 1,239,049
<br />Cumulative Capital Improvement Fund 626,801 590,270 36,531 105,000 695,270
<br />Economic Development Income Tax 3,821,202 3,372,401 448,801 1,962,556 5,334,957
<br />Emergency Medical Services Capital 1,304,000 540,315 763,685 536,401 1,078,716
<br />Morris Performing Arts Center Capital n/a 0 0 28,500 28,500
<br />Park Department Non-Reverting Capital 306,000 0 306,000 280,270 280,270
<br />Coveleski Stadium Capital n/a 0 0 344,000 344,000
<br />TRUST/AGENCY FUNDS:
<br />Fire Pension Fund 3,894,254 4,250,351 (356,097) 0 4,250,351
<br />Police Pension Fund 3,893,433 4,522,453 (629,020) 0 4,522,453
<br />City Cemetery Trust Fund n/a 0 0 10,000 10,000
<br />ENTERPRISE FUNDS:
<br />Consolidated Building Fund 1,096,815 1,135,134 (38,319) 31,700 1,166,834
<br />Parking Garage Fund 644,010 519,479 124,531 0 519,479
<br />Solid Waste 4,081,439 3,808,393 273,046 163,242 3,971,635
<br />Water Works 12,627,814 11,793,227 834,587 2,062,250 13,855,477
<br />Utility Insurance Funds 1,394,584 1,381,380 13,204 0 1,381,380
<br />Sewage I Wastewater Works 13,077,000 13,880,769 (803,769) 2,121,272 16,002,041
<br />Project Releaf 154,440 108,511 45,929 51,050 159,561
<br />Century Center 2,986,771 2,973,410 13,361 0 2,973,410
<br /> $149,480,565 138,979,294 12,501,271 28,428,565 163,407,859
<br />
<br />
<br /> ~roTa~ Ex~~wiTu
<br /> ~~,~
<br />
|