|
64,001.00 to 65,000.00............................................................................................245:00 249.00
<br /> 65,001.00 to 66,000.00............................................................................................24-7-00 251.00
<br /> 66,001.00 to 67,000.00............................................................................................243:-00 253.00
<br /> 67,001.00 to 68,000.00..,.........................................................................................251.00 255.00
<br /> 68,001.00 to 69,000.00............................................................................................2-5-3.00 257.00
<br /> 69,001.00 to 70,000.00............................................................................................25-5.0 259.00
<br /> 70,001.00 to 71,000.00............................................................................................25.7.00 261.00
<br /> 71,001.00 to 72,000.00............................................................................................259.00 263.00
<br /> 72,001.00 to 73,000.00............................................................................................261.00 265.00
<br /> 73,001.00 to 74,000.00............................................................................................263:88 267.00
<br /> 74,001.00 to 75,000.00............................................................................................265-00 269.00
<br /> 75,001.00 to 76,000.00............................................................................................267.00 271.00
<br /> 76,001.00 to 77,000.00............................................................................................269.08 273.00
<br /> 77,001.00 to 78,000.00............................................................................................200 275.00
<br /> 78,001.00 to 79,000.00............................................................................................273.00 277.00
<br /> 79,001.00 to 80,000.00............................................................................................209 279.00
<br /> 80,001.00 to 81,000.00............................................................................................277.00 281.00
<br /> 81,001.00 to 82,000.00............................................................................................279-09 283.00
<br /> 82,001.00 to 83,000.00...........................................................................................AIM- 285.00
<br /> 83,001.00 to S4,000.00............................................................................................283.00 287.00
<br /> 84,001.00 to 85,000.00............................................................................................285 00 289.00
<br /> 85,001.00 to 86,000.00...................................I.............................I.........:................287.09 291.00
<br /> 86,001.00 to 87,000.00............................................................................................289.08 293.00
<br /> 87,001.00 to 88,000.00............................................................................................291.00 295.00
<br /> 88,001.00 to 89,000.00............................................................................................293.00 297.00
<br /> 89,001.00 to 90,000.00............................................................................................295.08 299.00
<br /> 90,001.00 to 91,000.00............................................................................................2-900 301.00
<br /> 91,001.00 to 92,000.00............................................................................................209 303.00
<br /> 92,001.00 to 93,000.00.............................................. ...........................................381.00 305.00
<br /> 93,001.00 to 94,000.00............................................................................................393:80 307.00
<br /> 94,001.00 to 95,000.00............................................................................................38.5:88 309.00
<br /> 95,001.00 to 96,000.00............................................................................................307.0 311.00
<br /> 96,001.00 to 97,000.00............................................................................................M9.0 313.00
<br /> 97,001.00 to 98,000.00............................................................................................311.00 315.00
<br /> 98,001.00 to 99,000.00............................................................................................31-3:90 317.00
<br /> 99,001.00 to 100,000.00..........................................................................................3100 320.00
<br /> 100,000 and up........................................................................................................3180 320.00
<br /> Plus,per thousand dollars ($1,000.00) of estimated construction cost thereafter, up to one
<br /> million dollars ($1,000,000.00) total estimated construction cost ........................... .....8775 0.90
<br /> Plus,per one thousand dollars ($1,000.00) of estimated construction costs thereafter A40 0.60
<br /> (3) T-went y five dollars ($25 llnl Thirty dollars 30.00 for each re-inspection made by
<br /> department inspectors of commercial and industrial projects.
<br /> 4
<br />
|