|
CITY OF SOUTH BEND
<br />REQUIRED SUPPLEMENTARY INFORMATION
<br />BUDGETARY COMPARISON SCHEDULES
<br />GENERAL FUND AND MAJOR SPECIAL REVENUE FUNDS
<br />For The Year Ended December 37, 2006
<br />(Continued)
<br />w
<br /> General Fund
<br /> Variance
<br /> Actual With Final
<br /> Budgetary Budget
<br /> Budgeted Amounts Basis Positive
<br /> Original Final Amounts (Negative)
<br />Expenditures (continued):
<br />Current (continued):
<br />Highways and Streets:
<br />Engineering and Street:
<br />Personal services 1,711,497 1,714,757 1,613,396 101,361
<br />Supplies 539,805 557,822 519,274 32,548
<br />Other services and charges 2,402,751 2,901,916 2,878,005 23,911
<br />Capital outlay 1,551,000 1,561,146 1,516,831 44,315
<br />Other uses 1,310,657 1,310,657 1,064,855 245,802
<br />Total Highways and Streets 7,515,710 8,040,298 7,592,361 447,937
<br />Health and Welfare:
<br />Youth Service Bureau:
<br />Other services and charges 75,000 75,000 75,000 -
<br />Culture and Recreation:
<br />Art Association:
<br />Other services and charges 65,000 65,000 65,000 -
<br />Studebaker Museum:
<br />Other services and charges 206,179 206,179 196,248 9,931
<br />Palais Royale:
<br />Personal services 261,460 262,973 205,297 57,676
<br />Supplies 11,500 14,967 13,497 1,470
<br />Other services and charges 243,978 256,754 245,799 (0,955
<br />Capital outlay 13,000 14,332 13,674 658
<br />Other uses 534 534 534 -
<br />Morris Civic:
<br />Personal services 523,153 523,773 489,059 34,714
<br />Supplies 25,853 27,433 24,987 2,446
<br />Other services and charges 306,659 327,342 321,944 5,398
<br />Other uses 742 742 742 -
<br />Total Culture and Recreation 1,658,058 1,700,029 1,576,781 123,248
<br />Continued on next page
<br />
|