|
CITY OF SOUTH BEND
<br />REQUIRED SUPPLEMENTARY INFORMATION
<br />BUDGETARY COMPARISON SCHEDULES
<br />GENERAL FUND AND MAJOR SPECIAL REVENUE FUNDS
<br />For The Year Ended December 31, 2006
<br />(Continued)
<br />General Fund
<br />Expenditures (continued):
<br />Current (continued):
<br />Public Safety (continued):
<br />Police Department:
<br />Personal services
<br />Supplies
<br />Other services and charges
<br />Capital outlay
<br />Other uses
<br />Communication Center:
<br />Personal services
<br />ce Supplies
<br />rv Other services and charges
<br />Capital outlay
<br />Other uses
<br />Fire Department:
<br />Personal services
<br />Supplies
<br />Other services and charges
<br />Capital outlay
<br />Other uses
<br />Weights and Measures:
<br />Other services and charges
<br />Junk Vehicle:
<br />Personal services
<br />Supplies
<br />Other services and charges
<br />Animal Control
<br />Personal services
<br />Supplies
<br />Other services and charges
<br />Capital outlay
<br />Other uses
<br />Total Public Safety
<br /> Variance
<br />Actual With Final
<br />Budgetary Budget
<br />Budgeted Amounts Basis Positive
<br />Original Final Amounts (Negative)
<br />22,174,932 21,796,632 21,540,377 256,255
<br />766,724 921,457 850,890 70,567
<br />2,235,520 2,405,838 2,149,026 256,812
<br />350,000 426,296 371,105 55,191
<br />1,307,074 1,307,074 1,307,074 -
<br />1,486, 895 1,490, 895 1,470,861 20,034
<br />4,029 4,029 2,040 1,989
<br />30,718 30,718 27,885 2,833
<br />8,000 8,000 7,000 1,000
<br />74 74 74 -
<br />19,147,083 18,881,203 18,520,195 361,008
<br />265,600 322,416 311,274 11,142
<br />1,225,496 1,283,022 1,199,434 83,588
<br />1,800,000 1,800,000 1,800,000 -
<br />1,102,963 1,102,963 1,102,963 -
<br />43,000 86,500 43,500 43,000
<br />50,253 50,253 47,841 2,412
<br />3,768 3,768 2,916 852
<br />17,657 17,657 11,866 5,791
<br />348,461 349,461 346,549 912
<br />44,286 66,266 64,282 2,004
<br />72,765 75,765 66,188 9,577
<br />3,500 3,500 2,872 628
<br />261 261 261
<br />52,506,059 52,452,368 51,265,549 1,186,819
<br />Continued on next page
<br />
|