|
City of South Bend, Indiana
<br />Changes in Fund Balances, Governmental Funds
<br />Last Ten Fiscal Years
<br />r
<br />Excess of revenues
<br />over (under expenditures
<br />Other Financing
<br />Sources (Uses)
<br />Proceeds from borrowing
<br />Proceeds from refunding
<br />Payments to escrow agent
<br />Financing By Land Contrail
<br />Financing By Capital Lease
<br />Transfers in
<br />Transfers out
<br />Other
<br />Total other financing
<br />sources (uses)
<br />Net change in fund balances
<br />Debt service as a percentage of
<br />noncapital expend'Rures
<br />Fiscal Year
<br />1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
<br />(2,521,983) (3,027,382) (6,002,881) (4,279,020) (3,811,713) (982,730) (5,108,997) (19,691,103) (3,276,505) 11,537,709
<br />11,680,576 13,172,285 4,837,271 0 8,579,363 12,016,706 55,953,290 613,767 10,023,189 14,050,557
<br />7,283,128 0 0 0 6,123,340 0 598,086 0 0 0
<br />(7,174,175) 0 0 0 (6,123,340) 0 (1,793,917) 0 0 (8,371,711)
<br />1,575,000 0 0 0 0 0 0 0 0 0
<br />1,895,000 701,668 1,305,150 3,008,488 1,040,000 755,000 795,325 0 0 0
<br />5,090,283 7,853,812 6,421,098 6,422,020 8,263,022 6,864,298 8,201,665 6,571,247 8,332,742 8,928,540
<br />(5,270,783) (7,904,182) (6,538,338) (7,549,235) (9,209,695) (7,724,331) (10,189,132) (6,556,374) (8,299,153) (6,884,340)
<br />0 0 0 0 0 455.120 0 0 0 0
<br />15 079 029 13 823 583 6 025181 1 881 273 8 672 690 12 366 793 53 565 317 628 640 10 056 778 5 723 046
<br />$12 557 046 $10 796 201 $22 300 ($2,397,747) $4,860 977 $11,384,063 $48,456,320 ($19,062,463) $6,780,273 $17,260,755
<br />7.4% 6.1% 6.5% 8.4% 8.9% 9.8% 14.5% 10.6% 12.7% 12.0%
<br />Excludes prior period adjustments
<br />Source: City of South Bend Comprehensive Annual Financial Reports
<br />
|