|
City of South Bend, Indiana
<br />Changes in Fund Balances, Governmental Funds
<br />Last Ten Fiscal Years
<br />H
<br />A
<br />Revenues
<br />Taxes
<br />Licenses, fees and permits
<br />Fines and penalties
<br />Charges for services
<br />Intergovernmental
<br />Investmenteamings
<br />Other revenues
<br />Total revenues
<br />Expenditures
<br />General government
<br />Public Safeiy
<br />Highways antl Streets
<br />Health and Welfare
<br />Culture and Recreation
<br />Community and Economic Development
<br />Captial Outlay
<br />Debt Service
<br />Interest and Fiscal Charges
<br />Principal
<br />Totalexpend'RUres
<br />Fiscal Year
<br />1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
<br />$48,960,036 $55,898,999 $57,444,633 $61,112,886 $68,572,472 $73,697,617 $80,533,464 $75,289,946 $78,650,044 $84,049,414
<br />168,372 183,921 188,405 307,343 245,894 236,267 212,261 223,006 246,780 t86,470
<br />171,242 215,956 311,897 245,093 126,515 203,837 264,704 302,376 245,680 444,861
<br />8,192,372 9,766,032 10,448,053 11,421,491 12,716,474 13,187,884 14,030,134 15,187,711 15,293,779 16,931,744
<br />13,278,474 12,959,011 15,271,114 13,050,812 11,987,614 20,859,845 19,873,378 17,968,454 18,fi65,828 31,275,541
<br />2,344,766 3,080,847 3,030,611 3,870,574 2,569,725 1,559,320 1,124,825 1,668,050 3,543,469 4,762,484
<br />3 231 567 3 322 055 3 365 109 6 102 643 3 711 786 3 267 910 2 977,325 2,732.127 10,791 555 3 414 731
<br />76,346,829 85,426,82] 90,059,822 96,110,842 99,930,480 113,032,680 119,016,091 113,371,670 127,437,135 141,065,245
<br />5,555,467 5,492,450 5,085,134 7,005,016 6,938,489 7,530,213 5,798,497 6,814,675 7,828,275 11,244,734
<br />29,219,564 31,117,048 33,981,313 36,129,147 38,687,286 38,896,338 45,498,413 44,371,673 49,010,645 51,050,640
<br />12,402,630 9,941,076 11,339,275 13,933,251 14,064,377 12,366,777 7,499,367 12,638,026 9,874,281 13,583,761
<br />57,750 60,000 60,000 65,000 65,000 75,000 75,000 75,000 75,000 75,000
<br />9,768,438 9,259,081 10,049,811 11,173,165 12,864,397 12,352,525 12,855,102 14,347,497 14,226,463 13,849,622
<br />5,837,374 7,309,229 6,330,843 6,809,340 8,269,097 9,755,980 14,518,827 13,208,131 7,531,650 9,752,254
<br />11,013,723 21,154,637 24,575,255 18,423,497 14,937,077 24,217,175 23,264,716 30,722,396 29,299,053 16,391,192
<br />2,443,866 1,935,000 2,455,878 3,420,574 4,075,031 3,938,296 4,417,477 5,287,658 5,793,386 6,144,611
<br />2 570 000 2 185 682 2 185 194 3 430 872 3 841 439 4 883106 10 197,689 5,597,717 7,074,887 _ 7,435,722
<br />78,868,812 88,454,203 96,062,703 100,389,862 103,742,193 114,015,410 124,125,088 133,062,773 130,713,640 129,527,536
<br />
|