| 
								    CITY OF SOUTH BEND, IN
<br />Police operations-includes Crime lab
<br />2020 2021 2022 2023 YOY Variance
<br />Salaries & Wages 21,083,984             20,591,188             21,702,315                22,751,734               4.8%
<br />Fringe Benefits 7,048,333                6,855,978                7,785,316                  8,274,855                 6.3%
<br />Professional Services 575,000                   710,000                   720,000                      720,000                     0.0%
<br />Travel 250                            250                            250                              250                             0.0%
<br />Other Services & Charges 473,408                   482,158                   461,158                      461,158                     0.0%
<br />Printing & Advertising 24,721                      24,721                      24,721                        164,721                     566.3%
<br />Supplies 716,000                   695,000                   675,000                      675,000                     0.0%
<br />Fuel 790,943                   637,960                   637,960                      878,070                     37.6%
<br />Utilities 174,408                   174,408                   174,408                      174,408                     0.0%
<br />30,887,047             30,171,663             32,181,128                34,100,196               6.0%
<br />5
<br />6
								 |