|
CITY OF SOUTH BEND, IN
<br />Wastewater Overview 2022
<br />Structural
<br />2023 Proposed YOY Variance
<br />Salaries & Wages 3,087,222 3,238,476 4.9%
<br />Fringe Benefits 1,336,329 1,399,649 4.7%
<br />Debt Service 11,270,508 9,773,347 -13.3%
<br />Professional Services 210,000 214,980 2.4%
<br />Education & Training 26,500 26,500 0.0%
<br />Travel 33,000 33,000 0.0%
<br />Printing & Advertising 4,499 4,607 2.4%
<br />Repairs & Maintenance 1,456,000 1,576,642 8.3%
<br />Other Services & Charges 398,700 423,841 6.3%
<br />Utilities 1,270,700 1,376,168 8.3%
<br />Supplies 1,204,585 1,670,538 38.7%
<br />Fuel 103,667 169,252 63.3%
<br />PILOT 4,465,686 4,489,126 0.5%
<br />Wastewater/Storm Capital 9,839,500 33,890,413 244.4%
<br />Total 34,706,896 58,286,539 67.9%WASTEWATER46
|