FY 2018
<br /> ST. JOSEPH COUNTYKr@
<br /> CITY OF SOUTH BEND
<br /> BUILDING DEPARTMENT
<br /> VALUATION REPORT
<br /> For The Month Of May,2018 YEAR TO DATE
<br /> COUNTY CITY COMBINED TOTALS
<br /> Single Family Dwellings 16 $4,550,000.00 9 $2,253,081.00 109 $34,676,182.00
<br /> Duplexes 0 $0.00 0 $0.00 0 $0.00
<br /> Multi-Family 0 $0.00 4 $40,735,500.00 13
<br /> $59,798,108.00
<br /> Residential Garages 3 $41,288.00 2 $35,000.00 18 $442,653.00
<br /> Residential Swimming Pools 3 $73,200.00 0 $0.00 17 $468,172.00
<br /> Utility Buildings 13 $274,620.00 3 $6,800.00 46 $1,150,885.00
<br /> Commercial Buildings 0 $0.00 0
<br /> $0.00 8 $22,137,695.00
<br /> Manufacturing Buildings 0 $0.00 0 $0.00 0 $0.00
<br /> Public/Semi-Public Bldgs. 0 $0.00 0 $0.00 3 $41,676,210.00
<br /> Foundations 0 $0.00 0 $0.00 1 $9,500.00
<br /> ADDITIONS/ALTERATIONS
<br /> Residential Dwellings 151 $2,129,070.38 139 $1,252,315.57 771 $10,019,221.31
<br /> Commercial Buildings 9 $3,462,170.00 14 $876,194.00 87 $20,681,012.27
<br /> Manufacturing Buildings 2 $695,786.00 0 $0.00 3 $735,558.00
<br /> Public/Semi-Public Bldgs. 2 $2,954,500.00 1 $160,000.00 10 $20,339,202.00
<br /> TOTALS 199 $14,180,634.38 172 $45,318,890.57 1086 $212,134,398.58
<br /> Month's Combined Totals 371 $59,499,524.95
<br /> CHARLES C.BULOT,C.B.O.C.F.M
<br /> BUILDING COMMISSIONER
<br /> EXCELLENCE I ACCOUNTABILITY I INNOVATION I INCLUSION I EMPOWERMENT
<br /> 125 S.Lafayette Bvld.I Suite 100 I South Bend,Indiana 46601 I p 574.235.9554 I f 574.235.5541
<br /> 14
<br />
|