CITY OF SOUTH BEND
<br />2007 BUDGET
<br /> 2006 2006
<br /> 2005 as of 8/25/06 ORIGINAL 2007
<br /> ACTUALS ACTUALS BUDGET BUDGET
<br />TAXES
<br />101-0000-311.00-00 GENERAL PROPERTY TAX 44,999,550 23,652,322 49,058,785 51,226,485
<br />101-0000-312.01-00 FINANCIAL INSTITUTIONS 129,629 56,005 127,656 112,011
<br />101-0000-312.02-00 AUTO EXCISE 2,793,767 1,308,763 2,459,582 2,652,858
<br />101-0000-312.03-00 COMMERCIAL VEHICLE TAX 661,425 347,761 671,451 728,886
<br />
<br />TAXES 48,584,371 25,364,851 52,317,474 54,720,240
<br />LICENSE & PERMITS
<br />101-0000-321.01-00 CARNIVAL & CIRCUS 220 0 200 100
<br />101-0000-321.02-00 SELF-SERVE LAUNDRY 2,162 2,063 2,200 2,050
<br />101-0000-321.03-00 MASSAGE ESTABLISHMENT 974 774 700 800
<br />101-0000-321.03-01 MASSAGE TECHNICIAN 1,243 1,036 1,000 1,000
<br />101-0000-321.05-00 RUBBISH/GARBAGE REMOVAL 6,930 8,250 7,000 7,000
<br />101-0000-321.06-00 PET 11,275 7,988 13,000 11,500
<br />101-0000-321.06-10 POTENTIALLY DANGEROUS 4,195 2,355 3,000 3,000
<br />101-0000-321.06-20 RECLAIM FEE 6,732 5,444 6,500 6,500
<br />101-0000-321.06-30 ADOPTION 20,205 15,982 30,000 20,000
<br />101-0000-321.06-40 PICKUP FEES 2,400 2,400 1,000 500
<br />101-0000-321.06-45 MICRO CHIPPING 2,920 2,440 3,500 2,900
<br />101-0000-321.06-50 VETERINARIAN EXPENSES 1,050 721 500 500
<br />101-0000-321.06-55 EUTHANASIA 1,380 1,100 1,600 1,400
<br />101-0000-321.06-60 ANIMAL SURRENDERS 1, 720 1,174 1, 200 1,500
<br />101-0000-321.08-00 JUNK/ SCRAP DEALER 2,955 2,583 2,000 2,500
<br />101-0000-321.09-00 PARKING FACILITY 1,445 1,626 1,400 1,300
<br />101-0000-321.10-00 SECOND-HAND STORE 2,565 2,365 3,000 2,400
<br />101-0000-321.11-10 TRUCK 1,655 990 1,200 1,300
<br />101-0000-321.12-00 TRANSIENT MERCHANT 1,705 765 2,000 1,150
<br />101-0000-321.13-00 PET SHOPS 720 435 430 425
<br />101-0000-321.14-00 RESTAURANT 34,759 33,220 34,000 34,500
<br />101-0000-321.14-201TINERANT 15 0 100 0
<br />101-0000-321.18-00 AUTOM. REPAIR & SERV. CTR 22,575 18,775 22,000 20,500
<br />101-0000-321.19-00 VEHICLE REMOVAL 670 663 500 600
<br />101-0000-321.20-00 FOOD VENDING VEHICLE 530 595 500 550
<br />101-0000-321.21-00 HOTEL & MOTEL 1,704 1,510 1,400 1,400
<br />101-0000-321.22-00 OPEN AIR BUSINESS 918 1,080 800 600
<br />101-0000-321.23-00 PRECIOUS METALS DEALER 643 560 500 500
<br />101-0000-321.24-00 CHARITABLE SOLICITATION 995 800 1,000 800
<br />101-0000-321.25-00 ARBORIST 2,761 2,659 2,500 2,500
<br />101-0000-321.27-00 ADULT BUSINESS 2,545 3,030 3,500 2,500
<br />101-0000-321.28-00 POOL HALLS 105 105 150 100
<br />101-0000-321.31-00 ALARM AGENTS 2,175 2,118 2,200 2,100
<br />101-0000-322.10-00 ENGINEERING 56,245 26,005 40,000 50,000
<br />101-0000-322.10-01 TEMPORARY OCCUPANCY 40 0 0 0
<br />101-0000-322.10-10 SPECIFICATIONS 26,411 0 110 0
<br />
<br />LICENSE & PERMITS 227,542 151,611 190,690 184,475
<br />INTERGOVERNMENTAL GRANTS
<br />101-0000-331.02-00 PUBLIC SAFETY 456,140 15,404 370,000 452,000
<br />LEVEL TEXT TEXT AMT
<br />1 SB COMMUNITY SCHOOL CORP. -SRO PROGRAM 200,000
<br />E911 FUNDING 204,000
<br />NEIGHBORHOOD WATCH 48,000
<br /> 452, 000
<br />101-0000-335.01-00 LIQUOR EXCISE TAX DIST. 87,084 54,572 100,000 100,000
<br />101-0000-335.02-00 LIQUOR GALLONAGE TAX DIST 226,420 165,088 216,656 209,111
<br />
|