City of South Bend Cash Balances-Total Funds
<br /> January 1,2007-December 31,2016
<br /> $300,000,000
<br /> Maximum Total Cash
<br /> $259,848,269 6/30/2013
<br /> $250,000,000
<br /> Minimum Total Cash
<br /> $200,000,000 $122,056,198 5/31/2007
<br /> Average Cash
<br /> $150,000,000 $200,423,586
<br /> $100,000,000 Average-last 12 months
<br /> $222,759,524
<br /> $50,000,000
<br /> Note:Property tax collectfons am in June
<br /> and December.
<br /> $0
<br /> O7i 061, '7111_ 06,E 711/ 06, 7111_ O0, 7?i O&, 72i 00, 72i Osi 7111_ O0, 72, 00, 72i 00, 71i
<br /> 07 X20 07 00 u'7 X20 07 00 0 X20 u'7 00 0 00 07 00 u?7 00 07 "'O 0
<br /> -O� -0, -0, -08 -06 -00 -00 -70 -70 /77 /77 /7? -7c2 -70 -70 -7p /7A �7S -7S i76 -70
<br /> Enterprise Redevelopment Civil City Enterprise Redevelopment Civil City
<br /> Date Total Cash Funds Funds Funds Date Total Cash Funds Funds Funds
<br /> 01/01/07 153,934,542.58 28,657,187.47 40,101,775.51 85,175,579.60 03/31/11 204,406,098.50 46,555,428.08 52,439,712.97 105,410,957.45
<br /> 01/31/07 140,751,745.07 30,058,091.08 37,204,941.29 73,488,712.70 04/30/11 196,890,904.95 46,284,639.10 51,775,206.12 98,831,059.73
<br /> 02/28/07 134,780,141.52 30,099,578.04 42,400,991.27 62,279,572.21 05/31/11 187,084,917.40 45,692,919.82 45,543,075.85 95,848,921.73
<br /> 03131/07 130,695,124.81 30,984,947.93 36,322,464.80 63,387,712.08 06/30/11 230,633,979.38 46,029,921.56 57,605,720.29 126,998,337.53
<br /> 04/30/07 123,592,524.20 29,218,887.63 36,374,308.24 57,999,328.33 07/31/11 215,737,687.08 45,556,018.39 51,845,520.23 118,336,148.46
<br /> 05/31/07 122,056,197.59 32,424,086.65 36,579,224.31 53,052,886.63 08/31/11 208,031,597.26 45,688,053.72 49,085,008.00 113,258,535.54
<br /> 06/30/07 153,755,514.81 48,699,567.31 35,914,061.41 69,141,886.09 09/30/11 203,800,576.60 46,330,287.44 47,073,543.39 110,396,745.77
<br /> 07/31/07 137,115,793.85 48,096,309.22 33,046,039.94 55,973,444.69 10/31/11 218,059,539.64 67,040,484.39 44,750,523.17 106,268,532.08
<br /> 08/31/07 135,817,993.03 47,662,427.04 31,416,991.60 56,738,574.39 11/30/11 207,257,743.68 61,691,017.04 41,844,406.42 103,722,320.22
<br /> 09/30/07 130,647,671.00 45,360,303.16 30,955,278.22 54,332,089.62 12/31/11 231,757,444.75 58,173,399.01 51,201,636.39 122,382,409.35
<br /> 10/31/07 139,006,258.42 46,717,357.10 29,953,285.20 62,335,616.12 01/31/12 216,528,714.30 59,207,692.55 44,464,972.65 112,856,049.10
<br /> 11/30107 149,006,468.44 41,716,114.28 29,049,190.99 78,241,163.17 02/29/12 210,660,777.01 59,272,665.18 43,124,396.97 108,263,714.86
<br /> 12/31/07 191,315,373.73 55,204,053.77 43,118,912.28 92,992,407.68 03/31/12 204,985,024.71 59,768,182.49 40,875,506.16 104,341,336.06
<br /> 01/31/08 178,454,459.92 56,114,335.03 41,405,052.40 80,935,072.49 04/30/12 202,396,668.08 60,202,795.65 39,972,677.94 102,221,194.49
<br /> 02/29/08 175,025,158.07 54,575,012.50 40,635,068.99 79,815,076.58 05/31/12 194,807,225.14 59,123,171.41 37,283,464.71 98,400,589.02
<br /> 03/31/08 170,888,981.29 54,575,272.95 40,558,124.18 75,755,584.16 06/30/12 244,718,879.49 67,140,754.63 48,308,618.33 129,269,506.53
<br /> 04/30/08 165,390,558.53 54,929,047.02 40,290,091.29 70,171,420.22 07/31/12 230,268,324.98 67,955,663.74 43,597,429.86 118,715,231.38
<br /> 05/31/08 156,964,559.54 53,052,472.03 40,210,711.69 63,701,375.82 08/31/12 223,526,459.82 67,464,201.30 41,355,817.62 114,706,440.90
<br /> 06/30/08 167,363,776.09 53,204,418.10 39,857,987.53 74,301,370.46 09/30/12 223,261,928.97 65,732,654.52 40,654,565.67 116,874,708.78
<br /> 07/31/08 171,036,661.63 54,533,563.28 39,145,712.40 77,357,385.95 10/31/12 214,815,908.26 66,270,486.67 38,605,222.83 109,940,198.76
<br /> 08/31/08 163,938,453.44 54,251,216.99 36,074,455.00 73,612,781.45 11/30/12 203,844,116.85 59,658,568.60 37,090,958.24 107,094,590.01
<br /> 09/30/08 160,071,575.14 53,272,451.68 35,928,266.53 70,870,856.93 12/31/12 255,285,203.18 82,506,887.41 47,393,846.15 125,384,469.62
<br /> 10/31/08 164,801,788.81 68,706,036.43 34,674,631.21 61,421,121.17 01/31/13 .247,853,896.56 83,296,821.86 45,144,294.34 119,412,780.36
<br /> 11/30/08 148,390,201.07 54,077,562.73 33,382,904.90 60,929,733.44 02/28/13 237,222,593.71 82,484,393.54 41,364,435.41 113,373,764.76
<br /> 12/31/08 140,621,861.88 44,639,804.67 28,608,922.65 67,373,134.56 03/31/13 232,080,046.72 82,950,715.18 41,430,811.51 107,698,520.03
<br /> 01/31/09 129,082,048.94 45,793,529.09 26,731,148.85 56,557,371.00 04/30/13 226,442,650.85 80,568,512.43 42,438,979.52 103,435,158.90
<br /> 02/28/09 136,587,197.92 46,941,062.25 28,199,966.51 61,446,169.16 05/31/13 220,102,647.01 79,672,318.05 42,077,874.12 98,352,454.84
<br /> 03/31/09 150,350,125.92 47,265,006.09 27,482,787.81 75,602,332.02 06/30/13 259,848,268.81 79,520,360.08 55,157,971.58 125,169,937.15
<br /> 04/30/09 156,355,774.87 48,061,985.20 38,905,572.01 69,388,217.66 07/31/13 252,445,699.79 79,867,774.82 51,147,079.40 121,430,845.57
<br /> 05/31/09 154,015,638.43 46,623,111.00 38,656,758.39 68,735,769.04 08/31/13 242,038,208.31 79,782,901.50 48,231,381.91 114,023,924.90
<br /> 06/30/09 145,255,362.21 46,662,615.02 36,003,705.47 62,589,041.72 09/30/13 242,325,305.67 79,940,103.15 47,344,717.04 115,040,485.48
<br /> 07/31/09 151,028,950.92 45,609,990.75 39,288,192.08 66,130,768.09 10/31/13 235,335,719.18 79,663,547.72 45,849,747.51 109,822,423.95
<br /> 08/31/09 154,754,067.65 44,700,623.82 38,981,480.90 71,071,962.93 11/30113 222,610,337.19 72,524,668.50 45,831,055.40 104,254,613.29
<br /> 09/30109 153,379,153.77 44,771,129.93 38,365,267.66 70,242,756.18 12/31/13 247,349,777.30 67,716,137.82 55,315,510.06 124,318,129.42
<br /> 10/31/09 150,364,096.50 44,855,908.07 36,749,933.72 68,758,254.71 01/31/14 232,044,399.72 66,889,990.77 50,898,242.66 114,256,166.29
<br /> 11/30/09 144,010,184.05 44,458,186.54 35,847,660.55 63,704,336.96 02/28/14 227,156,115.52 67,566,543.96 49,986,290.38 109,603,281.18
<br /> 12/31109 188,453,001.03 36,891,179.40 34,358,243.89 117,203,577.74 03/31/14 222,046,327.82 68,633,684.73 49,028,261.04 104,384,382.05
<br /> 01/31/10 196,099,529.93 37,726,300.40 53,534,937.83 104,838,291.70 04/30/14 214,783,605.41 68,960,383.93 47,281,387.13 98,541,834.35
<br /> 02/28/10 194,663,355.99 36,982,623.93 52,816,628.95 104,864,103.11 05/31/14 209,324,809.29 67,425,749.33 46,795,213.96 95,103,846.00
<br /> 03/31/10 197,907,655.27 41,475,717.35 52,577,148.25 103,854,789.67 06/30/14 251,700,644.00 67,697,981.00 61,118,881.00 122,883,782.00
<br /> 04/30/10 190,430,003.35 40,478,357.60 51,768,568.42 98,183,077.33 07/31/14 238,781,403.03 68,611,865.99 56,842,280.86 113,327,256.18
<br /> 05/31/10 201,229,420.61 38,739,522.56 50,881,687.36 111,608,210.69 08/31/14 234,086,687.41 68,747,483.87 55,735,447.17 109,603,756.37
<br /> 06/30/10 230,557,975.59 39,738,881.62 62,539,377.78 128,279,716.19 09/30/14 233,595,370.44 69,430,344.98 54,889,194.46 109,275,831.00
<br /> 07/31/10 217,064,522.90 42,020,069.17 55,401,804.58 119,642,649.15 10/31/14 225,913,486.47 70,431,027.92 54,196,891.83 101,285,566.72
<br /> 08/31/10 210,387,480.23 40,331,826.60 53,423,401.23 116,632,252.40 11/30/14 216,583,420.38 64,909,392.12 54,554,819.33 97,119,208.93
<br /> 09/30/10 211,494,373.45 40,245,656.32 52,832,007.68 118,416,709.45 12/31/14 239,808,095.03 61,623,499.90 65,903,128.76 112,281,466.37
<br /> 10/31/10 204,642,650.38 39,984,803.80 51,745,774.22 112,912,072.36 01/31/15 225,471,264.56 61,585,040.94 60,387,162.56 103,499,061.06
<br /> 11/30/10 198,782,418.22 35,695,100.47 49,573,730.89 113,513,586.86 02/28/15 221,854,105.82 63,269,776.69 58,990,110.88 99,594,218.25
<br /> 12/31/10 227,739,252.18 41,300,042.16 65,164,721.07 121,274,488.95 03/31/15 215,278,052.12 64,288,370.38 58,654,868.03 92,334,813.71
<br /> 01/31/11 214,107,834.98 42,918,366.28 57,392,911.65 113,796,557.05 04/30/15 213,330,317.66 65,430,174.18 57,972,838.77 89,927,304.71
<br /> 02/28/11 208,263,626.92 44,793,554.36 53,822,791.88 109,647,280.68 05/31/15 209,379,494.75 65,714,228.05 57,630,884.95 86,034,381.75
<br /> 42
<br />
|