HomeMy WebLinkAbout05-2016 Controller's Monthly Cash ReportPeriod Ending:
Issued By:
City of South Bend
Controller's Cash Report
Tab Page Contents
Overview 2 Overview of Controller's Cash Report
Controller Cash 3-5 Controller's Cash Report
Cash 6 Bank Account Cash Balances
Distribution
Mayor Pete Buttigieg
Chief of Staff James Mueller
City Controller John Murphy
Deputy City Controller Jennifer Hockenhull
City Finance Director Rahman Johnson
Sr. Budget Analyst Cecil Eastman
South Bend City Council Members
Department Heads
City Fiscal Officers
May 2016
Controller
2016 May. controllers cash report Page 1 of 6
CONTROLLER’S CASH REPORT
OVERVIEW:
The Controller’s Cash Report is a monthly summary of cash and investment transactions within the current period by
Fund. It summarizes the cash received, interest earned, cash disbursed and cash transferred between Funds within the
City of South Bend as well as any loans among/between Funds. The report provides a month-end view of the City’s
cash balance in the reporting period.
The City’s management team is responsible for establishing and maintaining an internal control structure designed to
ensure that the assets of the City are protected from loss, theft or misuse and to ensure that adequate accounting data is
compiled to allow for the preparation of financial statements in conformity with generally accepted accounting
principles.
May 2016 HIGHLIGHTS:
Total City Funds (pg. 5): May 2016 beginning cash balance of $156,269,660 and ending cash balance of
$156,234,520 represents a decrease in cash of ~$35,000. Compared to May 2015, beginning cash balance of
$155,303,701 and ending cash balance of $151,748,609 represents a decrease in cash of approximately $3.5 million.
In comparison, there is a decrease y-o-y (year over year) of ~ $3.5 million in expenditures. Cash variance due to
special LOIT revenue received this month for ~ $5.6 million.
Total Redevelopment Commission Funds (pg.5): May 2016 beginning cash balance of $51,317,725 and ending
cash balance of $50,296,085 represents a decrease in cash of ~$1.1 million. Compared to May 2015 beginning cash
balance of $57,972,838 and ending cash balance of $57,630,884 represents a decrease in cash of ~$341,000. In
comparison, there is an increase y-o-y (year over year) in expenditures
of ~ $700,000. This cash variance is due to increased spending in fund 324 (TIF River West – Airport).
Fund 101 (General Fund): May 2016 actual receipts were $1,206,845 vs. prior year actual receipts of $1,114,449.
The largest receipt this month was in the amount of $190,851 for cable television franchise fees.
Fund 201 (Parks & Recreation): May 2016 actual receipts were $319,523 vs. prior year actual receipts of $295,377.
Disbursements are consistent with normal operating costs.
Fund 210 (DCI State Grants): Negative cash balance reflects payments made for the Notre Dame Turbo project at
Ignition Park. These expenditures will be reimbursed through state grants.
Fund 313 (Hall of Fame): Negative cash balance reflects a debt service payment of $636,000 made in February.
Revenue will increase when property taxes are received in June 2016.
Fund 219 (Unsafe Building): This is a new fund for 2016. The revenue derived from this fund will be used strictly
for unsafe building fines and fees.
Fund 279 (311 Call Center): This is a new fund for 2016. This fund was established to report on various
department’s activities separately based on the number of calls placed by residents to access governmental services.
Fund 701 and 702 (Fire and Police Pension): These funds have a negative balance as a result of monthly pension
payments made to police and firemen hired prior to May 1, 1977. Revenue will increase once the mandatory state
pension relief distribution is received in June 2016.
For May 2016, cash interest received was $221,032 compared to $65,581 in May 2015.
Please Contact City Controller John Murphy at (574) 235-7678 with any questions.
2016 May. controllers cash report- Overview Page 2 of 6
City of South Bend Month of:May 2016
Controller's Cash Report
Opening Interest Transfers Transfers Ending Total Cash &Interfund Loans
Fund Fund Name Cash Balance Receipts Disbursements Earned In Out Cash Balance Investments Investments(Borrowing)
City Controlled Funds
General Fund
101 GENERAL FUND $18,343,074.72$1,206,845.65$4,238,169.45$10,755.08$0.00$0.00$15,322,506.00$0.00$15,322,506.00$476,748.99
Special Revenue Funds
102 RAINY DAY FUND 8,721,902.14 1,405,849.67 0.00 4,747.78 0.00 0.00 10,132,499.59 0.00 10,132,499.59 0.00
103 EXCESS LEVY 24.79 0.00 0.00 0.00 0.00 0.00 24.79 0.00 24.79 0.00
201 PARKS & RECREATION 1,242,272.81 319,523.44 852,527.51 800.35 0.00 0.00 710,069.09 0.00 710,069.09 0.00
202 MOTOR VEHICLE HIGHWAY 6,356,455.45 550,308.32 704,988.65 2,940.22 0.00 0.00 6,204,715.34 0.00 6,204,715.34 0.00
203 RECREATION - NONREVERTING 980,878.92 83,245.61 144,923.83 521.96 0.00 0.00 919,722.66 0.00 919,722.66 0.00
209 STUDEBAKER/OLIVER REVERTING GRANTS 1,110,982.03 0.00 27,101.38 599.82 0.00 0.00 1,084,480.47 0.00 1,084,480.47 500,000.00
210 DEPT COMMUNITY INVESTMENT STATE GRANTS (545,998.35)15,273.70 0.00 2,728.91 0.00 0.00(527,995.74)0.00(527,995.74)0.00
211 DCI OPERATING FUND 1,679,913.02 16,763.00 207,848.79 681.51 0.00 0.00 1,489,508.74 0.00 1,489,508.74 0.00
212 DEPARTMENT OF COMMUNITY INVESTMENT 528,558.98 153,981.21 78,662.57 94.38 0.00 0.00 603,972.00 0.00 603,972.00 0.00
216 POLICE STATE SEIZURES 216,297.96 0.00 0.00 117.70 0.00 0.00 216,415.66 0.00 216,415.66 0.00
217 GIFT, DONATION, BEQUEST 65,528.87 345.00 0.00 35.66 0.00 0.00 65,909.53 0.00 65,909.53 0.00
218 POLICE CURFEW VIOLATIONS 12,367.32 12.50 0.00 6.74 0.00 0.00 12,386.56 0.00 12,386.56 0.00
219 UNSAFE BUILDING 297,659.94 55,309.78 99,525.74 0.00 0.00 0.00 253,443.98 0.00 253,443.98 0.00
220 LAW ENFORCEMENT CONTINUING EDUCATION 914,798.22 17,348.96 22,856.79 496.41 0.00 0.00 909,786.80 0.00 909,786.80 0.00
227 LOSS RECOVERY FUND 973,436.26 0.00 0.00 529.89 0.00 0.00 973,966.15 0.00 973,966.15 0.00
244 EMERGENCY TELEPHONE SYSTEM 33,670.74 0.00 0.00 0.00 0.00 0.00 33,670.74 0.00 33,670.74 0.00
249 PUBLIC SAFETY L.O.I.T.879,072.20 567,440.00 521,000.26 380.28 0.00 0.00 925,892.22 0.00 925,892.22 0.00
251 LOCAL ROADS & STREETS 3,085,372.27 91,322.95 107,802.88 1,669.22 0.00 0.00 3,070,561.56 0.00 3,070,561.56 0.00
252 EXCESS WELFARE DISTRIBUTION 8.07 0.00 0.00 0.00 0.00 0.00 8.07 0.00 8.07 0.00
257 LOIT 2016 SPECIAL DISTRIBUTION 0.00 4,217,549.03 0.00 0.00 0.00 0.00 4,217,549.03 0.00 4,217,549.03
258 HUMAN RIGHTS - FEDERAL GRANT 516,861.71 170.00 89,472.84 241.02 0.00 0.00 427,799.89 68,896.24 496,696.13 0.00
271 EASTRACE WATERWAY 1,339.61 0.00 0.00 0.73 0.00 0.00 1,340.34 0.00 1,340.34 0.00
273 MORRIS PAC/PALAIS ROYALE MARKETING 35,752.74 1,407.00 2,456.50 19.19 0.00 0.00 34,722.43 0.00 34,722.43 0.00
280 POLICE BLOCK GRANTS 3,863.36 0.00 0.00 2.10 0.00 0.00 3,865.46 0.00 3,865.46 0.00
281 DEPT. COMMUNITY INVESTMENT - REV BONDS 27,455.70 0.00 0.00 14.94 0.00 0.00 27,470.64 0.00 27,470.64 0.00
289 HAZMAT 31,002.33 0.00 0.00 17.11 0.00 0.00 31,019.44 0.00 31,019.44 0.00
291 INDIANA RIVER RESCUE 120,893.21 21,600.00 6,280.06 64.11 0.00 0.00 136,277.26 0.00 136,277.26 0.00
292 POLICE GRANTS 90,232.80 0.00 1,000.50 0.00 0.00 0.00 89,232.30 0.00 89,232.30 0.00
294 REGIONAL POLICE ACADEMY 86,765.11 796.81 678.67 47.16 0.00 0.00 86,930.41 0.00 86,930.41 0.00
295 COPS MORE GRANT 143,252.29 580.00 16,747.90 71.84 0.00 0.00 127,156.23 0.00 127,156.23 0.00
299 POLICE FEDERAL DRUG ENFORCEMENT 241,149.72 0.00 0.00 111.60 0.00 0.00 241,261.32 0.00 241,261.32 0.00
404 COUNTY OPTION INCOME TAX 10,917,670.86 832,674.30 865,052.01 6,064.21 0.00 0.00 10,891,357.36 0.00 10,891,357.36 1,589,770.50
408 ECONOMIC DEVELOPMENT INCOME TAX 10,065,188.73 799,550.17 80,832.49 5,710.97 0.00 0.00 10,789,617.38 0.00 10,789,617.38 0.00
410 URBAN DEVELOPMENT ACTION GRANT (UDAG)486,349.17 0.00 0.00 264.75 0.00 0.00 486,613.92 0.00 486,613.92(1,589,770.50)
655 PROJECT RELEAF 672,990.80 37,460.00 2,530.65 555.47 0.00 0.00 708,475.62 0.00 708,475.62 0.00
705 POLICE K-9 UNIT 3,882.15 0.00 0.00 2.11 0.00 0.00 3,884.26 0.00 3,884.26 0.00
Total Special Revenue Funds 49,997,851.93 9,188,511.45 3,832,290.02 29,538.14 0.00 0.00 55,383,611.50 68,896.24 55,452,507.74 500,000.00
Debt Service Fund
313 HALL OF FAME DEBT SERVICE (587,231.67)9,343.00 0.00 0.00 0.00 0.00(577,888.67)0.00(577,888.67)0.00
Capital Project Funds
377 PROFESSIONAL SPORTS DEVELOPMENT 283,214.37 110,536.00 0.00 134.07 0.00 0.00 393,884.44 0.00 393,884.44 0.00
401 COVELESKI STADIUM CAPITAL 60,812.33 0.00 0.00 33.10 0.00 0.00 60,845.43 0.00 60,845.43 0.00
403 ZOO ENDOWMENT 49,615.10 0.00 0.00 27.01 0.00 0.00 49,642.11 0.00 49,642.11 0.00
405 PARK NONREVERTING CAPITAL 466,914.73 932.00 46,292.22 221.91 0.00 0.00 421,776.42 0.00 421,776.42 0.00
406 CUMULATIVE CAPITAL DEVELOPMENT 422,190.42 4,420.00 135,725.64 228.45 0.00 0.00 291,113.23 0.00 291,113.23 0.00
407 CUMULATIVE CAPITAL IMPROVEMENT 278,142.97 0.00 0.00 151.41 0.00 0.00 278,294.38 0.00 278,294.38 0.00
2016 May. controllers cash report - Controllers Cash Report Page 3 of 6
City of South Bend Month of:May 2016
Controller's Cash Report
Opening Interest Transfers Transfers Ending Total Cash &Interfund Loans
Fund Fund Name Cash Balance Receipts Disbursements Earned In Out Cash Balance Investments Investments(Borrowing)
412 MAJOR MOVES CONSTRUCTION 2,429,142.51 57,455.00 21,804.99 1,319.58 0.00 0.00 2,466,112.10 0.00 2,466,112.10 4,590,581.70
416 MORRIS PERFORMING ARTS CENTER CAPITAL 519,647.23 20,270.00 315.49 282.41 0.00 0.00 539,884.15 0.00 539,884.15 0.00
434 CRED FUND 2,618.12 0.00 0.00 56.96 0.00 0.00 2,675.08 0.00 2,675.08 0.00
450 PALAIS ROYALE HISTORIC PRESERVATION 79,820.42 1,109.52 0.00 43.26 0.00 0.00 80,973.20 0.00 80,973.20 0.00
677 HALL OF FAME CAPITAL FUND 523,493.66 0.00 3,043.18 270.91 0.00 0.00 520,721.39 0.00 520,721.39(476,748.99)
Total Capital & Debt Service Funds 4,528,380.19 204,065.52 207,181.52 2,769.07 0.00 0.00 4,528,033.26 0.00 4,528,033.26 4,113,832.71
Enterprise Funds
287 EMS CAPITAL 3,737,179.71 0.00 432,134.10 2,041.34 0.00 0.00 3,307,086.95 0.00 3,307,086.95 0.00
288 EMS OPERATING 2,398,172.12 426,142.73 570,132.31 1,253.74 0.00 0.00 2,255,436.28 0.00 2,255,436.28 0.00
600 CONSOLIDATED BUILDING DEPARTMENT 1,885,422.91 151,356.64 267,746.38 1,034.70 0.00 0.00 1,770,067.87 0.00 1,770,067.87 0.00
601 PARKING GARAGES 698,033.35 99,668.75 57,509.87 377.39 0.00 0.00 740,569.62 0.00 740,569.62 0.00
610 SOLID WASTE OPERATIONS 316,665.45 474,223.23 375,927.23 183.43 0.00 0.00 415,144.88 0.00 415,144.88 0.00
611 SOLID WASTE CAPITAL 216,377.63 0.00 20,063.81 160.40 0.00 0.00 196,474.22 0.00 196,474.22 0.00
620 WATER WORKS OPERATIONS 3,483,940.36 1,317,537.12 1,217,211.53 1,704.83 2,535.39 170,505.00 3,418,001.17 0.00 3,418,001.17 0.00
622 WATER WORKS CAPITAL 2,883,531.62 0.00 0.00 1,572.71 0.00 0.00 2,885,104.33 0.00 2,885,104.33 0.00
624 WATER WORKS CUSTOMER DEPOSIT 1,526,863.78 24,765.82 23,472.25 829.54 0.00 829.54 1,528,157.35 0.00 1,528,157.35 0.00
625 WATER WORKS SINKING FUND 686,430.86 0.00 0.00 364.54 170,505.00 364.54 856,935.86 0.00 856,935.86 0.00
626 WATER WORKS BOND RESERVE 1,643,034.16 0.00 0.00 881.62 0.00 0.00 1,643,915.78 0.00 1,643,915.78 0.00
629 WATER WORKS RESERVE - O & M 2,462,727.68 0.00 0.00 1,341.31 0.00 1,341.31 2,462,727.68 0.00 2,462,727.68 0.00
640 SEWER REPAIR INSURANCE 1,702,864.69 52,881.35 60,285.00 931.59 0.00 0.00 1,696,392.63 0.00 1,696,392.63 0.00
641 SEWAGE WORKS OPERATIONS 10,825,960.50 3,454,736.23 1,783,871.81 5,706.27 2,491.95 760,892.65 11,744,130.49 0.00 11,744,130.49 0.00
642 SEWAGE WORKS CAPITAL 7,795,761.86 0.00 126,925.35 4,287.88 0.00 0.00 7,673,124.39 0.00 7,673,124.39 0.00
643 SEWAGE WORKS RESERVE - O & M 4,575,374.15 0.00 0.00 2,491.95 0.00 2,491.95 4,575,374.15 0.00 4,575,374.15 0.00
649 SEWAGE WORKS BOND SINKING 3,851,438.68 0.00 1,145,856.18 1,958.91 760,892.65 0.00 3,468,434.06 0.00 3,468,434.06 0.00
653 SEWAGE WORKS DEBT SERVICE RESERVE 4,106,846.26 0.00 0.00 523.80 0.00 0.00 4,107,370.06 0.00 4,107,370.06 0.00
659 2011 SEW ER BOND 232,689.44 0.00 0.00 126.66 0.00 0.00 232,816.10 0.00 232,816.10 0.00
661 2012 SEW ER BOND 12,156,544.77 0.00 284,178.74 6,660.62 0.00 0.00 11,879,026.65 0.00 11,879,026.65 0.00
664 2013 SEW ER REFUND BOND 4,521.76 0.00 0.00 2.46 0.00 0.00 4,524.22 0.00 4,524.22 0.00
666 2015 SEW ER BOND 6,680.62 0.00 0.00 3.63 0.00 0.00 6,684.25 0.00 6,684.25 0.00
670 CENTURY CENTER 1,596,065.62 711,041.24 755,640.17 0.00 0.00 0.00 1,551,466.69 0.00 1,551,466.69 0.00
671 CENTURY CENTER CAPITAL 963,655.63 0.00 0.00 81.63 0.00 963,737.26 0.00 963,737.26 0.00
672 CENTURY CENTER ENERGY SAVINGS(140,608.64)50,048.47 0.00 107,725.27 0.00 0.00 17,165.10 0.00 17,165.10 0.00
Total Enterprise Funds 69,616,174.97 6,762,401.58 7,120,954.73 142,246.22 936,424.99 936,424.99 69,399,868.04 0.00 69,399,868.04 0.00
Internal Service Funds
222 CENTRAL SERVICES 1,476,731.34 893,530.00 967,856.81 601.01 0.00 0.00 1,403,005.54 0.00 1,403,005.54 0.00
224 CENTRAL SERVICES CAPITAL 164,165.66 0.00 112,077.20 89.36 0.00 0.00 52,177.82 0.00 52,177.82
226 LIABILITY INSURANCE 4,802,026.07 183,397.50 171,636.80 2,574.54 0.00 0.00 4,816,361.31 0.00 4,816,361.31 0.00
278 TAKE HOME VEHICLE POLICE 679,283.50 8,740.01 0.00 367.69 0.00 0.00 688,391.20 0.00 688,391.20 0.00
279 311 CALL CENTER 0.00 40,280.59 40,280.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00
711 SELF-FUNDED EMPLOYEE BENEFITS 4,752,957.95 1,383,277.22 1,305,940.24 2,715.86 0.00 0.00 4,833,010.79 0.00 4,833,010.79 0.00
713 UNEMPLOYMENT COMP FUND 266,272.58 12,046.59 10,387.38 143.07 0.00 0.00 268,074.86 0.00 268,074.86 0.00
Total Internal Service Funds 12,141,437.10 2,521,271.91 2,608,179.02 6,491.53 0.00 0.00 12,061,021.52 0.00 12,061,021.52 0.00
Trust & Agency Funds
701 FIREFIGHTERS PENSION (1,287,845.03)0.00 414,901.44 0.00 0.00 0.00(1,702,746.47)0.00(1,702,746.47)0.00
702 POLICE PENSION (1,056,471.76)0.00 520,015.43 0.00 0.00 0.00(1,576,487.19)0.00(1,576,487.19)0.00
709 PAYROLL FUND 0.00 7,734,242.11 7,727,822.88 0.00 0.00 0.00 6,419.23 0.00 6,419.23 0.00
718 STATE TAX DEDUCTION FUND 255,792.58 257,676.88 255,792.58 0.00 0.00 0.00 257,676.88 0.00 257,676.88 0.00
725 MORRIS / PALAIS BOX OFFICE 2,873,785.19 0.00 1,249,354.15 0.00 0.00 0.00 1,624,431.04 0.00 1,624,431.04 0.00
2016 May. controllers cash report - Controllers Cash Report Page 4 of 6
City of South Bend Month of:May 2016
Controller's Cash Report
Opening Interest Transfers Transfers Ending Total Cash &Interfund Loans
Fund Fund Name Cash Balance Receipts Disbursements Earned In Out Cash Balance Investments Investments(Borrowing)
726 POLICE DISTRIBUTIONS PAY 828,840.73 3,794.14 0.00 0.00 0.00 0.00 832,634.87 0.00 832,634.87 0.00
730 CITY CEMETERY TRUST 28,639.55 0.00 0.00 15.59 0.00 0.00 28,655.14 0.00 28,655.14 0.00
Total Trust & Agency Funds 1,642,741.26 7,995,713.13 10,167,886.48 15.59 0.00 0.00(529,416.50)0.00(529,416.50)0.00
Total City Funds 156,269,660.17 27,878,809.24 28,174,661.22 191,815.63 936,424.99 936,424.99 156,165,623.82 68,896.24 156,234,520.06 5,090,581.70
Redevelopment Commission Controlled Funds
Tax Increment Financing Funds
324 TIF RIVER WEST - AIRPORT 25,356,848.73 268,307.97 869,318.77 15,185.06 1,511.24 0.00 24,772,534.23 0.00 24,772,534.23(500,000.00)
422 TIF DISTRICT - WEST WASHINGTON 1,502,945.73 0.00 1,350.00 819.13 0.00 0.00 1,502,414.86 0.00 1,502,414.86 0.00
425 TIF LEIGHTON PLAZA 224,263.83 15,301.98 6,435.59 90.22 0.00 0.00 233,220.44 0.00 233,220.44 0.00
429 TIF RIVER EAST DEV (NE)7,489,039.73 0.00 35,948.61 4,076.67 0.00 0.00 7,457,167.79 0.00 7,457,167.79 0.00
430 TIF SOUTHSIDE DEVELOPMENT AREA #1 5,817,318.42 0.00 421,413.66 3,167.93 0.00 0.00 5,399,072.69 0.00 5,399,072.69 0.00
432 TIF SSDA #3 - ERSKINE VILLAGE 4,954,105.85 0.00 0.00 2,696.78 0.00 0.00 4,956,802.63 0.00 4,956,802.63 0.00
435 TIF DOUGLAS ROAD 11,992.66 0.00 0.00 6.53 0.00 0.00 11,999.19 0.00 11,999.19(511,408.00)
436 TIF RIVER EAST RES (NE RE) 149,036.69 0.00 0.00 0.00 0.00 0.00 149,036.69 0.00 149,036.69(4,079,173.70)
Total Tax Increment Financing Funds 45,505,551.64 283,609.95 1,334,466.63 26,042.32 1,511.24 0.00 44,482,248.52 0.00 44,482,248.52(5,090,581.70)
Redevelopment Funds
433 REDEVELOPMENT ADMINISTRATION GENERAL 8,731.82 0.00 0.00 4.75 0.00 0.00 8,736.57 0.00 8,736.57 0.00
439 CERTIFIED TECHNOLOGY PARK 2,138,215.37 0.00 0.00 1,174.30 0.00 0.00 2,139,389.67 0.00 2,139,389.67 0.00
454 AIRPORT URBAN ENTERPRISE ZONE 380,922.30 0.00 0.00 207.36 0.00 0.00 381,129.66 0.00 381,129.66 0.00
Total Redevelopment Funds 2,527,869.49 0.00 0.00 1,386.41 0.00 0.00 2,529,255.90 0.00 2,529,255.90 0.00
Debt Service Funds
315 AIRPORT 2003 DEBT RESERVE 1,038,904.00 0.00 0.00 565.83 0.00 565.83 1,038,904.00 0.00 1,038,904.00 0.00
317 COVELESKI BOND DEBT RESERVE 509,559.96 0.00 0.00 277.38 0.00 0.00 509,837.34 0.00 509,837.34 0.00
328 SBCDA 2003 DEBT RESERVE 1,735,840.00 0.00 0.00 945.41 0.00 945.41 1,735,840.00 0.00 1,735,840.00 0.00
Total Debt Service Funds 3,284,303.96 0.00 0.00 1,788.62 0.00 1,511.24 3,284,581.34 0.00 3,284,581.34 0.00
Total Redevelopment Commission Funds 51,317,725.09 283,609.95 1,334,466.63 29,217.35 1,511.24 1,511.24 50,296,085.76 0.00 50,296,085.76(5,090,581.70)
City Operations Total 207,587,385.26 28,162,419.19 29,509,127.85 221,032.98 937,936.23 937,936.23 206,461,709.58 68,896.24 206,530,605.82 0.00
Memo Item
Pooled Investment Account Opening Interest Accrued Change in Transfer In Transfer out Investment Total Cash &
Balance Net of Fees Income Asset Value from Depository to Depository Balance Investments
1st Source Bank Investment Account 175,103,763.43 101,353.76 0.00 27,956.03 0.00 160,394.33 175,072,678.89 175,072,678.89
2016 May. controllers cash report - Controllers Cash Report Page 5 of 6
City of South Bend Period Ending:May 2016
Cash Balance Report
Account Bank Account Current Prior Q3 Q2 Q1 Prior
Month Month September June March December
City Controlled Bank Accounts
xxxx 1st Source Depository 197,991,244.07 196,642,042.08 - - 201,505,646.06 229,929,588.47
xxxx 1st Source Payroll(232,155.17) (214,393.87) - - (223,058.91) (231,148.09)
xxxx 1st Source Disbursement(1,948,697.03) (792,618.80) - - (913,804.01) (1,968,971.90)
xxxx 1st Source Police Grant 299 241,261.32 241,149.72 - - 241,033.50 345,542.57
xxxx 1st Source Benefits 27,583.45 26,176.12 - - 26,130.39 26,118.92
xxxx 1st Source Section 108-8 Loan 130,107.43 130,050.47 - - 129,992.51 129,476.02
xxxx 1st Source Blight Elimination Program 923,980.14 923,980.14 - - 156,299.34
xxxx Key Bank Century Center Capital 963,737.26 963,655.63 - - 1,002,321.17 1,418,662.50
xxxx 1st Source Variance 29,883.15 140,439.45 - - (129.19) 1,382.17
City Cash Total 198,126,944.62 198,060,480.94 - - 201,924,430.86 229,650,650.66
Century Center Controlled Accounts
xxxx Key Bank Operating / Petty Cash 1,188,025.94 1,333,200.56 - - 1,282,871.28 616,601.23
xxxx Key Bank Payroll(51,648.37) (56,008.20) - - 125,832.36 132,880.07
xxxx Key Bank Event 415,089.12 318,873.26 - - 269,619.82 143,394.21
xxxx Key Bank Energy Savings 17,165.10 (140,608.64) - - 50,044.36
CC Cash Total 1,568,631.79 1,455,456.98 - - 1,728,367.82 892,875.51
Cash on hand with other financial institutions
Fund 101 Cash with Fiscal Agent 82,646.86 82,646.86 - - 82,346.86 69,603.28
Fund 258 Cash with Fiscal Agent 7,681.07 7,681.07 - - 7,681.07 19,974.07
Fund 258 Cash with Fiscal Agent 68,896.24 68,896.24 - - 68,896.24 53,777.93
Fund 313 Cash with Fiscal Agent 11,131.47 11,131.47 - - 11,131.47 2,933.69
Fund 425 Cash with Fiscal Agent 67,702.40 58,835.84 - - 63,268.84 83,518.24
Fund 432 Cash with Fiscal Agent- - - - - 561,092.69
Fund 600 Cash with Fiscal Agent 398.00 651.00 - - 970.00 1,329.00
Fund 619 Cash with Fiscal Agent- - - - - 82,356.86
Fund 626 Cash with Fiscal Agent 32,137.40 32,132.68 - - 32,120.00 32,120.00
Fund 653 Cash with Fiscal Agent 4,107,370.06 4,106,846.26 - - 4,106,260.56 7,286,831.50
Fund 725 Cash with Fiscal Agent 1,624,431.04 2,873,785.19 - - 2,350,963.88 1,071,031.60
Fund 726 Cash with Fiscal Agent 832,634.87 828,840.73 - - 828,567.70 1,071,031.60
xx Cash Total 6,835,029.41 8,071,447.34 - - 7,552,206.62 10,335,600.46
Total Cash on Hand per Controller's Cash Report 206,530,605.82 207,587,385.26 - - 211,205,005.30 240,879,126.63
2016 May. controllers cash report - Cash Balances Page 6 of 6