HomeMy WebLinkAboutFixing Maximum Salaries and wages of appointed officers and non-bargaining employees for calendar year 2001ORDINANCE No. 913~~~
Passed by the Common Council of tlae City of South Bend, Indiana
September 11,
Attest:
Attest:
c1~-~,.,_a~~ ~Q
00
20
Presented by me to the Mayor of the Ciry of Soutla Bend, Indiana
September 12. 20 00
Ciry Clerk
President of Common Council
Ciry Clerk
Approved and signed by me September 13. 20 Q-
Mayor
ORDINANCE NO. ~ ~ 3~ - ~ C~
AN ORDINANCE FIXING MAXIMUM SALARIES AND WAGES OF
APPOINTED OFFICERS AND NON-BARGAINING EMPLOYEES OF
THE CITY OF SOUTH BEND, INDIANA, FOR THE
CALENDAR YEAR 2001
STATEMENT OF PURPOSE AND INTENT
This Ordinance sets forth the maximum amounts to be paid to non-bargaining personnel employed by the
City of South Bend for the calendar year 2001. This Ordinance establishes such compensation for
approximately 420 non-bargaining employees by specific position and title.
The overall guidelines used in this Ordinance are consistent with the overall negotiating criteria used for all
City employees. In most instances, these employees who meet the eligibility requirements will be receiving
a 3.50% base increase in 2001.
This Ordinance is in the best interest of the City and the affected non-bargaining employees.
NOW, THEREFORE, BE IT RESOLVED BY THE COMMON COUNCIL OF THE CITY OF SOUTH
BEND, INDIANA, as follows:
Section I. Maximum Compensation
(a) The maximum amounts to be paid as compensation for non-bargaining employees
for the City of South Bend, Indiana are hereby established as set forth in the
attachment, which is incorporated herein by reference. The amounts set forth are
consistent with the recommended procedure of the State Board of Accounts dated
March, 1993. Accordingly, Bi-Weekly amounts by alphabetical position are set
forth as well as the annual salary for each position.
Section II. Holidays, Vacations and Other Monetary and fringe Benefits Incorporated by
Reference.
(a) Holidays. Holidays designated by the Board of Public Works shall govern non-
bargaining employees for the calendar year 2001. The provisions of the City's
Personnel Policies and Procedures Manual as it may be amended from time to time
shall apply and are incorporated herein by reference.
(b) Vacations. Vacation for non-bargaining employees shall be as set forth in the
City's Personnel Policies and Procedures Manual as it may be amended from time
to time, incorporated herein by reference.
(c) Family Leave. The Family and Medical Leave Act Policy is hereby incorporated
herein by reference in its entirety.
(d) Insurance.
(1) Comprehensive Major Medical Insurance Program/Preferred
Provider Organization (PPO). The City shall maintain a comprehensive
major medical insurance program. This program shall contain
comprehensive major medical insurance coverage which includes a $1,000
annual deductible, and which shall be subject to a 70/30 co-insurance
payment up to a limit of $7,500 per year per person. A Preferred
Provider Organization (PPO) is established and includes a $250 annual
deductible per family and which shall be subject to a 90/10 co-insurance
payment up to a limit of $1,250 maximum per year.
(2) Emplovee Contribution. The monthly contributions for both single and
dependent coverage in plan year 2001 shall be $22 for single coverage and
$67 for family coverage.
(3) Flexible Spending Account. The City shall contribute Five Hundred
• Dollars ($500) into each qualifying non-bargaining employee's individual
flexible spending account each plan year.
(4) Short and Long Term Disability. Short and Long Term Disability shall
be as set forth in the City's Personnel Policies and Procedures Manual, as
it may be amended from time to time, which is incorporated herein by
reference.
(5) Payment for Election to Leave Employer's Comprehensive Major
Medical Insurance Program. The City shall pay Sixty-seven Dollars
($67) per month to any Employee who elects to leave the City's
comprehensive major medical insurance program to be covered by another
program for which the City makes no contribution. This election shall not
be mandatory, and the Employee who made such election may return to
the City's comprehensive major medical Insurance Program, provided that
the conditions of the City's Comprehensive Major Medical Insurance
Program are met, and the contributions specified herein are made, but in
such event said Employee shall forfeit the Sixty-seven Dollars ($67)
payment per month thereafter.
(6) Life Insurance. The City shall provide term life insurance coverage in an
amount not less that Fifteen Thousand Dollars ($15,000) for each
employee. Such insurance shall become effective upon the award of a
group life insurance bid by the Board of Public Works, or upon the
beginning of the plan year, whichever is later.
(7) Benefit WaitinE Period. The Ciry notes that life insurance,
comprehensive major Medical Insurance, and short term disability
programs require a minimum of sixty (60) day eligibility period; and that
the long-term disability program requires a minimum of a ninety (90) day
eligibility period which non-bargaining employees must meet.
(e) Merit Bonus Program The City maintains a Merit Bonus Program wherein,
subject to the established guidelines of the Program, along with an annual
evaluation and the approval of the Mayor, employees may be eligible for, and
paid, a monetary bonus.
(f) Emplovee Suggestion Program. The employee suggestion program is continued
for the fiscal year 2001. Pursuant to this program, employees who submit
constructive suggestions concerning City operations which are implemented and
which result in a quantifiable benefit to the City may be eligible to receive a
monetary award, established at ten percent (10%) of the City's net savings during
the first twelve (12) months of the implementation of the suggestion, not to exceed
a total monetary award of $2,500. Employees whose suggestions are implemented
which result in no quantifiable benefit to the City may be eligible to receive a
monetary award of from $25 - $500. The following employees are ineligible to
receive any monetary award under the employee suggestion program: Employees
with the authority or responsibility to make the suggested change; employees who
would be expected as a part of their normal duties or part of assigned research or
study; employees who are directors, deputies, assistant directors, elected City
officials, or members of the Suggestion Box Committee. The Suggestion Box
Committee, whose membership shall consist of four (4) to six (6) members
appointed by the Director of Human Resources, is hereby established to review
employee suggestions and make monetary awards.
(g) Other Monetary Fringe Benefits. All other fringe benefits shall be as set forth in
the City's Personnel Policies and Procedures Manual as it may be amended from
time to time.
(h) Two (2) copies of the City's Personnel Policies and Procedures Manual and the
Family and Medical Leave Act Policy shall be kept on file and made available for
public inspection during regular hours in the office of the City Clerk on the 4th
Floor of the County-City Building, South Bend, Indiana.
Section III. Effective Date
This Ordinance shall be in full force and effect from and after its passage by the
Common Council and approved by the Mayor.
Member of the Common Coui Cil
1st READING g~ ~~ ~~
PUBLIC HEARING `~-\\-OD
3 rd READING q-\~-Oa
Nor APPROV[D
StEFEF.I~ED
P~B;D ~_~~-OU
a ,•
.., .. `.. a v . ,....~
COMMITTEE REPORT
TO THE COMMON COUNCIL OF THE CITY OF SOUTH BEND:
Your Committee of the Whole, to whom was referred:
BILL NO.
72-00 A BILL FIXING MAXIMUM SALARIES AND WAGES OF
APPOINTED OFFICERS AND NON-BARGAINING EMPLOYEES OF
THE CITY OF SOUTH BEND, INDIANA, FOR THE CALENDAR
YEAR 2001
Respectfully report that they have examined the matter and that in their opinion, this bill is being
recommended to the full Council with a favorable recommendation.
Andrew Udj ak
Chairman
ANNUAL ANNUAL Percent BI-WEEKLY
APPOINTED OFFICERS &NON-BARGAINING EMPLOYEES 2000 2001 Increase 2001
ACCOUNTING CLERK I 19,000 19,750 3.95% increase of $750 759.62
ACCOUNTING CLERK II 19,944 20,694 3.76% increase of $750 795.92
ACCOUNTING CLERK III 20,969 21,719 3.58% increase of $750 835.35
ACCOUNTING CLERK IV 22,346 23,128 3.50% 889.54
ADMINISTRATIVE ASSISTANT 26,642 27,574 3.50% 1,060.54
ADMINISTRATIVE ASSISTANT -CED new title Na 24,199 new positio 930.73
ADMINISTRATIVE ASSISTANT- MORRIS PAC Na 23,194 new positio 892.08
ANIMAL CONTROL ASSISTANT 23,136 23,946 3.50% 921.00
ANIMAL CONTROL OFFICER 23,306 24,122 3.50% 927.77
ANIMAL CONTROL OFFICER, SENIOR 25,754 26,655 3.50% 1,025.19
ARMORER 24,418 25,273 3.50% 972.04
ASSISTANT CITY ATTORNEY 48,774 50,556 3.65% special increase 1,944.46
ASSISTANT DIRECTOR -CED new title 39,848 43,500 9.16% special increase 1,673.08
ASSISTANT DIRECTOR -MORRIS PAC new ti8e 25,875 35,000 35.27% special increase 1,346.15
ASSISTANT DIRECTOR -RECREATION 37,945 39,273 3.50% 1,510.50
ASSISTANT DIRECTOR -WATER WORKS DISTRIBUTION new title 34,494 35,701 3.50% 1,373.12
ASSISTANT DIRECTOR -WATER WORKS TREATMENT new title 33,406 34,575 3.50% 1,329.81
ASSISTANT DIRECTOR -MEDIA SERVICES new title 28,034 25,875 -7.70% salary adjustment 995.19
ASSISTANT MANAGER -CONCESSIONS 20,000 20,750 3.75% increase of $750 798.08
ASSISTANT SUPERINTENDENT I 29,101 30,120 3.50% 1,158.46
ASSISTANT TO THE MAYOR 48,461 50,157 3.50% 1,929.12
ASSISTANT ZONING ADMINISTRATION 36,327 37,598 3.50% 1,446.08
AUDITOR I 23,507 24,330 3.50% 935.77
AUDITOR II 25,642 26,539 3.50% 1,020.73
AUDITOR III 28,695 29,699 3.50% 1,142.27
AUDITOR IV 31,779 32,891 3.50% 1,265.04
BOX OFFICE ASSISTANT Na 23,129 new positio 889.58
BUILDING COMMISSIONER 54,201 56,098 3.50% 2,157.62
BUILDING ENGINEER -CENTURY CENTER 38,471 39,817 3.50% 1,531.42
CASHIER, SENIOR 18,270 19,020 4.11% increase of $750 731.54
CED SPECIALIST I 25,463 26,354 3.50% 1,013.62
CED SPECIALIST II 27,432 28,392 3.50% 1,092.00
CED SPECIALIST III 29,053 30,070 3.50% 1,156.54
CED SPECIALIST IV 31,292 32,387 3.50% 1,245.65
CED SPECIALIST V 34,353 35,555 3.50% 1,367.50
CED SPECIALIST VI 36,868 38,158 3.50% 1,467.62
CED SPECIALIST, SENIOR (was Redevelopment Specialist Sr) new title 39,848 41,242 3.50% 1,586.23
CHEMIST 32,296 33,426 3.50% 1,285.62
CHEMIST /SAFETY OFFICER new title 32,296 34,426 6.60% special increase 1,324.08
CITY CONTROLLER 63,642 65,869 3.50% 2,533.42
CITY ENGINEER 52,506 54,344 3.50% 2,090.15
CLAIMS ADJUSTER 30,224 31,282 3.50% 1,203.15
COORDINATOR-ACADEMIC-KING CENTER 26,916 27,858 3.50% 1,071.46
COORDINATOR -ACADEMIC - LASALLE CENTER 23,510 24,333 3.50% 935.88
COORDINATOR-EVENTS 28,565 29,565 3.50% 1,137.12
COORDINATOR -FLEET & SAFETY 33,274 34,439 3.50% 1,324.58
COORDINATOR -GROUP SALES /EDUCATION 22,000 22,770 3.50% 875.77
COORDINATOR -HEALTHY SENIORS 23,510 24,333 3.50% 935.68
COORDINATOR -MARKETING & PROMOTIONS 25,332 26,219 3.50% 1,008.42
COORDINATOR -PRETREATMENT (WASTEWATER) 37,853 39,178 3.50% 1,506.85
COORDINATOR -PREVENTATIVE MAINTENANCE 27,704 28,674 3.50% 1,102.85
COORDINATOR -PUBLIC RELATIONS 26,000 26,910 3.50% 1,035.00
COORDINATOR -SPECIAL EVENTS 35,190 36,422 3.50% 1,400.85
COORDINATOR -STOCKROOM 31,606 32,712 3.50% 1,258.15
COORDINATOR -VIOLENCE PREVENTION I 23,510 24,333 3.50% 935.88
COORDINATOR-VIOLENCE PREVENTION II 26,519 27,447 3.50% 1,055.65
COORDINATOR -WATER WORKS SPECIAL PROJECTS Na 33,889 new position 1,303.42
COORDINATOR -YOUTH SPORTS 23,510 24,333 3.50% 935.88
CRIME ANALYST 25,642 26,539 3.50% 1,020.73
DEPUTY CITY CLERK 29,123 30,142 3.50% 1,159.31
DEPUTY CITY CLERK- CHIEF 33,999 35,189 3.50% 1,353.42
DIRECTOR -ADMIN SERVICES (CODE ENFORCEMENT) 37,931 39,259 3.50% 1,509.96
DIRECTOR -ADMIN SERVICES (PARKS) 42,211 43,688 3.50% 1,680.31
DIRECTOR -ADMIN SERVICES /NETWORK ADMINISTRATOR new title 33,638 38,295 13.84% special increase 1,472.88
DIRECTOR -BUDGETING & FINANCIAL REPORTING 45,128 46,707 3.50% 1,796.42
DIRECTOR -FINANCIAL & PROGRAM MANAGEMENT new title 46,401 48,025 3.50% 1,847.12
DIRECTOR -CENTRAL SERVICES 48,121 52,405 8.90% special increase 2,015.58
DIRECTOR -CITY FINANCE 45,128 46,707 3.50% 1,796.42
DIRECTOR -CODE ENFORCEMENT 51,280 53,075 3.50% 2,041.35
DIRECTOR-COMMUNICATION CENTER - 34,169 35,365 3.50% 1,360.19
DIRECTOR -COMMUNITY AFFAIRS 43,206 44,718 3.50% 1,719.92
DIRECTOR -COMMUNITY DEVELOPMENT new title 46,401 52,405 12.94% special increase 2,015.58
DIRECTOR -CONCESSIONS 37,403 38,712 3.50% 1,488.92
DIRECTOR -ECONOMIC DEVELOPMENT new title 46,401 52,405 12.94% special increase 2,015.58
DIRECTOR -ENVIRONMENTAL SERVICES 52,506 54,344 3.50% 2,090.15
DIRECTOR -EVENTS SERVICES new title 35,496 40,000 12.69% special increase 1,538.46
DIRECTOR -FINANCE (CENTURY CENTER) 42,738 39,330 -7.97% salary adjustment 1,512.69
DIRECTOR -FINANCIAL SERVICES 40,870 42,300 3.50% 1,626.92
DIRECTOR -GOLF 42,211 43,688 3.50% 1,680.31
DIRECTOR -HUMAN RESOURCES 45,128 46,707 3.50% 1,796.42
ANNUAL ANNUAL Percent BI-WEEKLY
APPOINTED OFFICERS &NON-BARGAINING EMPLOYEES 2000 2001 Increase 2001
DIRECTOR -HUMAN RIGHTS COMMISSION 40,187 41,594 3.50% 1,599.77
DIRECTOR -INFORMATION TECHNOLOGY 46,126 52,405 13.61% special increase 2,015.58
DIRECTOR -MARKETING & PROMOTIONS 39,680 41,069 3.50% 1,579.58
DIRECTOR -MARKETING & SALES 46,401 48,025 3.50% 1,847.12
DIRECTOR -MEDIA SERVICES new UUe 35,000 36,225 3.50% 1,393.27
DIRECTOR -PARK DEPT MARKETING n/a 37,648 new positio 1,448.00
DIRECTOR -PLANNING 43,815 45,349 3.50% 1,744.19
DIRECTOR -PUBLIC WORKS 61,305 63,451 3.50% 2,440.42
DIRECTOR -RADIO SHOP 38,769 40,126 3.50% 1,543.31
DIRECTOR -RECREATION 46,456 48,082 3.50% 1,849.31
DIRECTOR -RUM VILLAGE 26,716 27,651 3.50% 1,063.50
DIRECTOR -SECRETARIAL SERVICES 35,615 36,862 3.50% 1,417.77
DIRECTOR -STREETS 48,121 52,405 8.90% special increase 2,015.58
DIRECTOR -WATER WORKS 48,121 52,405 8.90% special increase 2,015.58
DIRECTOR -WATER WORKS DISTRIBUTION new title 42,310 43,791 3.50% 1,684.27
DIRECTOR -WATER WORKS FINANCE 43,773 45,305 3.50% 1,742.50
DIRECTOR -WATER WORKS TREATMENT new title 39,746 41,137 3.50% 1,582.19
DIRECTOR-ZOO 41,355 42,802 3.50% 1,646.23
DISTRIBUTION RECORDS DRAFTER new title 27,790 28,763 3.50% 1,106.27
ENGINEER (newly structured position) n/a 45,900 new positio 1,765.38
ENGINEER INSPECTOR newtiUe 28,554 29,553 3.50% 1,136.65
ENGINEERING AIDE I 23,785 24,617 3.50% 946.81
ENGINEERING AIDE II 24,374 25,227 3.50% 970.27
ENGINEERING AIDE III 26,459 27,385 3.50°/a 1,053.27
ENGINEERING AIDE IV 27,790 28,763 3.50% 1,106.27
EXECUTIVE DIRECTOR - CED 62,474 64,661 3.50% 2,486.96
EXECUTIVE DIRECTOR -CENTURY CENTER 67,728 70,098 3.50% 2,696.08
EXECUTIVE DIRECTOR - HALL OF FAME 49,046 50,763 3.50% 1,952.42
EXECUTIVE DIRECTOR -MORRIS PERFORMING ARTS CENTER new title 49,000 50,715 3.50% 1,950.58
FINGERPRINT EXAMINER 29,058 30,075 3.50% 1,156.73
FINGERPRINT /PHOTO TECHINCIAN 24,856 25,726 3.50% 989.46
FISCAL OFFICER 36,327 37,598 3.50% 1,446.08
FLORIST 24,619 25,481 3.50% 980.04
FOREMAN I 23,970 24,809 3.50% 954.19
FOREMAN II 25,340 26,227 3.50% 1,008.73
FOREMAN III 26,677 27,611 3.50% 1,061.96
FOREMAN IV 28,034 29,015 3.50% 1,115.96
FOREMAN V 31,606 32,712 3.50% 1,258.15
FOREMAN VI 33,274 34,439 3.50% 1,324.58
FORESTER 36,632 37,914 3.50% 1,458.23
GENERAL CURATOR -ZOO 30,000 31,050 3.50% 1,194.23
GENERAL MAINTENANCE- MOTOR POOL 24,004 24,844 3.50% 955.54
GREENSKEEPER 30,478 31,545 3.50% 1,213.27
HOUSING SPECIALIST I 25,034 25,910 3.50°Io 996.54
HOUSING SPECIALIST II 25,952 26,860 3.50% 1,033.08
HOUSING SPECIALIST III 27,506 28,469 3.50% 1,094.96
HOUSING SPECIALIST IV 29,831 30,875 3.50% 1,187.50
HOUSING SPECIALIST V 31,673 32,782 3.50% 1,260.85
HOUSING SPECIALIST VI 33,631 34,808 3.50% 1,338.77
HOUSING SPECIALIST-SENIOR 37,362 38,670 3.50% 1,487.31
INSPECTOR I 22,611 23,402 3.50% 900.08
INSPECTOR II 23,306 24,122 3.50% 927.77
INSPECTOR III 25,765 26,667 3.50% 1,025.65
INSPECTOR IV -Code Enforcement 27,416 28,376 3.50% 1,091.38
INSPECTOR -CHIEF (Code Enforcement) 33,646 34,824 3.50°!0 1,339.38
INSPECTOR IV -Building Department 29,922 30,969 3.50% 1,191.12
INSPECTOR V -Building Department 30,564 31,634 3.50% 1,216.69
INSPECTOR VI -Building Department 31,995 33,115 3.50% 1,273.65
INTAKE OFFICER /INVESTIGATOR 23,434 24,254 3.50% 932.85
INVENTORY CONTROL TECHNICIAN I 22,346 23,128 3.50% 889.54
INVENTORY CONTROL TECHNICIAN II 24,672 25,536 3.50°!0 982.15
INVESTIGATOR I 25,669 26,567 3.50% 1,021.81
INVESTIGATOR II 26,856 27,796 3.50% 1,069.08
INVESTIGATOR III 28,230 29,218 3.50% 1,123.77
INVESTIGATOR IV 30,279 31,339 3.50% 1,205.35
INVESTIGATOR V 31,775 32,887 3.50% 1,264.88
INVESTIGATOR VI 33,346 34,513 3.50% 1,327.42
MAINTENANCE FOREMAN II (Fire Department) 25,340 26,227 3.50% 1,008.73
MANAGER -AUDIO /VISUAL OPERATIONS 30,610 31,681 3.50% 1,218.50
MANAGER -COLLECTIONS 35,032 36,258 3.50% 1,394.54
MANAGER -CUSTOMER SERVICE 32,743 33,889 3.50% 1,303.42
MANAGER -EMPLOYEE BENEFITS 36,327 40,000 10.11% special increase 1,538.46
MANAGER -EQUIPMENT SERVICES 40,295 41,705 3.50% 1,604.04
MANAGER -EVENT OPERATION new UUe 28,565 32,500 13.78% special increase 1,250.00
MANAGER -FACILITY /STAGE new UUe 28,034 35,000 24.85% s ecial increase 1,346.15
MANAGER - GIS 41,493 42,945 3.50% 1,651.73
MANAGER -GOLF COURSE 33,684 34,863 3.50% 1,340.88
MANAGER -GOLF COURSE /ICE RINK 37,493 38,805 3.50% 1,492.50
MANAGER -HOUSEKEEPING /SET UP 29,500 29,321 -0.61% salary adjustment 1,127.73
MANAGER -OFFICE 24,500 25,357 3.50% 975.27
ANNUAL ANNUAL Percent BI-WEEKLY
APPOINTED OFFICERS &NON-BARGAINING EMPLOYEES 2000 2001 Increase 2001
MANAGER -OPERATIONS 40,295 41,705 3.50% 1,604.04
MANAGER -ORGANIC RESOURCES new title 34,494 36,966 7.17% special increase 1,421.77
MANAGER-PERMITS new title 28,554 33,639 17.81% special increase 1,293.81
MANAGER -PRINT SHOP 31,606 32,712 3.50% 1,258.15
MANAGER -PUBLIC CONSTRUCTION 41,493 42,945 3.50% 1,651.73
MANAGER -PURCHASING (CENTRAL SERVICES) 40,295 41,705 3.50% 1,604.04
MANAGER -SALES (HALL OF FAME) 30,000 31,050 3.50% 1,194.23
MANAGER -SPECIAL PROJECTS 27,945 28,923 3.50°l0 1,112.42
MANAGER -STAGE 28,032 29,013 3.50% 1,115.88
MANAGER -STREETS 40,295 41,705 3.50% 1,604.04
MANAGER -WASTEWATER 44,350 45.902 3.50% 1,765.46
MARKETING & EDUCATION CURATOR 27,999 28,979 3.50% 1,114.58
NATURALIST -RUM VILLAGE 23,510 24,333 3.50% 935.88
NETWORK ENGINEER -WATER WORKS new title 39,746 41,137 3.50% 1,582.19
ORDINANCE VIOLATIONS BUREAU CLERK 24,579 25,439 3.50% 978.42
PARK POLICE I 22,884 23,685 3.50% 910.96
PARK POLICE II 23,874 24,710 3.50% 950.38
PERSONNEL SPECIALIST I 23,506 24,329 3.50% 935.73
PERSONNEL SPECIALIST II 25,431 26,321 3.50% 1,012.35
PERSONNEL SPECIALIST III 27,903 28,880 3.50% 1,110.77
PERSONNEL SPECIALIST IV 31,778 32,890 3.50% 1,265.00
PLANNER I 25,463 26,354 3.50% 1,013.62
PLANNER II 27,431 28,391 3.50% 1,091.96
PLANNER III 29,053 30,070 3.50% 1,156.54
PLANNER IV 31,292 32,387 3.50% 1,245,65
PLANNER V 34,354 35,556 3.50% 1,367.54
PLANNER Vl 36,868 38,158 3.50% 1,467.62
PLANNER -SENIOR 39,848 41,243 3.50% 1,586.27
POOL & RINK ENGINEER 33,274 34,439 3.50% 1,324.58
PROCESSOR -FILM 24,856 25,726 3.50% 989.46
PROGRAMMER/ANALYST 30,849 31,929 3.50% 1,228.04
PROJECT ANALYST I 22,112 22,886 3.50% 880.23
PROJECT ANALYST II 23,962 24,801 3.50% 953.88
PROJECT ANALYST III 25,463 26,354 3.50% 1,013.62
PROJECT ANALYST IV 27,431 28,391 3.50% 1,091.96
PROJECT ANALYST V 29,500 30,532 3.50% 1,174.31
PROJECT ANALYST VI 31,174 32,265 3.50% 1,240.96
PROJECT ANALYST VII n/a 33,169 new position 1,275.73
PROJECT ANALYST -SENIOR 37,363 38,671 3.50% 1,487.35
PROJECT INSPECTOR I new UUe 32,501 33,639 3.50% 1,293.81
PROJECT INSPECTOR II new UUe 34,620 35,832 3.50% 1,378.15
PROPERTY /EVIDENCE OFFICER 22,674 23,468 3.50% 902.62
PROPERTY /EVIDENCE TECHNICIAN (MSO) 22,674 23,468 3.50% 902.62
PUBLIC ASSTISTANCE CLERK II 20,430 21,180 3.67% increase of $750 814.62
RADIO TECHNICIAN I 31,880 32,996 3.50% 1,269.08
RADIO TECHNICIAN II 32,925 34,077 3.50% 1,310.65
RADIO TECHNICIAN III 35,411 36,650 3.50% 1,409.62
RESEARCH AND PLANNING ASSISTANT 28,853 29,863 3.50% 1,148.58
SALES ASSISTANT 25,500 26,392 3.50% 1,015.08
SALES MANAGER I 22,347 23,129 3.50% 889.58
SALES MANAGER II 27,295 28,250 3.50% 1,086.54
SALES MANAGER III 30,044 31,096 3.50% 1,196.00
SECRETARY I 18,016 18,766 4.16% increase of $750 721.77
SECRETARY II 19,001 19,751 3.95% increase of $750 759.65
SECRETARY III 19,995 20,745 3.75% increase of $750 797.88
SECRETARY IV 21,265 22,015 3.53% increase of $750 846.73
SECRETARY V 22,410 23,194 3.50% 892.08
SECRETARY OF THE BOARD 30,019 31,070 3.50% 1,195.00
SECRETARY OF THE BOARD -CENTURY CENTER new Utle 26,642 29,642 11.26% special increase 1,140.08
SPECIALIST-COLLECTIONS 23,700 24,530 3.50% 943.46
SPECIALIST -DESIGN & PLAN REVIEW 40,863 42,293 3.50% 1,626.65
SPECIALIST -PARK DEPT MARKETING & PROMOTIONS n/a 29,565 new position 1,137.12
SPECIALIST- SAFETY & RISK MANAGEMENT 34,000 35,190 3.50% 1,353.46
SPECIALIST- SENIOR CAD new Utle 28,554 33,639 17.81% special increase 1,293.81
SPECIALIST- SENIOR GIS new Utle 27,790 33,639 21.05% special increase 1,293.81
SPECIALIST -UTILITIES SYSTEM new title 35,716 36,966 3.50% 1,421.77
SPECIALIST-WATEROUALITY new UUe 37,853 39,178 3.50% 1,506.85
SUPERINTENDENT-MAINTENANCE(PARKSj 42,211 43,688 3.50% 1,680.31
SUPERINTENDENT- PARK & RECREATION 55,950 57,908 3.50% 2,227.23
SUPERINTENDENT I 32,743 33,889 3.50% 1,303.42
SUPERINTENDENT II 33,406 34,575 3.50% 1,329.81
SUPERINTENDENT III 34,494 35,701 3.50% 1,373.12
SUPERINTENDENT IV 35,716 36,966 3.50% 1,421.77
SUPERINTENDENT V 37,853 39,178 3.50% 1,506.85
SUPERVISOR-ATHLETIC 29,877 30,923 3.50% 1,189.35
SUPERVISOR -BOX OFFICE new title 24,087 29,000 20.40% special increase 1,115.38
SUPERVISOR -COMMUNICATIONS CENTER 27,945 28,923 3.50% 1,112.42
SUPERVISOR -CUSTOMER SERVICE 30,453 31,519 3.50% 1,212.27
SUPERVISOR -DATA PROCESSING 30,453 31,519 3.50% 1,212.27
SUPERVISOR -MAINTENANCE MECHANIC new title 37,853 39,178 3.50% 1,506.85
ANNUAL ANNUAL Percent BI-WEEKLY
APPOINTED OFFICERS 8NON-BARGAINING EMPLOYEES 2000 2001 Increase 2001
SUPERVISOR -METER READER new title 30,453 31,519 3.50% 1,212.27
SUPERVISOR -PAYMENT PROCESSING 30,453 31,519 3.50% 1,212.27
SUPERVISOR -PROGRAM 29,877 30,923 3.50% 1,189.35
SUPERVISOR -SIGN SHOP 33,274 34,439 3.50% 1,324.58
SUPERVISOR-SIGNALS 33,274 34,439 3.50% 1,324.58
SUPERVISOR -YOUTH 29,877 30,923 3.50% 1,189.35
SYSTEM SPECIALIST- DEPARTMENTAL n/a 33,120 new positio 1,273.85
SYSTEM SPECIALIST I n/a 33,120 new positio 1,273.85
SYSTEM SPECIALIST II new title 36,327 37,598 3.50% 1,446.08
SYSTEM SPECIALIST III n/a 40,000 new positio 1,538.46
SYSTEM SPECIALIST IV new title 37,254 43,900 17.84% special increase 1,688.46
TECHNICIAN -AUDIO /VISUAL 23,970 24,809 3.50% 954.19
TECHNICIAN -PRINT SHOP 25,947 26,855 3.50% 1,032.88
TECHNICIAN -QUALITY ASSURANCE DISTRIBUTION new title 28,034 29,015 3.50% 1,115.96
TECHNICIAN -QUALITY ASSURANCE TREATMENT new title 30,019 31,070 3.50% 1,195.00
TRAFFIC INVESTIGATOR new title 27,790 29,553 6.34% special increase 1,136.65
WATER TREATMENT OPERATOR - PF new title 30,453 31,519 3.50% 1,212.27
WATER TREATMENT OPERATOR - CT new title 30,019 31,070 3.50% 1,195.00
WATER TREATMENT OPERATOR -TRAINEE new title 29,101 30,120 3.50% 1,158.46
ZOO VETERINARIAN 40,000 41,400 3.50% 1,592.31
PART-TIME POSITIONS RECEIVING BENEFITS
CHIEF ASSISTANT CITY ATTORNEY (part-time) 31,202 32,294 3.50% 1,242.08
CITY ATTORNEY (part-time) 41,953 43,421 3.50% 1,670.04
CROSSING GUARD -CAPTAIN (part-time) 8,158 8,444 3.51% 324.77
CROSSING GUARD (part-time) 7,041 7,287 3.49% 280.27
DEPUTY CITY ATTORNEY III (part-time) 27,125 28,000 323% salary adjustment 1,076.92
DEPUTY CITY ATTORNEY IV (part time) Na 37,000 ew position
LEADER -SENIOR CITIZENS CENTER (part-time) 10,887 16,926 55.47% special increase 651.00
HOURLY NON-BARGAINING POSITIONS
PART-TIME MAXIMUM (HOURLY RATE) 22.01 22.78 3.50% N/A
CUSTODIAN (MORRIS CIVIC) 8.05 8.33 3.48% N/A
- - - .3 ~..... _
~t :- ... ~ .r..J ~ ...
~~.~~ 2 } ~~Q~ ~
_ws> ,.,.
~~~