pis S10NFRSO ST.JOSEPH COUNTY/SOUTH BEND 4goU TH g�,
<br /> o� m� BUILDING DEPARTMENT
<br /> a125 S. LAFAYEITE BLVD.
<br /> o v SUITE 100
<br /> n .SOUTH BEND, IN 46601
<br /> o� =moo (574) 235-9554 L
<br /> FAx 574-235-5541 865
<br /> JAMES D.MARKLE,R.A. CHARLES C.BULOT MARKA.LYONS
<br /> Dcsip[Plan Review Spea Ak, BUILDING COMMISSIONER Ass,.Zoning Adminisaaoc
<br /> VALUATION REPORT
<br /> For the Month of December, 2013
<br /> YEAR TO DATE
<br /> COUNTY CITY COMBINED TOTALS
<br /> Single Family Dwellings 1 130,000 3 1,021,000 132 37,642,576
<br /> Duplexes 0 0 0 0 6 1,345,000
<br /> Multi-Family 0/8 0 0 1 2,400,000 8 14,570,000
<br /> Residential Garages 2 44,000 1 4,500 63 1,064,408
<br /> Residential Swimming Pools 0 0 0 0 37 878,190
<br /> Utility Buildings 5 125,000 1 3,500 108 2,578,000
<br /> Commercial Buildings 0 0 0 0 15 6,503,626
<br /> Manufacturing Buildings 0 0 0 0 1 160,000
<br /> Public/Semi-Public Bldgs. 0 0 0 0 6 15,291,750
<br /> Foundations 0 0 1 200,000 32 1,547,911
<br /> ADDITIONS/ALTERATIONS
<br /> Residential Dwellings 34 495,323 50 562,193 2,169 22,853,051
<br /> Commercial Buildings 9 970,850 8 1,563,650 195 26,509,461
<br /> Manufacturing Buildings 0 0 0 0 19 4,577,110
<br /> Public/Semi-Public Bldgs. 1 3,000 0 0 81 23,131,328
<br /> TOTALS............................... 52 1,768,173 65 5,754,843 2,872 158,652,411
<br /> Month's Combined Totals 117 7,523,016
<br /> CHARLES C. BULOT, C.B.O. C.F.M.
<br /> BUILDING COMMISSIONER
<br />
|