pis S10NFRSO ST.JOSEPH COUNTY/SOUTH BEND 4goU TH g�,
<br /> o� m� BUILDING DEPARTMENT
<br /> a125 S. LAFAYEITE BLVD.
<br /> o v SUITE 100
<br /> n .SOUTH BEND, IN 46601
<br /> o� =moo (574) 235-9554 L
<br /> FAx 574-235-5541 865
<br /> JAMES D.MARKLE,R.A. CHARLES C.BULOT MARKA.LYONS
<br /> Dcsip[Plan Review Spea Ak, BUILDING COMMISSIONER Ass,.Zoning Adminisaaoc
<br /> VALUATION REPORT
<br /> For the Month of October, 2013
<br /> YEAR TO DATE
<br /> COUNTY CITY COMBINED TOTALS
<br /> Single Family Dwellings 7 1,751,000 6 1,644,500 120 34,406,906
<br /> Duplexes 5 1,030,000 0 0 6 315,005
<br /> Multi-Family 0 0 0 0 6 5,470,000
<br /> Residential Garages 5 62,600 1 6,000 55 905,408
<br /> Residential Swimming Pools 5 161,200 0 0 37 878,190
<br /> Utility Buildings 14 991,000 1 16,000 34 2,317,000
<br /> Commercial Buildings 0 0 0 0 12 5,969,846
<br /> Manufacturing Buildings 0 0 0 0 1 160,000
<br /> Public/Semi-Public Bldgs. 0 0 1 4,142,847 6 15,291,750
<br /> Foundations 2 305,000 1 15,000 27 953,911
<br /> ADDITIONS/ALTERATIONS
<br /> Residential Dwellings 122 1,556,025 149 1,048,923 1,914 20,174,491
<br /> Commercial Buildings 4 228,300 14 3,900,400 161 18,086,907
<br /> Manufacturing Buildings 2 345,000 0 0 15 3,430,809
<br /> Public/Semi-Public Bldgs. 2 102,500 2 111,000 74 22,949,667
<br /> TOTALS............................... 168 6,532,625 175 1058845670 25526 13353395885
<br /> Month's Combined Totals 343 1754175295
<br /> CHARLES C. BULOT, C.B.O. C.F.M.
<br /> BUILDING COMMISSIONER
<br />
|