4�K,xJSSION S ST.JOSEPH COUNTY/SOUTH BEND SOUTEI.&
<br /> BUILDING DEPARTMENT �O ,pll�i)ijf//'1.p
<br /> - ° 125 S.LAEAYETTE BLv . v\ � //j O
<br /> i
<br /> SUITE 100
<br /> � Sovrx Bexn, IN 46601 6
<br /> (574) 235-9554 "^ m
<br /> 'i FAx 574-235-5541 1865
<br /> JAMES D.MARKT F,R.A. CHARLES C.BULOT MARKA.LYONS
<br /> Design/Plan Review Specialist BUILDING COMMISSIONER Aast.Zoning Adnainis..,.,
<br /> VALUATION REPORT
<br /> For the Month of July, 2013
<br /> YEAR TO DATE
<br /> COUNTY CITY COMBINED TOTALS
<br /> Single Family Dwellings 15 4,152,000 5 1,307,000 75 21,510,631
<br /> Duplexes 0 0 0 0 1 315,000
<br /> Multi-Family 0 0 0 0 5 4,720,000
<br /> Residential Garages 4 31,700 2 25,500 32 447,100
<br /> Residential Swimming Pools 4 75,600 2 59,400 27 595,490
<br /> Utility Buildings 6 79,200 0 0 50 787,050
<br /> Commercial Buildings 0 0 1 700,000 8 5,026,346
<br /> Manufacturing Buildings 0 0 0 0 1 160,000
<br /> Public/Semi-Public Bldgs. 0 0 0 0 2 1,432,903
<br /> Foundations 0 0 0 0 13 313,911
<br /> ADDITIONS/ALT E RATION S
<br /> Residential Dwellings 108 1,401,691 125 797,445 1,100 12,044,430
<br /> Commercial Buildings 4 116,000 11 494,806 111 12,960,285
<br /> Manufacturing Buildings 1 120,000 1 103,000 11 2,651,809
<br /> Public/Semi-Public Bldgs. 9 1,899,708 4 106,800 59 20,495,777
<br /> TOTALS............................... 151 7,875,899 151 3,593,951 1,495 83,460,732
<br /> Month's Combined Totals 302 11,469,850
<br /> CHARLES C. BULOT, C.B.O. C.F.M.
<br /> BUILDING COMMISSIONER
<br />
|