HomeMy WebLinkAboutAward Bid - Potawatomi Park Ph 2A Proj No 125-050A - Rieth-Riley Construction
August 25, 2026
Jacob Kwilasz
Rieth-Riley Construction Co., Inc.
25200 State Road 23
South Bend, IN 46614
amazzocchi@rieth-riley.com
RE: Award Bid –Potawatomi Park Improvements, Phase 2A – Project No. 125-050A
Dear Jacob:
At its August 25, 2026 meeting, the Board of Public Works awarded the above
referenced bid to you in the amount of $1,491,256.91. Enclosed please find a signed
Bid/Proposal form.
Please forward the following documents in one submittal by September 8, 2026
to my attention for Board of Public Works approval at hhorvath@southbendin.gov:
1. One (1) signed Public Works Contract (enclosed)
2. Labor & Material Payment Bond
3. Performance Bond (125% of Bid Amount)
4. Certificate of Insurance naming the City of South Bend as an additional insured
5. Item #4 for all subcontractors that you use
Sincerely,
/s/Hillary Horvath
Hillary Horvath, Clerk
August 25, 2026
Bryan Slott
C&E Excavating, Inc.
2831 Dexter Drive
Elkhart, IN 46530
bslott@candeexcavating.com
RE: Bid Award – Potawatomi Park Improvements, Phase 2A – Project No. 125-
050A
Dear Bryan:
At its August 25, 2026, meeting, the Board of Public Works awarded the above
referenced bid to Rieth-Riley Construction Co., Inc. in the amount of $1,491,256.91.
Thank you for bidding, and we hope you bid with us in the future.
Sincerely,
/s/Hillary Horvath
Hillary Horvath, Clerk
August 25, 2026
Dustin P. Hilary
Milestone Contractors, L.P.
24358 State Road 23
South Bend, IN 46614
akrueger@milestonelp.coml; epillipow@milestonelp.com
RE: Bid Award – Potawatomi Park Improvements, Phase 2A – Project No. 125-
050A
Dear Dustin:
At its August 25, 2026, meeting, the Board of Public Works awarded the above
referenced bid to Rieth-Riley Construction Co., Inc. in the amount of $1,491,256.91.
Thank you for bidding, and we hope you bid with us in the future.
Sincerely,
/s/Hillary Horvath
Hillary Horvath, Clerk
BOARD OF PUBLIC WORKS
CITY OF SOUTH BEND, INDIANA
PUBLIC WORKS CONTRACT
This Agreement is made and entered into this 25th Day of August, 2026, by and between
Rieth-Riley Construction Co., Inc., (the “Contractor”), and the Board of Public Works (the
"Board”).
The Contractor covenants and agrees to make the following improvement, as fully set out
in the Request for Quotations, Standard Specifications, Special Provisions, Plans, and Bid
Proposals, all of which are set forth as a part of this Contract, for:
PROJECT NO. 125-050A
DESCRIPTION: POTAWATOMI PARK IMPROVEMENTS, PHASE 2A
COMPLETION DATE: SEE SPECIFICATIONS
AMOUNT: $1,491,256.91
FUNDING: PR-00049016
The unit prices for this improvement were those prices as received and accepted by the
Board on the 25th Day of August, 2026.
The Contractor further agrees to notify the assigned Engineer when this improvement is
completed. This notification shall be in the form of a Project Completion Affidavit, signed
by the Contractor. Upon final acceptance of the improvement by the Engineer, the
Contractor’s final estimate will be presented to the Board for final Payment with one (1)
copy of the Project Completion Affidavit and one (1) copy of a Waiver of Lien.
Each of the Parties, by signing below, represents and warrants to the other Party that
he/she/it has the authority to bind the named person or entity to this Agreement.
BOARD OF PUBLIC WORKS RIETH-RILEY CONSTRUCTION
CO., INC.
President Member Printed Name
Member Member Signature
Member Attest: Clerk
INTER-OFFICE MEMORANDUM
DEPARTMENT OF PUBLIC WORKS
DIVISION OF ENVIRONMENTAL SERVICES
TO: Board of Public Works Hillary Horvath, Clerk
FROM: Leslie Biek, P.E., Assistant City Engineer
SUBJECT: Award Bid: Potawatomi Park Improvements Ph 2A (125-050A)
DATE: August 13, 2026 On August 11, 2026, the Board of Public Works opened and read bids for the above project. The project includes expanding the parking lot on Wall Street, adding a path from Wall to Mishawaka, and improving existing paths from the parking lot on Wall Street through Potawatomi Park to the Zoo entrance. The bidders ranked as follows:
Bidder Amount
1. Rieth Riley Construction $1,491,256.91
2. C&E $1,504,620.00
3. Milestone Contractors $1,767,488.00
The bids have been reviewed by Engineering, and all three bidders provided the required information. Sufficient funds have been appropriated from River East Development Area. It is recommended the Board of Public Works award of the Base Bid to the lowest responsive and responsible bidder, Rieth Riley Construction, in the amount of $1,491,256.91. Thank you for your consideration of this request.
Enc. Bid Tabulation
Base Bid
Item
No. Description Quantity Unit Unit Price Total Amount Unit Price Total Amount Unit Price Total Amount Unit Price Total Amount
1.Mobilization/Demobilization 1 LS $78,135.00 $78,135.00 $45,600.00 $45,600.00 $40,622.00 $40,622.00 $82,200.00 $82,200.00
2.Maintenance of Traffic 1 LS $35,000.00 $35,000.00 $21,000.00 $21,000.00 $20,297.00 $20,297.00 $24,000.14 $24,000.14
3.CPM Project Schedule 1 LS $2,000.00 $2,000.00 $250.00 $250.00 $31,980.00 $31,980.00 $1,200.00 $1,200.00
4.Clearing 1 LS $85,000.00 $85,000.00 $27,000.00 $27,000.00 $9,178.00 $9,178.00 $31,000.00 $31,000.00
5.Tree, Remove, 10"1 EA $1,200.00 $1,200.00 $500.00 $500.00 $840.00 $840.00 $500.00 $500.00
6.Tree, Remove, 18"7 EA $2,000.00 $14,000.00 $2,000.00 $14,000.00 $1,890.00 $13,230.00 $2,000.00 $14,000.00
7.Tree, Remove, 30"2 EA $4,500.00 $9,000.00 $3,000.00 $6,000.00 $3,780.00 $7,560.00 $3,000.00 $6,000.00
8.Sign and Supports, Remove 17 EA $150.00 $2,550.00 $50.00 $850.00 $224.00 $3,808.00 $138.67 $2,357.39
9.Sign, Relocate 6 EA $350.00 $2,100.00 $400.00 $2,400.00 $210.00 $1,260.00 $310.00 $1,860.00
10.Fence, Remove 465 LFT $25.00 $11,625.00 $15.00 $6,975.00 $6.00 $2,790.00 $11.00 $5,115.00
11.Concrete Curb, Remove 615 LFT $15.00 $9,225.00 $10.00 $6,150.00 $29.00 $17,835.00 $13.00 $7,995.00
12.Concrete Approaches and Sidewalk, Remove 580 SYD $30.00 $17,400.00 $17.00 $9,860.00 $55.00 $31,900.00 $26.00 $15,080.00
13.Concrete Pavement, Remove 35 SYD $30.00 $1,050.00 $66.00 $2,310.00 $107.00 $3,745.00 $45.00 $1,575.00
14.Brick, Remove 25 SYD $25.00 $625.00 $102.00 $2,550.00 $25.00 $625.00 $32.00 $800.00
15.Common Excavation 5,460 CYD $35.00 $191,100.00 $39.00 $212,940.00 $21.00 $114,660.00 $50.85 $277,641.00
16.Temporary Erosion Control 1 LS $10,000.00 $10,000.00 $18,000.00 $18,000.00 $28,642.00 $28,642.00 $12,100.00 $12,100.00
17.B Borrow (Undistributed)100 CYD $50.00 $5,000.00 $29.00 $2,900.00 $59.00 $5,900.00 $1.00 $100.00
18.Compacted Aggregate, No. 53 3,670 TON $60.00 $220,200.00 $37.48 $137,551.60 $28.00 $102,760.00 $38.00 $139,460.00
19.HMA Surface, Type B, 9.5 mm 735 TON $115.00 $84,525.00 $109.88 $80,761.80 $131.00 $96,285.00 $125.00 $91,875.00
20.HMA Intermediate, Type B, 19.0 mm 1,220 TON $105.00 $128,100.00 $94.77 $115,619.40 $109.00 $132,980.00 $104.00 $126,880.00
21.PCCP, 8"260 SYD $110.00 $28,600.00 $123.88 $32,208.80 $119.00 $30,940.00 $163.00 $42,380.00
22.PCCP, Colored, 8"100 SYD $130.00 $13,000.00 $170.49 $17,049.00 $149.00 $14,900.00 $220.00 $22,000.00
23.PCCP for Approaches, 8"30 SYD $150.00 $4,500.00 $129.19 $3,875.70 $198.00 $5,940.00 $138.00 $4,140.00
24.Temporary Fence 4,300 LFT $10.00 $43,000.00 $9.51 $40,893.00 $12.21* $52,500.00 $8.00 $34,400.00
25.Fence, Split Rail 50 LFT $50.00 $2,500.00 $75.00 $3,750.00 $50.00 $2,500.00 $48.00 $2,400.00
26.Concrete Curb 2,520 LFT $45.00 $113,400.00 $36.64 $92,332.80 $26.00 $65,520.00 $48.00 $120,960.00
27.Concrete Curb and Gutter, Type B 150 LFT $55.00 $8,250.00 $65.65 $9,847.50 $64.00 $9,600.00 $58.00 $8,700.00
28.Concrete Integral Curb 190 LFT $45.00 $8,550.00 $60.82 $11,555.80 $43.00 $8,170.00 $55.00 $10,450.00
29.Concrete Sidewalk, 4"430 SYD $70.00 $30,100.00 $67.01 $28,814.30 $137.00 $58,910.00 $83.00 $35,690.00
30.Concrete Sidewalk, 5"1,640 SYD $85.00 $139,400.00 $68.16 $111,782.40 $121.00 $198,440.00 $86.00 $141,040.00
31.Concrete Curb Ramp 15 SYD $225.00 $3,375.00 $289.10 $4,336.50 $170.00 $2,550.00 $357.00 $5,355.00
32.Detectable Warning Surface 5 SYD $300.00 $1,500.00 $149.95 $749.75 $269.00 $1,345.00 $600.00 $3,000.00
33.Riprap, Revetment 15 SYD $90.00 $1,350.00 $102.33 $1,534.95 $134.00 $2,010.00 $200.00 $3,000.00
34.Geotextile for Riprap 15 SYD $5.00 $75.00 $43.89 $658.35 $25.00 $375.00 $45.00 $675.00
Potawatomi Park Improvements, Phase IIA
City Project No. 125-050A
City of South Bend
Bid Tabulation
Engineer's Estimate Rieth-Riley Construction
Co., Inc.C&E Excavating Milestone Contractors L.P.
35.Sodding 4,800 SYD $6.00 $28,800.00 $10.18 $48,864.00 $18.00 $86,400.00 $20.00 $96,000.00
36.Mulched Seeding, Type U 800 SYD $3.00 $2,400.00 $4.45 $3,560.00 $5.00 $4,000.00 $15.00 $12,000.00
37.Street Tree 33 EA $700.00 $23,100.00 $690.00 $22,770.00 $725.00 $23,925.00 $690.00 $22,770.00
38.Shrub 318 EA $60.00 $19,080.00 $85.00 $27,030.00 $89.00 $28,302.00 $85.00 $27,030.00
39.Tree Protection 58 EA $300.00 $17,400.00 $255.53 $14,820.74 $205.00 $11,890.00 $280.00 $16,240.00
40.Pipe, 12", Storm Sewer 992 LFT $80.00 $79,360.00 $68.08 $67,535.36 $44.00 $43,648.00 $60.00 $59,520.00
41.Pipe, Water Main Grade, 12", Storm Sewer 99 LFT $100.00 $9,900.00 $109.82 $10,872.18 $86.00 $8,514.00 $80.00 $7,920.00
42.Pipe, Perforated, 24", Storm Sewer 284 LFT $130.00 $36,920.00 $166.72 $47,348.48 $165.00 $46,860.00 $350.00 $99,400.00
43.Standard Manhole, Storm Sewer 6 EA $6,000.00 $36,000.00 $6,563.00 $39,378.00 $4,038.00 $24,228.00 $6,000.00 $36,000.00
44.Standard Catch Basin, Storm Sewer 6 EA $3,000.00 $18,000.00 $5,286.00 $31,716.00 $2,533.00 $15,198.00 $4,800.00 $28,800.00
45.Drywell, 1200 Gal., Storm Sewer 3 EA $10,000.00 $30,000.00 $11,464.00 $34,392.00 $12,656.00 $37,968.00 $8,000.00 $24,000.00
46.End Section, 12", Storm Sewer 1 EA $1,500.00 $1,500.00 $1,363.00 $1,363.00 $1,344.00 $1,344.00 $645.00 $645.00
47.Connect to Existing Structure 1 EA $1,000.00 $1,000.00 $4,248.00 $4,248.00 $3,150.00 $3,150.00 $4,250.00 $4,250.00
48.Sheet Sign, 0.080 in.29 SFT $35.00 $1,015.00 $47.00 $1,363.00 $34.00 $986.00 $36.81 $1,067.49
49.Sign Post, Square, Type 2, Reinforced Anchor Base 237 LFT $30.00 $7,110.00 $25.00 $5,925.00 $24.00 $5,688.00 $29.27 $6,936.99
50.Parking Bumper 18 EA $250.00 $4,500.00 $250.00 $4,500.00 $259.00 $4,662.00 $25.00 $450.00
51.Line, Paint, Solid, White, 4"4,225 LFT $2.00 $8,450.00 $0.65 $2,746.25 $1.00 $4,225.00 $0.65 $2,746.25
52.Line, Paint, Solid, Blue, 4"835 LFT $2.00 $1,670.00 $0.95 $793.25 $1.00 $835.00 $0.95 $793.25
53.Pavement Message Marking, Paint, ADA Symbol 18 EA $500.00 $9,000.00 $25.00 $450.00 $26.00 $468.00 $25.00 $450.00
54.Pavement Message Marking, Multi-Component, Chevron 1 EA $850.00 $850.00 $550.00 $550.00 $578.00 $578.00 $550.00 $550.00
55.Fence, Chain Link, 6'310 LFT $40.00 $12,400.00 $35.00 $10,850.00 $31.00 $9,610.00 $45.00 $13,950.00
56.Double Leaf Gate, Chain Link, 6'1 EA $1,800.00 $1,800.00 $5,000.00 $5,000.00 $1,774.00 $1,774.00 $1,500.00 $1,500.00
57.2" HDPE Schedule 80 Conduit with Pull Rope 725 LFT $22.00 $15,950.00 $35.00 $25,375.00 $18.00 $13,050.00 $25.65 $18,596.25
58.Handhole, Lighting 4 EA $1,850.00 $7,400.00 $1,800.00 $7,200.00 $1,680.00 $6,720.00 $2,486.06 $9,944.24
Total: Base Bid $1,679,040.00 $1,491,256.91 $1,504,620.00 $1,767,488.00
Acknowledge Addendum No. 1 Yes Yes Yes
Acknowledge Addendum No. 2 Yes Yes Yes
Acknowledge Addendum No. 3 Yes Yes Yes
August 11, 2026
Chad Knip, P.E. Date
*Denotes correction by engineer
I hereby certify that the above is a true and correct tabulation that represents bids received for the above referenced project.
BOARD OF PUBLIC WORKS AGENDA ITEM REVIEW REQUEST FORM
Date 8/13/2026
Name Leslie Biek, PE Department PW
BPW Date 8/25/2026 Phone Extension 9323
Review and Approval Required Prior to Submittal to Board
Diversity Compliance
and Inclusion Officer Officer Name
BPW Attorney Attorney Name Michael Schmidt
Dept. Attorney Attorney Name
Purchasing Lewis Kouassi
Check the Appropriate Item Type – Required for All Submissions
Professional Services Agreement Contract Proposal Open Market Contract Amendment/Addendum Special Purchase, QPA Bid Opening Bid Award Req. to Advertise Title Sheet Quote Opening Quote Award Reject Bids/Quotes Proposal Opening C/O & PCA No. PCA
Chg. Order, No. Traffic Control Resolution Other: Ease./Encroach
Required Information
Company or Vendor Name Rieth Riley Construction
New Vendor Yes If Yes, Approved by Purchasing
No
MBE/WBE Contractor MBE WBE Completed E-Verify Form Attached Yes No Project Name Potawatomi Park Improvements Ph 2A
Project Number 125-050A; PROJ 683
Funding Source Fund 429 TIF-River East D
Account No. PR-49016
Amount $1,491,256.91
Terms of Contract
Purpose/Description
For Change Orders Only
Amount of Increase Decrease
$
($ ) Previous Amount $
Current Percent of Change:
Increase
Decrease
%
( %)
New Amount $
Total Percent of Change:
Increase
Decrease
%
( %)
Time Extension Amount: New Completion Date: