4�K,xJSSION S ST.JOSEPH COUNTY/SOUTH BEND SOUTEI.&
<br /> BUILDING DEPARTMENT �O ,pll�i)ijf//'1.p
<br /> - ° 125 S.LAEAYETTE BLv . v\ � //j O
<br /> i
<br /> SUITE 100
<br /> � Sovrx Bexn, IN 46601 6
<br /> (574) 235-9554 "^ m
<br /> 'i FAx 574-235-5541 1865
<br /> JAMES D.MARKT F,R.A. CHARLES C.BULOT MARKA.LYONS
<br /> Design/Plan Review Specialist BUILDING COMMISSIONER Aast.Zoning Adnainis..,.,
<br /> VALUATION REPORT
<br /> For the Month of June, 2013
<br /> YEAR TO DATE
<br /> COUNTY CITY COMBINED TOTALS
<br /> Single Family Dwellings 7 2,166,000 8 2,170,000 55 16,051,631
<br /> Duplexes 0 0 0 0 1 315,000
<br /> Multi-Family 018 0 0 1 2,400,000 5 4,720,000
<br /> Residential Garages 1 25,000 4 23,500 26 389,900
<br /> Residential Swimming Pools 6 96,490 0 0 21 460,490
<br /> Utility Buildings 9 121,000 2 4,800 44 707,850
<br /> Commercial Buildings 0 0 0 0 7 4,326,346
<br /> Manufacturing Buildings 0 0 0 0 1 160,000
<br /> Public/Semi-Public Bldgs. 0 0 0 0 2 1,432,903
<br /> Foundations 0 0 6 187,100 13 313,911
<br /> ADDITIONS/ALT E RATION S
<br /> Residential Dwellings 74 1,370,354 95 909,433 867 9,845,294
<br /> Commercial Buildings 6 199,499 11 710,769 96 12,349,479
<br /> Manufacturing Buildings 0 0 0 0 9 2,428,809
<br /> Public/Semi-Public Bldgs. 10 791,752 2 252,500 46 18,489,269
<br /> TOTALS............................... 113 4,770,095 129 6,658,102 1,193 71,990,882
<br /> Month's Combined Totals 242 11,428,197
<br /> CHARLES C. BULOT, C.B.O. C.F.M.
<br /> BUILDING COMMISSIONER
<br />
|