�y,M�ssiaNegs ST.JOSEPH COUNTY/SOUTH BEND ou Txe
<br /> g BUILDING DEPARTMENT
<br /> 8 F
<br /> 125 S.LITE 1 Buv.
<br /> SUITE 100 0
<br /> n Sourx Bexo,IN 46601 W
<br /> (574) 235-9554
<br /> Fns 574-235-5541 1866
<br /> JAMES D.MARKLE,R.A. CHARLES C.BULOT MARK A.LYONS
<br /> D,zigo/Plan Review S,d.W, BUH.DTNG COMMISSIONER As..Zoning Admi.EU..,
<br /> VALUATION REPORT
<br /> For the Month of May, 2013
<br /> YEAR TO DATE
<br /> COUNTY CITY COMBINEDTOTALS
<br /> Single Family Dwellings 5 1,950,000 3 811,000 40 11,715,631
<br /> Duplexes 0/2 0 0 1 315,000 1 315,000
<br /> Multi-Family 0 0 0 0 4 2,320,000
<br /> Residential Garages 3 37,000 5 39,100 21 341,400
<br /> Residential Swimming Pools 3 34,300 4 37,000 15 364,000
<br /> Utility Buildings 13 147,550 1 4,500 33 582,050
<br /> Commercial Buildings 1 50,000 0 0 7 4,326,346
<br /> Manufacturing Buildings 0 0 0 0 1 160,000
<br /> Public/Semi-Public Bldgs. 0 0 0 0 2 1,432,903
<br /> Foundations 0 0 2 4,800 7 126,811
<br /> ADDITIONS/ALTERATIONS
<br /> Residential Dwellings 135 1,525,146 133 721,000 698 7,565,507
<br /> Commercial Buildings 9 860,200 13 2,539,070 79 11,439,211
<br /> Manufacturing Buildings 0 0 1 124,461 9 2,428,809
<br /> Public/Semi-Public Bldgs. 10 4,188,147 2 448,000 34 17,445,017
<br /> TOTALS............................... 179 8,792,343 165 5,043,931 951 60,562,685
<br /> Month's Combined Totals 344 13,836,274
<br /> CHARLES C. BULOT, C.B.O.C.F.M.
<br /> BUILDING COMMISSIONER
<br />
|