HomeMy WebLinkAbout11115-24 Amended Nonbargaining Salary Ordinance ORDINANCE No . 11115.24
Passed by the Common Council of the City of South Bend, Indiana
March 11, 24
20
6b:—)
Attest: ��'W" City Clerk
Bianca L. Tirado
c)
Attest: -;\ President of Common Council
Presented by me to the Mayor of the City of South Bend, Indiana
)44 la , ZAL1
20
414/144 SY11,141/ City Clerk
Bianca L. Tirado
Approved and signed by me tilkft,L 101 20 24
ii ilit/L Mayor
BILL NO. 15-24
ORDINANCE NO. 11115-24
AN ORDINANCE OF THE COMMON COUNCIL OF THE CITY OF SOUTH BEND,
INDIANA,AMENDING ORDINANCE NO. 10978-23,WHICH FIXES MAXIMUM
SALARIES AND WAGES OF APPOINTED OFFICERS AND NON-BARGAINING
EMPLOYEES OF EXECUTIVE DEPARTMENTS OF THE CITY OF SOUTH BEND
FOR CALENDAR YEAR 2024,TO ESTABLISH TWO NEW FULL-TIME
POSITIONS
STATEMENT OF PURPOSE AND INTENT
On October 9, 2023, the South Bend Common Council passed Ordinance No. 10978-23,
which fixed maximum salaries and wages of appointed officers and non-bargaining employees of
the executive departments of the City of South Bend for the calendar year 2024.
Since the enactment of Ordinance No. 10978-23, the City's executive has determined that
it is appropriate and necessary to amend the list of non-bargaining City positions and their
maximum salaries approved under Ordinance No. 10978-23. Specifically, this ordinance
establishes two new full-time positions (Director of Legal Administration and Senior Assistant
City Attorney), as reflected in the amended list attached to this ordinance as Exhibit A.
NOW,THEREFORE, BE IT ORDAINED by the Common Council of the City of South
Bend, Indiana, as follows:
SECTION I. Ordinance No. 10978-23 is hereby amended to include the non-bargaining
positions and maximum salaries set forth in Exhibit A attached hereto. The positions affected by
this ordinance are highlighted for ease of identification.
SECTION II. All other portions and sections of Ordinance No. 10978-23 are unaffected
by this amendment and are reconfirmed.
SECTION III. This ordinance shall be in full force and effect from and after its passage
by the Common Council and approval by the Mayor.
S4X
L _
Sharon McBride, Common Council
President
Atte
(.. .tvi .4..D
Bianca Tirado, I y Clerk
resented by me to th Mayor of the City of South Bend, Indiana, on the
la ' day of 1►lro�l , 2024 at 1 o'clock gym.
fit
anca Tirad.' Clerk
Approved an signed by me on the 9 day of il i r G i , 2024 at
Ap
7 o'clock .m.
Ja s Mueller, Mayor, City of South Bend, Indiana
Exhibit A lo Amended 2023 Nonbargammg Salary Ordinance(6.26'2023)
City of South Bend,Indiana New Position Title Change
2024 Nonbargaining Salary Ordinance Proposal Non-Standard Raise Adding FIE Increase
Maximum Salaries Filed in Clerk s Office Eliminated Position r 30%
M A K j 11 2019 2020 2021 2022 2023 2024
Job Title 2024 Status Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap %increase
311 Customer Service Liaison I u ima 5,610 46.522 46.662 47.829 49,264 50.742 3.00%
Accounting Assistant Bianca Tirado Full Time 44.500 45,390 45.526 46,664 46064 49.506 3.00%
Accounting Clerk IV Full Time 34,675 35,369 35,475 36,362 37,453 38,576 3.00%
Accounts Payable Administrator City Clerk, South Bend, IN Full Time 36,466 37,195 37,307 38,240 39,387 40,569 3.00%
Administrative Assistant I Full Time 41,336 42,163 42,289 43.346 44,646 45.986 I 3.00%
Administrative Assistant II Full Time 42,558 43,409 43,539 44,627 45,966 47,345 3.00%
Animal Welfare Assistant Full Time 35,899 36,617 36,727 37.645 38,774 39,937 I 3.00%
Animal Welfare Officer Full Time 36,167 36,890 37,001 37,926 40,000 41,200 3.00%
Applications Developer I Full Time 56,896 59,741 ' 59,920 68,788 70,852 72,977 3.00%
Applications Developer II Full Time new title 74,492 76,727 79,029 3.00%
Assistant City Attorney Full Time 89.284 91.070 91,343 93,627 96,436 99,329 3.00%
Assistant City Attorney/Claims Adjuster Full Time 78,697 80,271 80,512 82,525 85,001 87,551 3.00%
Assistant City Engineer Full Time 85,568 87.279 87,541 89,730 95,111 97,967 3.00%
Assistant Director of Communication Center Full Time 56,308 57.434 r 57,606 59,046 60,817 62,642 3.0096
Assistant Director-Data&Performance(formerly Manager-Data&GIS) Full Time 68,931 70,310 70,521 72.284 74,453 79,665 14.60%
Assistant Director of Distribution Full Tine 53,490 54,560. 54,724' 56,092 57,775 59,508• 3.00%
Assistant Drector of Growth&Opportunity(formerly Assistant Director of Business Development) Full Time new ' 75,327 77,210 79,526 81,912 3.00%
Assistant Director of Recreation Full Time 60.724 61,938 62,124 63,677 65.587 67,555 3.00%
Assistant Director of SCADA Information Systems Full Time 68.931 70,310' 70,521' 72,284 74,453 76,686 3.00%
Assistant Director of Ticket Sales 6 Strategy(formerly Manager-Assistant Box Office) Full Time 39,453 40,242 40,363 41,372• 52,000 53,560 3.00%
Assistant Manager-Customer Service Full Time 48,379 49.347 49,495' 50,732 52,254 Title Change 0.00%
Billing Operations Specialist(formerly Utilities System Specialist) Full Time 57,463 58,612 58,788 60,258 62,066 63,928 3.00%
Budget Analyst-Senior Full Time 64,945 66,244 66,443 68,104 70,147 72,252 3.00%
Building and Code Inspector Full Time 51,893 52,931 53,090 54,417 56.050 57,731 3.00%
Building Commissioner Full Time 93,770 95,645 95,932 84,161 86,686 90,586 4.50%
Budding Inspector Full Time 49,637 50,630 50,782 52,052 53.614 55,222 3.00%
Business 6 Resource Specialist Full Time new 65,000 66,625 68.624 70,682 3.00%
Business Analyst Full Time 54.100_ 55,182 55,348 56,732 60.136 61,940' 3.0096
Business Analyst-Senior Full Time title change 59,000 59,177 60,656 65,508 67,473 l 3.00%
Business Development Specialist Full Time 57,192 58,336 58,511 59,974 61,773 63,626 3.00%
Case Manager(formerly 311 Customer Service Liaison II 6 Assistant Manager Customer Service) Full Time 47,397 48,345 48,490 49,702 52.684 54,265 3.85%
Chemist Full Time 51,549 52,580 52,738 54,056 55,678 60,132 8.00%
Chemist Lead Full Time 54,833 55.930 I 56,098 57,500 59.225 63,963 8.00%
Chief Budding Inspector Full Time 60,724 61,938 62,124 63,677 65,587 67,555 3.00%
Chief Code Inspector Full Time 60,724 61.938 62,124 63,677 65,587 6 7,555 3.00%
Chief Community Officer(formerly Drector of Community Initiatives) Full Time new 88,500 88,766 90,985 93,715 96,526 3.00%
Chief Development Officer Full Time new title 106,804 110,008 3.00%
Chief Digital Officer(formerly Deputy Chief Technology Officer) Full Time 84,660 86,353 86,612' 88,777 91,440 107,899 18.00%
Chief Innovation Officer Full Time 106,423 108,551 108,877• 118,676 122,236 125,903 3.00%
Chief Neigbo'hoods Officer Full Time 83,432 95,645 95.932 98,330 101,280 104,316 3.00%
Chief of Park Operations(formerly Director of Facilities 6 Grounds) Full Time 75,000 76,500 76,730 84,000 95,000 97,850 3.00%
Chief of Staff to the Maya Full Time 78.858 98,500 98,796 101,2136 104,304 107,433 3.00%
Chief Planner Full Time 80,651 82,264 82,511 • 97,851 100,787 103,810 3.00%
Chief Technology Officer Full Time 106.423 108,551 108,877 111,599 114,947 118.395 3.00%
City Attorney Full Time - - - ' new position 110,451 113,765 3.00%
City Clerk Secretary Full Time 34.764 35.459 35,565 36.454 37,548 38.674 3.00%
City Controller Full Time 121,904 124,342 124,715 127,833 131,668 135,618 3.00%
City Engineer Full Time 106,423 108,551 108,877 111,599 121,643 125,292 3 00%
Club Pro Municipal Golf Course Full Time 52,236 53,280 53,440 54,776 56,419 58,112 3.00%
Code Inspector Full Time 42,529 43,380 43,510 44,598 45,936 47,314 3.00%
Code Inspector-Senior Full Time 45,190 46,094 46,232 47,388 48,810 50,274 3.00%
Commercial Combination Inspector Full Time 52,119 53,161 53,320 54,653 56,293 57,981 3.00%
Communication Specialist I Full Time 37,726 38,481 38.596 39,561 40,748 41.970 3.00%
Communication Specialist II Full Time 46.735 47,670 47,813 49,008 50,478 51,993 3.00%
Communication Specialist Ill Full Time 48,426 49,395 49,543 50,782 52,306 53,875 3.00%
Contract Compliance Administrator Full Time new 57,000 57,171 58.600 62,994 64,884 3.00%
Coordinator on Homelessness-DCI Full Time - 80,000 100.00%
Corporation Counsel Full Tine 127,126 129,669 130,058' 133.309 137,308 141,428 3 00%
Court Liaison Full Time 36,317 37,043 37,154 38,083 39,225 40,402 3.00%
Crime Analyst Full Time 39,782 40,576 40,700 41,718 42.970 44.259 3.00%
Page I
Exhibit A to Amended 2023 Noobaigaining Salary Ordinance(8/262023)
City of South Bend,Indiana Ilfg New Position Title Change _
•2024 Nonbargaining Salary Ordinance Proposal Non-Standard Raise Adding FTE -=x'_ Increase
'Maximum Salaries Eliminated Position I 3.0%
2019 2020 2021 2022 2023 2024
Job Title __tom i� Status Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap %increase
Crime Resource SpecialistFit I I� �,'I n 5O I I I C;I_: Full Time new 50,000 51.250 52.788 54.371 3 00%
Custodian Full Time 25,082 30,000 30,090 32,000 32,960 33.949 3 00%
Data Entry/Alarms Coordinator Full Time 33,091 33,753 33,854 34.700 35.741 36,813 3 00%
Data Entry Specialist MAR 1 1 2024 Full Time 38,494 39,264 39,382 40,367 41,578 42,825 3.00%
Data Entry Specialist II Full Time 32.465 33,114 33.213 34,043 35,064 36,116 3.00%
Departmental System Specialist Full Time 49,637 50,630 50,782 52,052 53,614 55,222 3.00%
Bianca Tirado
Deputy Building Commissioner Full Time 67.049 68,390 68,595 70,310 72,419 74,592 3.0096
Deputy Chief of Staff to the Mayor City Clerk,South Bend, IN Full Time 74,914 76.412 76,641 78,557 80,914 83.341 3.00%
Deputy City Controller Full Time 99.367 101,354 101,658 104,199 110,451 • 113,765 3.00%
Deputy Director of Community Investment Full Time new 103,691 110,451 113,765 3.00%
Deputy Director of Human Resources Full Time 78.030 79.591• 79,830 89,000 91,670 94,420 3.00%
Deputy Director of Public Works Full Time 99,367 101,354 101.658 104,199 110,451 113,765 3.00%
Deputy Director of Venues.Parks&Arts Full Time 99.367 101,354 101.658 104,199 110,451 113,765 3.00%
Design Specialist Full Time title change 58,033 58.207 59,662 64.435 66,368 3.00%
Digital(Forensic)Lab Technician Full Time 56,100 57,222 57,394 58,829 60,594 62,412 3.00%
Digital Communications 6 Multimedia Training Coordinator Full Time 58,182 57,306' 57,478 58,915 60.682 67,000I 10.41%
Director-Digital Services(formerly Assistant Manager-Applications) Full Time 68,931 70,310 70,521 85,302 87,861 90,497 3.00%
Director-Environmental Compliance(formerly Manager-Environmental Compliance) Full Time 71,776 73,212 73,432 I 75,268 82,126 84.590 3.0096
Director-Wastewater Utility(formerly Director of Utilities) Full Time 97,419 99,367 99,665 102.157 98,671 101,631 3.00%
Director-Water Operations(formerly Manager-Operations) Full Time 71,394 72,822 I 73,040 74,866 82126 84,590 3.00%
Director-Water Utility(formerly Assistant Director of Utilities) Full Time 86.489 88.219 88.484 90,696 98,671 101,631 3.00%
Director of Applications Full Time 76,407 80,227 80,468 89,078 91.750 94.503 3.00%
Director of Bookng 8 Event Services Full Time 61.194 62.418 62,605 64,170 66.095 68,078 3.00%
Director of Customer Service&Success(formerly Director of 311 Customer Service) Full Time 76,407 77,935 78,169 80,123 82,527 90,318 9.44%
Director of Central Services Full Time 99.367• 101.354 101.658 94,500 97.335 100,255 3.00%
Director of City Finance Full Time new title 85,152 97.000 99,910 3.00%
Director o Civic Innovation Full Time 76.407 77,935 78,169 80.123 82.527 90,318' 9.44%
Director of Civilian Services Full Time 62,424 63,672 63,863 65,460 67.424 69,447 3.00%.
Director of Communication Center Full Tune 66,796 68.132 68.336 70.044 72.145 74,310 3.00%
Di-actor of Communications Full Time 67,018 68,358 68.563 70,277 72,385 74,557 3.00%
Director of Communications&Radio Full Time 60.120 61.322 61.506 63,044 64.935 70,000 7.80%
Director of Community Outreach Full Time 65,704 67.018 67,219 68.899 70.966 73,095 3.00%
Director of Community Police Review Office Full Time new 65,000 66,625 68 624 70,682 3.00%
Director of CSO Project Management Full Time 85,172 86,875 87,136 89,314 91.993 94,753 3.00%
Director of Customer Service&Billing Office Full Time 75.641 77,154 77,385 79,320 82,126 84,590 3.0096
Director of Data&Performance(formerly Drector of Business Analytics) Full Time 76,407• 77,935 78,169 80,123 84,930 90,318 6.34%
.Director ofDepartment Finance Full Time 67,885 69.243 69,451 77,012 79,322 81,702 3.00%
DrectorofDevelopment-Venues,Parks&Arts Full Tune 57,222 58,366 58,541 60,005 61,805 63.659 I 3.00%
Director of Distribution Full Time reinstated 80,000 80,240 82.246 85,444 88,007 3.00%
Director of Engagement&Economic Empowerment Full Time 80,651 82,264 82,511 84,574 87.111 89,725 3.00%
Director of Enterprise Services&Software(formerly Director of Services) Full Time 76.407 77,935 78,169• 80,123 82,527 94,503• 14.51%
Director of Equipment Services Full Time 75,000 76,500 76,730 78.648 81.007 85,000 4.93%
•
Director of Experience(VPA) Full Time 65,000 66,300 66,499 68,161 70,206 72,312 3.00%
Director of Facilities Management Full Time 67,350' 68,697 68.903• 70,626 72,745 74,927 3 00%
Director of Financial Services(Perk Administration) Full Time 67,885 69,243 89,451 title change #VALUE!
Director of Financial Services(Water Utility) Full Time 67,885 69,243 I 69.451 title change **VALUE!
•
Directoro Growth&Opportunity Full Time 80,651 82,264 82,511 84,574 87,111 89,725 3.00%
Director of Human Resources Full Time 91.898 93.736 94,017• 96,367 99,258 102,236 3.00%
Drectcr of Infrastructure Full Tune 76,407 77,935 78,169 80,123 82,527 90,318• 9 44%
illIIMMIIIIIIIIMPotte tlo+f -
Drector of Marketing-Public Works Full Time 67,018 68,358 68,563 70,277 72,385 76,730 6.00%
Director of Marketing 8 Promotions Full Time 58.030 59,191 59,369 60,853' 62,679 64,559 3.00%
Director of Neighborhood Health&Housing Full Tune 80,651 82,264 82,511 84,574 87,111 89,725 3.00%
Drector of Neighborhood Services 8 Enforcement Full Time 78.030 81,932 82.178 84,232 86,759• 89,362 3.00%
Director of Office ofSustainabdity Full Tine _ 83,820 85,292 85,548 87,687 90,318 93,027 3.0(74
Drector of Operations-Venues Full Time 91,800. 93.636 I 93,917 96,265 99,153 102,128 3.00%
Director of Operations-Wastewater(formerly Manager-Operations) Full Time 71,394 72,822 73,040 74,866 85,444 88,007 3.00%
Director ofPublic Works Full Tillie 121,904 124,342 124.715 127,833 131,668 135,618 3.00%
Director of Purchasing Full Time 81,600 83,232• 83,482 85,569 90,000 92700 3.00%
Director of Purchasing&Logistics(Police Dept) Full Tune 70.000 71.400 71,614 73,404 75,606 77,874 3.00%
Page 2
Exhibit A to Amended 2023 Nonbargamrg Salary Ordinance(6l26r2023)
City of South Bend,Indiana Now Position •r.'-.r' Title Change
2024 Nonbargaining Salary Ordinance Proposal Filed in Clerk's Office Non-Standard Raise Adding FTE Increase
Maximum Salaries Eliminated Position I 3.0%
MAR 1 1 2024 2019 2020 2021 2022 2023 2024
Job Title Status Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap %increase
Drector of Recreation Full Time 75.452 76.961 15.000 16.875 79.181 81.557 3.00%
Director of Redevelopment Engineering Bianca Tiriicl() Full Time 101.167 103190 103,500 106,088 109,271 112.549 3.00%.
Drectorol Redevelopment Finance City Clerk, South [3,:t1;.1, IN Full Time 73,440 74,909 75,134 title change #VALUE!
Drector of SCADA Information Systems Full Time 79,494 81,084 81,327 83.360 85,861 88,437 3.00%
Drector of Solid Waste Full Time 73,140 74.603 74,827 76.698 78,999 81,369 3.00%
Drector of Streets 8 Sewers Full Time 86,489 88,219 88,484 90,696 93,417 96,219 3.00%
Drector of Ticket Sales 8 Strategy(formerly Drecla of Box Office 8 Event Services-Venues) Full Time 64,000 65,280 65,476 67,113 69,126 71,200 3.00%
Director of Treasury Full Time 77.681 79.235 79,473 85,569 97,000 99,910 3.00%
Drector of Wastewater Maintenance Full Time 74,285 75,771 75.998 77,898 82,126 64,590 3.0096
Drector of Water Quality 8 Laboratory Full Time 74,285 75,771 75,998 77.898 82,126 84,590 3.00%
Distribution Records Drafter Full Time 43,096 title change #VALUE!
Distribution System Specialist Full Time 70,039 71.440 71,654 73,445 75,648 77,918 3.00%
Diversity Compliance/Inclusion Officer Full Time 79,591 81 183 81,427 83.463 95,000 97,850 3.00%
Economic Specialist(formerly Economic Employwerment Specialist) Full Time 59,580 63,036 5.80%
Engagement Specialist Full Time 57,192 58.336 58,511 59,974 61,773 63,626 3.00%
Equity Arts Coordinator Full Time new title 60,000 81,800 3.00%
Evidence Technician Full Time 42,459 43 308 43,438 44,524 45,860 47,236 3.00%
Executive Administrative Assistant Full Time 42,987 43847 43.979 45,078 46,430 47.823 3.00%
eselmoye AeR4pbnt-Lope+ Pile floe '. ,. 69 855 6;026' 54452 64206 -62 012 ''
Executive Assistant and Drector of Special Projects Full Time 55,251 56 356 56.525 57.938 59.676 61 466 10096
Executive Drector of Community Investment Full Time 106.423 108.551 108,877 118,676 122,236 125,903 3.00%
Executive Director d Human Rights(formerly Drector of Human Rights) Full Time 72.828 74.285 74.508 76.371 92,500 95,275 3.00%
Executive Drector Venues,Parks 8 Arts Full Tame 119,646 122.039 122,405 125,465 129,229 133,106 3.00%
Financial Specialist I Full Time 36,466 37.195 37,307 38.240 39,387 40.569 3.00%
Financial Specialist II Full Time 39,782 40,578 40,700 41.718 42,970 44,259 3.00%
Financial Specialist Ill Full Time 44,500 45.390 45,526 46.664 48,064 49.506 3.00%
Financial Specialist IV Full Time 49.277 50.263 50,414 51.674 53,224 54,821 3.00%
Financial Specialist Senior Full Time 56,356 57.483 57,655 59,096 60,869 62,695 3.00%
Financial Systems Specialist Full Time - - - new position 68,645 68,644 3.00%
Fingerprint/Photo Technician Full Time 38,557 39.328 39.446 40,432 47,645 42,894 3.00%
Firearms IBIS/MEIN Tech Full Time 45,900 46.818 46,958 48,132 49.576 51,063 3.00%
Foremen IV Full Time 49,827 50.824 50,976 52,250 53,818 55,432 3.00%
Foreman V Full Time 49,827 50.824 50,976 52250 53,818 55,432 3.00%
Forensic Lab Tech Full Time 61,200 62.424 62,611 64.176 66.101 68,084 3.00%
Forensic Scientist/Firearm&Tool Mark Examiner Full Time 74,460 75,949 76,177 78,081 80,423 82,836 3.00%
Forensic Scientist/Frearm&Tod Mark Examiner Trainee Full Time 61,200 82.424 62,611 64.176 66,101 68,084 3.00%
•
General Manager-Golf Courses(formerly Drector of Golf Operations) Full Time 65,466 66.775 66,975 68,649 78,797 81,161 3.00%
Genera/Manager-Venues Full Time 100.470 102.479 102,786 105,356 108,517 111,772 3.00%
GIS Manager Full Time 64.361 65.648 65,845 67.491 69,516 71,601 3.00%
GIS Specialist-Senior Full Time 52,116 53,158 53,317 54.650 56,290 61,919 10.00%
Grants Administrator Full Time 62,898 64,156 64,348 65,957 67,936 69,974 3.00%
Graphic Designer Full Time 49,827 50.824 50,976 52,250 53,818 55,432 3.00%
Greenskeeper Full Time 47,278 48,224 48,369 49.578 51.065 52,597 3.00%'
GVI-Project Manager new position 65,000 66,950 3.00%
Hearing Secretary Full Time 41,062 41,883 42,009 43,059 44,351 45,681 3.00%
Historic Preservation Administrator Full Time 57,192 58,336 58,511 59,974 61,773 63,626 3.00%
Historic Preservation Specialist Full Time 42.840 43.697 43,828 53,341 54,941 56,589 3.00%
Horticulturist Tech Full Time 49,827 50.824 50,976 52,250 53,818 55,432 3.00%
Housing Counselor Full Time 67,049 68,390 68,595 70,310 72,419 74,592 3.0096
Human Resource Generalist-Senior Full Time 63.672 67,492 67,694 69,386 71,468 73,612 3.00%
Human Resources Generalist(formerly Human Resources Specialist IV) Full Time 49.278 50,2134 50,415 51,675 53,225 54,822 3.00%
Human Resources Generalist/Benefits Coordinator Full Time 42.448 43.297 43,427 44,513 45,848 47,224 3.00%
Human Resources Specialist Ill Full Time new title 48,500 49.955 51.454 3.00%
HVAC Technician Full Time 49,827 50,824 50,976 52,250 53,818 55,432 3.00%
Industrial Pretreatment Specialist I Full Time 54.864 55.961 56,129 57,532 59,258 61,036 3.00%
Intake Officer/Investigator Full Time 36,347 37,074 37,185 38,115 39,258 40,436 3.00%
Internal Auditor Full Time 62,808 64,064 64,256 65,862 67.838 69.873 3.00%
Inventory Control Technician II Full Time 38,288 39.054 39.171 40,150 41,355 42,595 3.00%
Investigator II Full Time 41.663 42.496 42.623 43.689 45,000 46.350 3.00%
Investigator III Full Time 44.321 45.207 45.343 46,477 47,871 49,307 3.00%
Page 3
Extubt A ID Amended 2023 Nonoargainirg Salary Orainerce(6128,2023)
City of South Bend,Indiana New Position Title Change
2024 Nonbargaining Salary Ordinance Proposal Non-Standard Raise Adding FTE increase
Maximum Salaries Filed in Clerk's Office Eliminated Position ;a I 3.0%
2019 2020 2021 2022 2023 2024
Job Title 4)i. ^,fl'I Status Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap %increase
Investigator IV Full Time 46,979 47,919 48,063 49,265 50,743 52,265 3.00%
Investigator V Full Time 49,278 50,264 50,415 51,675 53,225 54,822 3.00%
Investigalar VI Bianca I iu-ido Full Time 50,502 51,512 51,667 52,959 54,548 56,184 3.00%
LaboratoryTechnician i Full Time 34,764 35,459 35,565 38,454 37,548 38,874 3.00%
City Clerk,South [3t�t ti 1. � .
Latent Fingerprint Examiner Full Time 56,100 57.222 57.394 58.829 60,594 62,412 3.00%
License Clerk Full Time 39,782 40,578 40,700 41,718 42,970 44,259 3.00%
Licensing&Registration Administrator Full Time 53.623 54,695 54,859 56,230 57,917 59,654 3.00%
Locator Full Time 43,903 44,781 44,915• 46,038 47,419 48.842 3.00%
Logistics Specialist Full Time new 40,578 40,700 41,718 42,970 44.259 3.00%
Maintenance Foremen II Full Time 39,304 40,090 40,210 41,215 42,451 43,725 3.00%
Maintenance Technician Full Time 51,000 52,020 52,176 53,480 55,084 56,737 3.00%
Manager 311 Customer Service(formerly Supervisor-311 Customer Service) Full Time 50,081 51,083 51,236 52,517 57,244 65,831 15.00%
Manager-Animal Resource Center Full Time 52,444 56.377 56,546 57,960 63,000 64,890 3.00%
Manager-Aquatics Full Time new 56,000• 57.400 59,122 60,896 3.00%
Manager-Assistant Animal Resource Center Full Time 44,163 45.046 45,181• 46,311 50,000 51,500 3.00%
Manager-Assistant Facility Operations Full Time 37,063 37.804 37.917• 38,865 40,031 41,232 3.00%
Manager-Athletics Full Time 49,827 50,824 56,000 57,400 59,122 60,896 3.00%
Manager-Benefits Full Time 60.655 61.868 62.054 63,605 65,513 67.479 3.00%
Manager-Business Development Full Time 67,049 68.390 68,595 70.310 72,419 75,500 4.25%
Manager-Center Full Time 55.000 56.100 56,000• 57.400 59,122 60,896 3.00%
Manager-Credit&Collections(formerly Manager-Billing and Customer Accounts) Full Time 58,566 59,737 59,916• 61,414 63,256 65,154 3.00%
Manager-Cross Connection&Water Loss Full Time new title 69.765 71,858 74,014 3.00%
Manager-CSO Operations Full Time 63,017 84,277 64,470 66,082 68,064 70,106 3.00%
Manager-Customer Service Full Time 56,500 57,630 57,803 59,248 61.025 62,855 3.00%
Manager-Customer Success - 65,846 10(1.00%
Manager-Employee Safety Full Time 62.661 63,914 64,106 65,709 67,680 69,711 3.00%
Manager-Employment(Human Rights) Full Time 54,465 67,565 83,000 64,575 66,512 68,508 3.00%
Manager-Enterprise Software Full Time - 68,644• 100.00%
Manager-Events Full Time 49,827 50,824 50,976 52,250 53,818 55,432 3.00%
Manager-Event Service Maintenance(formerly Event Service Technician II) Full Time 32,613 33,265 33,365 34,199 35,225 42,000 19.23%
Manager-Seedily Operations Full Time 52,444 53,493 53,653 54.994 56,644 58,343 3.00%
Manager-Facility Operations(MPAC) Full Time 61,194 62,418 62,605 84,170 66,095 68,078 3.00%
Manager-Housing(Human Rights) Full Time 54,485 67,565 63,000• 64.575 66,512 68,508 3.00%
Manager-Inclusion Project Full Time 52,000 57,000 57,171 58,600 65,023 66,974 3.00%
Manager-Industrial Pretreatment Full Time 62.612 63,864 64.056 65.657 67,627 69,656 3.00%
Manager-Infrastructure Full Time 68,931 70,310 70,521 72,284 74,453 76,686 3.00%
Manager-Interactive Marketing Full Time 49,827 50,824 50,976 52,250 53,818 55,432 3.00%
Manager-Maintenance Full Time 66,856 68,193 68,398 70,108 72,211 74,378 3.00%
Manager-Maintenance(MPAC) - Full Time 61,195 62,419 62,606 64,171 66,096 68,079 3.00%
Manager-Marketing Full Time 58.030 59,191 59.369 60,853 62,679 64,559 3.00%
Manager-Meter Service Full Time 66,855 68,192 68,397 70,107 72,210 74,377• 3.00%
Manager-Neighborhood Grants(formerly Neighborhood Grants Specialist) Full Time 87,049 68,390 68,595 70,310, 72,419 74,592 3.00%
Manager-Office Full Time 38,019 38,779 38,895 39,867 41,063 42,295 3.00%
Manager-Operations Full Time 71.394 72.822 73,040 74.866 77,112 79,425 3.00%
Manager-Operations-AmeriCorps Full Time 40,800 46,000 46,138 47,291 48,710 50,171 3.00%
Manager-Operations-Distribution Full Time 68042 69,403 69.611 71,351 73,492 75.696 3.00%
Manager-Operations-Forester Full Time 64,033 66,314 66,610 67,148 69,162 71,237 3.00%
Manager-Park Grounds Manager Full Time 64,033 65,314 65,510 67,148 69,162 71,237 3.00%
Manager-Parks(formerly Manager-Facilities) Full Time 64,033 65,314 65,510 87,148 69.162 74.866 8.24%
Manager-Permits Full Time 50,414 51,422 51.576 52,865 54,451 56,084 3.00%
Manager-Print Shop Full Time 49.010 49.990 50,140 51.394 52,936 54.524 3.00%
Manager-Production Full Time 49,827 50,824 50,976 52,250 53,818 55,432 3.00%
Manager-Property&Evidence Full Time 44,737 45.6.32 45,769 46,913 48,320 49.770 3 00%
Manager-Property Development Full Time 67,049 68,390 68,595 70,310 72,419 74,592 3.00%
Manager-Public Construction Full Time 69.080 70.462 70.673 72.440• 74.613 80,000 7.22%
Manager-Purchasing Full Time 68,931 70,310 70,521 72,284 74,453 76,686 3.00%
Manager-Records Bureau Full rime 38.889 39.667 39.786 40.781 42.004 43.265 3.00%
Manager-Service Contracts&General Supplies Full Time 61,200 62,424 62,611 64,176 66,101 70,000 5.90%
Manager-Service Line Repair Full Time 66.855 68.192 68.397 70.107 72,210 74.377 3.00%
Manager-Services Full Time 61.703 62,937 83,126 64,704 68,845 88,644 3.00%
Page 4
Exhibit A to Amended 2023 Noobargamrtg Salary Ordnance(6/26/20231
'City of South Bend,Indiana L,, New Position Title Change
2024 Nonbargaining Salary Ordinance Proposal Non-Standard Raise Adding FTE Increase
Maximum Salaries Eliminated Position 3.044
Filed in Clerk's Offict
2019 2020 2021 2022 2023 2024
Job Title •______ __ Status Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap %increase
_ _
Manager-Sewer Operations i i-k C 9 Full Time 68.931 70,310 70.521 72,284 74,453 76,686 3.00%
Manager-Solid Waste Operations Full Time 64.272 65,557 65,754 67,398 69,420 71,503 3.00%
Manager-Special Events Bianca Tirade Full Time 58.030 59,191 59,369 60,853 82,679 64,559' 3.00%
Manager-Special Events Exp(formerly Supervisor-Special Events) Full Time 49,827 50,824 50,976 52,250 53.818 55,432 3.00%
Manager-Streets City Clerk, South Bend, ��1 Full Time 68.042 89,403 69,611 71,351 73.492 75,696 3.00%
Manager-Traffic&Lighting Full Time 68.042' 69,403 69.611 71,351 73,492 75,696 3.00%
Manager-Wastewater Purchasing&Inventory(formerly Manager-Utility Purchasing&Storeroom) Full Time 54,121 55,203 55,369 56,753 58,456 61,963 6.00%
Manager-Waler Distribution Services&Records Full Time title change 52,000 52.156 53,460 65,000 66.950 3.00%
Manager-Wieless Construction Full Time 67,320 68,666 68.872 70,594 72,712 74,893 3.00%
Manager-Youth Employment Full Time new 50,824 56.000 57.400 59,122 60,896 3.00%
MS4 Specialist Full Time - 55,000 100.00%
Naturalist Full Time 37,810 38,566 eliminated IIVALUE'
