HomeMy WebLinkAboutBill No. 08-23 Salary Ordinance Amendment 1200N COUNTY-CITY BUILDING b p4spUTH 8'40 ,n PHONE 574.235.9216
227 W. JEFFERSON BLVD. fA. . FAX FAX 574.235.9928
SOUTH BEND,INDIANA 46601-1830 r U Si i
w
_____,2
q .PEACE �('y i
1865
CITY OF SOUTH BEND, IN JAMES MUELLER,MAYOR
DEPARTMENT OF ADMINISTRATION AND FINANCE
February 22,2023 -- ...
Sharon McBride,President _____—
City of South Bend Common Council
227 W.Jefferson Boulevard,4th Floor FEb2 Ic
South Bend,Indiana 46601
DAWN M.JONES
CITY CLERK SOUTH BEND, IN
RE:Salary Ordinance Amendment
Dear President McBride,
On October 10,2022,the South Bend Common Council passed Ordinance No. 10894-22,which fixed maximum
salaries and wages of appointed officers and non-bargaining employees of the City of South Bend for the calendar
year 2023.
We now request an amendment to this non-bargaining salary ordinance,specifically to make the following changes:
• Establish a full-time City Attorney position(with a 2023 salary cap of$110,451)
• Increase the salary cap for the Diversity Compliance/Inclusion Officer position(from the current 2023 cap of
$85,967 to an amended 2023 cap of$95,000)
• Increase the salary cap for the Executive Director of Human Rights position(from the current 2023 cap of
$78,662 to an amended 2023 cap of$92,500)
I will present this bill to the Common Council at the appropriate committee and Council meetings.It is requested
that this bill be accepted for 1st reading on February 27,2023,with 2nd reading,public hearing and 3rd reading
scheduled for March 13,2023,to coincide with the first quarter budget adjustment bills.
Thank you for your attention to this request.If you should have any questions,please feel to contact me at 574-235-
9822.
Regards,
iilit 14
Kyle Willis
City Controller
{ i
FED
BILL NO. 08-23
DAWN M.JONES
ORDINANCE NO. CITY CLERK SOUTH BEND, IN
AN ORDINANCE OF THE COMMON COUNCIL OF THE CITY OF SOUTH BEND,
INDIANA,AMENDING ORDINANCE NO. 10894-22, WHICH FIXES MAXIMUM
SALARIES AND WAGES OF APPOINTED OFFICERS AND NON-BARGAINING
EMPLOYEES OF EXECUTIVE DEPARTMENTS OF THE CITY OF SOUTH BEND
FOR CALENDAR YEAR 2023,TO ESTABLISH ONE NEW FULL-TIME POSITION
AND AMEND THE MAXIMUM SALARIES OF TWO EXISTING FULL-TIME
POSITIONS
STATEMENT OF PURPOSE AND INTENT
On October 10, 2022, the South Bend Common Council passed Ordinance No. 10894-22,
which fixed maximum salaries and wages of appointed officers and non-bargaining employees of
the executive departments of the City of South Bend for the calendar year 2023.
Since the enactment of Ordinance No. 10894-22, the City's executive has determined that
it is appropriate and necessary to amend the list of non-bargaining City positions and their
maximum salaries approved under Ordinance No. 10894-22. Specifically, this ordinance
establishes one new full-time position (City Attorney) and increases the salary caps for two
existing full-time positions (Executive Director of Human Rights and Diversity
Compliance/Inclusion Officer), as reflected in the amended list attached to this ordinance as
Exhibit A.
NOW,THEREFORE,BE IT ORDAINED by the Common Council of the City of South
Bend, Indiana, as follows:
SECTION I. Ordinance No. 10894-22 is hereby amended to include the non-bargaining
positions and maximum salaries set forth in Exhibit A attached hereto. The positions affected by
this ordinance are highlighted for ease of identification.
SECTION II. All other portions and sections of Ordinance No. 10894-22 are unaffected
by this amendment and are reconfirmed.
SECTION III. This ordinance shall be in full force and effect from and after its passage
by the Common Council and approval by the Mayor.
Sharon McBride, Council President
South Bend Common Council
Attest:
Dawn M. Jones, City Clerk
Office of the City Clerk
Presented by me, the undersigned Clerk of the City of South Bend, to the Mayor of the
City of South Bend, Indiana on the day of , 2023, at
o'clock . m.
Dawn M. Jones, City Clerk
Office of the City Clerk
Approved and signed by me on the day of , 2023, at o'clock m
James Mueller, Mayor
City of South Bend, Indiana
II+.,! - , rffi,.7;e
I 1
DAWN M.JONES
CITY CLERK. SOUTH BEND,IN
Exhibit A to Amended 2023 Nonbargaining Salary Ordinance
City of South Bend,Indiana Salary Cap Increase
Amended 2023 Nonbargaining Salary Ordinance Schedule Increase
Maximum Salaries 1 3.0% 1
2019 2020 2021 2022 2023
Job Title Status Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap %increase
311 Customer Service Liaison Full Time 45,610 46,522 46,662 47,829 49,264 3.00%
311 Customer Service Liaison II Full Time 47,397 48,345 48,490 __ 49,702 52,684 6.00%
Accounting Assistant Full Time 44,500 45,390 45,526 i 46,664 48,064 3.00%
Accounting Clerk IV Full Time 34,675 35,369 35,475, 36,362 37,453 3.00%
Accounts Payable Administrator Full Time 36,466 37,195 37,307, 38,240 39,387 3.00%
Administrative Assistant I Full Time 41,336 42,163 42,289 43,346 44,646 3.00%
Administrative Assistant II Full Time 42,558 43,409 43,539_ 44,627 45,966 3.00%
Animal Welfare Assistant Full Time 35,899 36,617 36,727 37,645 38,774 3.00%
Animal Welfare Officer Full Time 36,167 36,890 37,001 I 37,926 40,000 5.47%
Applications Developer I Full Time 56,896 59,741 59,920 _ 68,788 70,852 3.00%
Applications Developer II Full Time new title 74,492 76,727 3.00%
Assistant City Attorney Full Time 89,284 91,070 91,343 93,627 96,436 3.00%
Assistant City Attorney/ClaimsAdjuster Full Time 78,697 80,271 80,512 _ 82,525 85,001 3.00%
Assistant City Engineer Full Time 85,568 87,279 87,541, 89,730 95,114 6.00%
Assistant Director of Applications Full Time 68,931 70,310 70,521 _ 85,302 87,861 3.00%
Assistant Director of Communication Center Full Time 56,308 57,434 57,606 _ 59,046 60,817 3.00%
Assistant Director of Distribution Full Time 53,490 54,560 54,724 56,092 57,775 3.00%
Assistant Director of Growth&Opportunity(formerly Assistant Director of E Full Time new 75,327 77,210 79,526 3.00%
Assistant Director of Recreation Full Time 60,724 61,938 62,124 1 63,677 65,587 300%
Assistant Director of SCADA Information Systems Full Time 68,931 70,310 70,521 72,284 74,453 3.00%
Assistant Director of Ticket Sales&Strategy(formerly Manager-Assistant Full Time 39,453 40,242 40,363 41,372 52,000 2569%
Assistant Manager-Customer Service Full Time 48,379 49,347 49,495' 50,732 52,254 3.00%
Budget Analyst-Senior Full Time 64,945 66,244 66,443 68,104 70,147 3.00%
Building and Code Inspector Full Time 51,893 52,931 53,090 i 54,417 56,050 3.00%
Building Commissioner Full Time 93,770 95,645 95,932 I84,161 86,686 3.00%
Building Inspector Full Time 49,637 50,630 50,782 52,052 53,614 3.00%
Business&Resource Specialist Full Time new 65,000 66,625 68,624 3.00%
Business Analyst Full Time 54,100 55,182 55,348 _ 56,732 60,136 6.00%
Business Analyst-Senior Full Time title change 59,000 59,17760,656 65,508 8.00%
Business Development Specialist Full Time 57,192 58,336 58,511 ' 59,974 61,773 3.00%
Chemist Full Time 51,549 52,580 52,738 54,056 55,678 3.00%
Chemist Lead Full Time 54,833 55,930 56,098 57,500 59,225 3.00%
Chief Building Inspector Full Time 60,724 61,938 62,124'_ 63,677 65,587 3.00%
Chief Code Inspector Full Time 60,724 61,938 62,124 i 63,677 65,587 3.00%
Chief Community Officer(formerly Director of Community Initiatives) Full Time new 88,500 88,766,_ 90,985 93,715 3.00%
Chief Development Officer Full Time new title 106,804 100.00%
Chief Innovation Officer Full Time 106,423 108,551 108,877 118,676 122,236 3.00%
Chief Neigborhoods Officer Full Time 83,432 95,645 95,932'._ 98,330 101,280 3.00%
Chief of Park Operations(formerly Director of Facilities&Grounds) Full Time 75,000 76,500 76,730 195,000 13.10%
Chief of Staff to the Mayor Full Time 78,858 98,500 98,796 101,266 104,304 3.00%
Chief Planner Full Time 80,651 82,264 82,511 , __ 97,851 100,787 3.00%
ChiefTechno/ yOfficer Full Time 106,423 108,551 108,877 111,599 114,947 3.00%
11111111111111111111111111.1111111.11. 1111.11111.11
City Clerk Secretary Full Time 34,764 35,459 35,565 36,454 37,548 3.00%
City Controller Full Time 121,904 124,342 124,715 127,833 131,668 3.00%
City Engineer Full Time 106,423 108,551 108,877 111,599 121,643 9.00%
Club Pro Municipal Golf Course Full Time 52,235 53,280 53,440 54,776 56,419 3.00%
Code Inspector Full Time 42,529 43,380 43,510 44,598 45,936 3.00%
CodeInspector-Senior Full Time 45,190 46,094 46,232 47,388 48,810 3.00%
Commercial Combination Inspector Full Time 52,119 53,161 53,320 54,653 56,293 3.00%
Communication Specialist I Full Time 37,726 38,481 38,596 39,561 40,748 3.00%
Communication Specialist II Full Time 46,735 47,670 47,813 49,008 50,478 3.00%
Communication Specialist Ill Full Time 48,426 49,395 49,543 50,782 52,305 3.00%
Contract Compliance Administrator Full Time new 57,000 57,171 58,600 62,994 7.50%
Corporation Counsel Full Time 127,126 129,669 130,058 133,309 137,308 3.00%
Court Liaison Full Time 36,317 37,043 37,154 38,083 39,225 3.00%
Crime Analyst Full Time 39,782 40,578 40,700 41,718 42,970 3.00%
Crime Resource Specialist Full Time new 50,000 51,250 52,788 3.00%
Custodian Full Time 25,982 30,000 30,090 32,000 32,960 3.00%
Data Entry/Alarms Coordinator Full Time 33,091 33,753 33,854 34,700 35,741 3.00%
Data Entry Specialist Full Time 38,494 39,264 39,382 40,367 41,578 3.00%
Data Entry Specialist II Full Time 32,465 33,114 33,213 34,043 35,064 3.00%
Departmental System Specialist Full Time 49,637 50,630 50,782 52,052 53,614 3.00%
Deputy Building Commissioner Full Time 67,049 68,390 68,595 70,310 72,419 3.00%
Deputy Chief of Staff to the Mayor Full Time 74,914 76,412 76,641 78,557 80,914 3.00%
Deputy Chief Technology Officer Full Time 84,660 86,353 86,612 88,777 91,440 3.00%
Deputy City Controller Full Time 99,367 101,354 101,658 104,199 110,451 6.00%
Deputy Director of Community Investment Full Time new 103,691 110,451 6.52%
Deputy Director of Human Resources Full Time 78,030 79,591 79,830 89,000 91,670 3.00%
Deputy Director of Public Works Full Time 99,367 101,354 101,658 104,199 110,451 6.00%
Deputy Director of Venues,Parks&Arts Full Time 99,367 101,354 101,658 104,199 110,451 6.00%
Design Specialist Full Time title change 58,033 58,207 59,662 64,435 8.00%
Digital(Forensic)Lab Technician Full Time 56,100 57,222 57,394 58,829 60,594 3.00%
Digital Communications&Multimedia Training Coordinator Full Time 56,182 57,306 57,478 58,915 60,682 3.00%
Director-Environmental Compliance(formerly Manager-Environmental C Full Time 71,776 73,212 73,432 75,268 82,126 9.11%
Director-Wastewater Utility(formerly Director of Utilities) Full Time 97,419 99,367 99,665 102,157 98,671 -3.41%
Director-Water Operations(formerly Manager-Operations) Full Time 71,394 72,822 73,040 74,866 82,126 9.70%
Director-Water Utility(formerly Assistant Director of Utilities) Full Time 86,489 88,219 88,484 90,696 98,671 8.79%
Director of 311 Customer Service Full Time 76,407 77,935 78,169 80,123 82,527 3.00%
Director of Applications Full Time 76,407 80,227 80,468 89,078 91,750 3.00%
Director of Booking&Event Services Full Time 61,194 62,418 62,605 64,170 66,095 3.00%
Director of Business Analytics Full Time 76,407 77,935 78,169 80,123 84,930 6.00%
Director of Central Services Full Time 99,367 101,354 101,658 94,500 97,335 3.00%
Director of City Finance Full Time new title 85,152 97,000 13.91%
Director of Civic Innovation Full Time 76,407 77,935 78,169 80,123 82,527 3.00%
Director of Civilian Services Full Time 62,424 63,672 63,863 65,460 67,424 3.00%
Director of Communication Center Full Time 66,796 68,132 68,336 70,044 72,145 3.00%
Page 1
Exhibit A to Amended 2023 Nonbargaining Salary Ordinance
City of South Bend,Indiana Salary Cap Increase
Amended 2023 Nonbargaining Salary Ordinance Schedule Increase
Maximum Salaries I 3.0%
2019 2020 2021 2022 2023
• Job Title Status Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap %increase
Director of Communications Full Time 67,018 68,358 68,563 70,277 72,385 3.00%
Director of Communications&Radio Full Time 60,120 61,322 61,506 63,044 64,935 3.00%.
Director of Community Outreach Full Time 65,704 67,018 67,219 68,899 70,966 3.00%
Director of Community Police Review Office Full Time new 65,000 66,625 68,624 3.00%
Director of CSO Project Management Full Time 85,172 86,875 87,136 89,314 91,993 3.00%
Director of Customer Service&Billing Office Full Time 75,641 77,154 77,385 79,320 82,126 3.54%
Director of Department Finance Full Time 67,885 69,243 69,451 77,012 79,322 3.00%I
Director of Development-Venues,Parks&Arts Full Time 57,222 58,366 58,541 60,005 61,805 3.00%'
Director of Distnbution Full Time reinstated 80,000 80,240 82,246 85,444 3.89%
Director of Engagement&Economic Empowerment Full Time 80,651 82,264 82,511 84,574 87,111 3.00%'
Director of Equipment Services Full Time 75,000 76,500 76,730 78,648 81,007 3.00%
Director of Experience(VPA) Full Time 65,000 66,300 66,499 68,161 70,206 3.00%
Director of Facilities Management Full Time 67,350 68,697 68,903 70,626 72,745 3.00%
Director of Financial Services(Park Administration) Full Time 67,885 69,243 69,451 title change
Director of Financial Services(Water Utility) Full Time 67,885 69,243 69,451 title change
Director of Growth&Opportunity Full Time 80,651 82,264 82,511 84,574 87,111 3.00%
Director of Human Resources Full Time 91,898 93,736 94,017 96,367 99,258 3.00%'
Director of Infrastructure Full Time 76,407 77,935 78,169 80,123 82,527 3.00%I
Director of Marketing-Public Works Full Time 67,018 68,358 68,563 70,277 72,385 3.00%
Director of Marketing&Promotions Full Time 58,030 59,191 59,369 60,853 62,679 3.00%
Director of Neighborhood Health&Housing Full Time 80,651 82,264 82,511 84,574 87,111 3.00%
Director of Neighborhood Services&Enforcement Full Time 78,030 81,932 82,178 84,232 86,759 3.00%
Director of Office of Sustainability Full Time 83,620 85,292 85,548 87,687 90,318 3.00%
Director of Operations-Venues Full Time 91,800 93,636 93,917 96,265 99,153 3.00%
Director of Operations-Wastewater(formerly Manager-Operations) Full Time 71,394 72,822 73,040 74,866 85,444 14.13%'
Director of Public Works Full Time 121,904 124,342 124,715 127,833 131,668 3.00%
Director of Purchasing Full Time 81,600 83,232 83,482 85,569 90,000 518%
Director of Purchasing&Logistics(Police Dept) Full Time 70,000 71,400 71,614 73,404 75,606 3.00%'
Director of Recreation Full Time 75,452 76,961 75,000 76,875 79,181 3.00%
Director of Redevelopment Engineering Full Time 101,167 103,190 103,500 106,088 109,271 3.00%
Director of Redevelopment Finance Full Time 73,440 74,909 75,134 title change
Director of SCADA Information Systems Full Time 79,494 81,084 81,327 83,360 85,861 3.00%''
Director of Services Full Time 76,407 77,935 78,169 80,123 82,527 3.00%I
Director of Solid Waste Full Time 73,140 74,603 74,827 76,698 78,999 3.00%
Director of Streets&Sewers Full Time 86,489 88,219 88,484 90,696 93,417 3.00%
Director of Ticket Sales&Strategy(formerly Director of Box Office&Event Full Time 64,000 65,280 65,476 67,113 69,126 3.00%
Director of Treasury Full Time 77,681 79,235 79,473 85,569 97,000 13.36%
Director of Wastewater Maintenance Full Time 74,285 75,771 75,998 77,898 82,126 5.43%
Director of Water Quality&Laboratory Full Time 74,285 75,771 75,998 77,898 82,126 543%
Distribution Records Drafter Full Time 43,096 title change
Distribution System Specialist Full Time 70,039 71,440 71,654 73,445 75,648 3.00%I
Diversity Compliance/Inclusion Officer Full Time 79,591 81,183 81,427 83,463 95,000 13.82%
Engagement Specialist Full Time 57,192 58,336 58,511 59,974 61,773 3.00%1
,
Equity Arts Coordinator Full Time new title 60,000 100.00%
Event Service Technician II Full Time 32,613 33,265 33,365 34,199 35,225 3.00%
Evidence Technician Full Time 42,459 43,308 43,438 44,524 45,860 3.00%'
Executive Administrative Assistant Full Time 42,987 43,847 43,979 45,078 46,430 3.00%'
Executive Assistant Full Time 55,740 56,855 57,026 58,452 60,206 3.00%
Executive Assistant and Director of Special Projects Full Time 55,251 56,356 56,525 57,938 59,676 3.00%
Executive Director of Community Investment Full Time 106,423 108,551 108,877 118,676 122,236 3.00%
Executive Director of Human Rights(formerly Director of Human Rights) Full Time 72,828 74,285 74,508 76,371 92,500 21.12%
Executive Director Venues,Parks&Arts Full Time 119,646 122,039 122,405 125,465 129,229 3.00%
Financial Specialist I Full Time 36,466 37,195 37,307 38,240 39,387 3.00%I
Financial Specialist II Full Time 39,782 40,578 40,700 41,718 42,970 3.00%
Financial Specialist Ill Full Time 44,500 45,390 45,526 46,664 48,064 3.00%I
Financial Specialist IV Full Time 49,277 50,263 50,414 51,674 53,224 3.00%'
Financial Specialist Senior Full Time 56,356 57,483 57,655 59,096 60,869 3.00%
Fingerprint/Photo Technician Full Time 38,557 39,328 39,446 40,432 41,645 3.00%
Firearms IBIS/NIBIN Tech Full Time 45,900 46,818 46,958 48,132 49,576 3.00%
Foreman IV Full Time 49,827 50,824 50,976 52,250 53,818 3.00%
Foreman V Full Time 49,827 50,824 50,976 52,250 53,818 3.00%
Forensic Lab Tech Full Time 61,200 62,424 62,611 64,176 66,101 3.00%'
Forensic Scientist/Firearm&Tool Mark Examiner Full Time 74,460 75,949 76,177 78,081 80,423 3.00%1
Forensic Scientist/Firearm&Tool Mark Examiner Trainee Full Time 61,200 62,424 62,611 64,176 66,101 3.00%
General Manager-Golf Courses(formerly Director of Golf Operations) Full Time 65,466 66,775 66,975 68,649 78,797 14.78%
General Manager-Venues Full Time 100,470 102,479 102,786 105,356 108,517 3.00%
GIS Manager Full Time 64,361 65,648 65,845 67,491 69,516 3.00%I
GIS Specialist-Senior Full Time 52,116 53,158 53,317 54,650 56,290 3.00%
Grants Administrator Full Time 62,898 64,156 64,348 65,957 67,936 3.00%
Graphic Designer Full Time 49,827 50,824 50,976 52,250 53,818 3.00%
Greenskeeper Full Time 47,278 48,224 48,369 49,578 51,065 3.00%
Hearing Secretary Full Time 41,062 41,883 42,009 43,059 44,351 3.00%
Historic Preservation Administrator Full Time 57,192 58,336 58,511 59,974 61,773 3.00%
Historic Preservation Specialist Full Time 42,840 43,697 43,828 53,341 54,941 3.00%
Horticulturist Tech Full Time 49,827 50,824 50,976 52,250 53,818 3.00%.
Housing Counselor Full Time 67,049 68,390 68,595 70,310 72,419 3.00%
Human Resource Generalist-Senior Full Time 63,672 67,492 67,694 69,386 71,468 3.00%
Human Resources Generalist(formerly Human Resources Specialist IV) Full Time 49,278 50,264 50,415 51,675 53,225 3.00%
Human Resources Generalist/Benefits Coordinator Full Time 42,448 43,297 43,427 44,513 45,848 3.00%
Human Resources Specialist III Full Time new title 48,500 49,955 3.00%
HVAC Technician Full Time 49,827 50,824 50,976 52,250 53,818 3.00%
Industrial Pretreatment Specialist I Full Time 54,864 55,961 56,129 57,532 59,258 3.00%I
Intake Officer/Investigator Full Time 36,347 37,074 37,185 38,115 39,258 3.00%
Internal Auditor Full Time 62,808 64,064 64,256 65,862 67,838 3.00%
Inventory Control Technician II Full Time 38,288 39,054 39,171 40,150 41,355 3.00%1
Investigator II Full Time 41,663 42,496 42,623 43,689 45,000 3.00%'
Investigator III Full Time 44,321 45,207 45,343 46,477 47,871 3.00%
Page 2
Exhibit A to Amended 2023 Nonbargaining Salary Ordinance
City of South Bend,Indiana Salary Cap Increase
Amended 2023 Nonbargaining Salary Ordinance ScheduleIncrease
Maximum Salaries I 3.0% I
2019 2020 2021 2022 2023
Job Title Status Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap %increase
Investigator IV Full Time 46,979 47,919 48,063 49,265 50,743 3.00%'
Investigator V Full Time 49,278 50,264 50,415 51,675 53,225 3.00%
Investigator VI Full Time 50,502 51,512 51,667 52,959 54,548 3.00%.
Laboratory Technician Full Time 34,764 35,459 35,565 36,454 37,548 300%
Latent Fingerprint Examiner Full Time 56,100 57,222 57,394 58,829 60,594 3.00%
License Clerk Full Time 39,782 40,578 40,700 41,718 42,970 3.00%
Licensing&Registration Administrator Full Time 53,623 54,695 54,859 56,230 57,917 3.00%
Locator Full Time 43,903 44,781 44,915 46,038 47,419 3.00%
Logistics Specialist Full Time new 40,578 40,700 41,718 42,970 3.00%
Maintenance Foreman 11 Full Time 39,304 40,090 40,210 41,215 42,451 3.00%,
Maintenance Technician Full Time 51,000 52,020 52,176 53,480 55,084 3.00%
Manager-Animal Resource Center Full Time 52,444 56,377 56,546 57,960 63,000 8.70%
Manager-Aquatics Full Time new 56,000 57,400 59,122 300%
Manager-Assistant Animal Resource Center Full Time 44,163 45,046 45,181 46,311 50,000 7.97%I
Manager-Assistant Facility Operations Full Time 37,063 37,804 37,917 38,865 40,031 3.00%I
Manager-Athletics Full Time 49,827 50,824 56,000 57,400 59,122 3.00%
Manager-Benefits Full Time 60,655 61,868 62,054 63,605 65,513 3.00%
Manager-Billing and Customer Accounts Full Time 58,566 59,737 59,916 61,414 63,256 3.00%
Manager-Business Development Full Time 67,049 68,390 68,595 70,310 72,419 3.00%
Manager-Center Full Time 55,000 56,100 56,000 57,400 59,122 3.00%
Manager-Cross Connection&Water Loss Full Time new title 69,765 71,858 3.00%
Manager-CSO Operations Full Time 63,017 64,277 64,470 66,082 68,064 3.00%
Manager-Customer Service Full Time 56,500 57,630 57,803 59,248 61,025 3.00%
Manager-Data&GIS Full Time 68,931 70,310 70,521 72,284 74,453 3.00%
Manager-Employee Safety Full Time 62,661 63,914 64,106 65,709 67,680 3.00%
Manager-Employment(Human Rights) Full Time 54,465 67,565 63,000 64,575 66,512 3.00%
Manager-Events Full Time 49,827 50,824 50,976 52,250 53,818 3.00%
Manager-Facilities Full Time 64,033 65,314 65,510 67,148 69,162 3.00%
Manager-Facility Operations Full Time 52,444 53,493 53,653 54,994 56,644 3.00%
Manager-Facility Operations(MPAC) Full Time 61,194 62,418 62,605 64,170 66,095 3.00%
Manager-Housing(Human Rights) Full Time 54,465 67,565 63,000 64,575 66,512 3.00%
Manager-Inclusion Project Full Time 52,000 57,000 57,171 58,600 65,023 10.96%
Manager-Industrial Pretreatment Full Time 62,612 63,864 64,056 65,657 67,627 3.00%I
Manager-Infrastructure Full Time 68,931 70,310 70,521 72,284 74,453 3.00%
Manager-Interactive Marketing Full Time 49,827 50,824 50,976 52,250 53,818 3.00%
Manager-Maintenance Full Time 66,856 68,193 68,398 70,108 72,211 3.00%1
Manager-Maintenance(MPAC) Full Time 61,195 62,419 62,606 64,171 66,096 3.00%
Manager-Marketing Full Time 58,030 59,191 59,369 60,853 62,679 3.00%
Manager-Meter Service Full Time 66,855 68,192 68,397 70,107 72,210 3.00%
Manager-Neighborhood Grants Full Time 67,049 68,390 68,595 70,310 72,419 3.00%
Manager-Office Full Time 38,019 38,779 38,895 39,867 41,063 300%
Manager-Operations Full Time 71,394 72,822 73,040 74,866 77,112 3.00%
Manager-Operations-AmeriCorps Full Time 40,800 46,000 46,138 47,291 48,710 3.00%
Manager-Operations-Distribution Full Time 68,042 69,403 69,611 71,351 73,492 3.00%
Manager-Operations-Forester Full Time 64,033 65,314 65,510 67,148 69,162 3.00%
Manager-Park Grounds Manager Full Time 64,033 65,314 65,510 67,148 69,162 3.00%
Manager-Permits Full Time 50,414 51,422 51,576 52,865 54,451 3.00%
Manager-Print Shop Full Time 49,010 49,990 50,140 51,394 52,936 3.00%
Manager-Production Full Time 49,827 50,824 50,976 52,250 53,818 3.00%
Manager-Property&Evidence Full Time 44,737 45,632 45,769 46,913 48,320 3.00%
Manager-Property Development Full Time 67,049 68,390 68,595 70,310 72,419 300%
Manager-Public Construction Full Time 69,080 70,462 70,673 72,440 74,613 3.00%
Manager-Purchasing Full Time 68,931 70,310 70,521 72,284 74,453 3.00%
Manager-Records Bureau Full Time 38,889 39,667 39,786 40,781 42,004 3.00%
Manager-Service Contracts&General Supplies Full Time 61,200 62,424 62,611 64,176 66,101 3.00%
Manager-Service Line Repair Full Time 66,855 68,192 68,397 70,107 72,210 3.00%,
Manager-Services Full Time 61,703 62,937 63,126 64,704 66,645 3.00%
Manager-Sewer Operations Full Time 68,931 70,310 70,521 72,284 74,453 3.00%
Manager-Solid Waste Operations Full Time 64,272 65,557 65,754 67,398 69,420 3.00%
Manager-Special Events Full Time 58,030 59,191 59,369 60,853 62,679 3.00%
Manager-Streets Full Time 68,042 69,403 69,611 71,351 73,492 3.00%
Manager-Traffic&Lighting Full Time 68,042 69,403 69,611 71,351 73,492 3.00%
Manager-Utility Purchasing&Storeroom Full Time 54,121 55,203 55,369 56,753 58,456 3.00%
Manager-Water Distribution Services&Records Full Time title change 52,000 52,156 53,460 65,000 21.59%
Manager-Wireless Construction Full Time 67,320 68,666 68,872 70,594 72,712 3.00%
Manager-Youth Employment Full Time new 50,824 56,000 57,400 59,122 3.00%I
Naturalist Full Time 37,810 38,566 eliminated
Neighborhood Grant Specialist Full Time new 53,341 54,941 300%
Neighborhood Program Specialist Full Time 51,117 52,139 52,295 60,000 61,800 3.00%
Neighborhood Program Specialist-Lead Full Time new 53,000 60,000 61,800 300%'
Network Engineer Full Time 64,665 65,958 66,156 67,810 69,844 3.00%
Non Bargaining Maximum Hourly Rate(excluding above) Part Time 30.92 31.54 31.63 32.42 33.39 3.00%
Operations Analyst(Code) Full Time 58,366 59,533 59,712 61,205 63,041 3.00%
Ordinance Violation Bureau Clerk Full Time 45,910 47,845 47,992 49,192 50,668 3.00%
OVP Program Manager Full Time new 50,000 50,150 51,404 52,946 3.00%
Paralegal Full Time 55,740 56,855 57,026 58,452 60,206 300%
Permitting&Licensing Compliance Specialist Full Time new 50,782 52,052 53,614 3.00%
Police Crime Intelligence Analyst-Senior Full Time new title 65,000 100.00%
Police Crime Intelligence Analyst I Full Time 50,000 51,000 51,153 52,432 48,000 -8.45%
Police Crime Intelligence Analyst II Full Time 50,000 58,000 58,174 59,628 61,417 3.00%,
Preventative Maintenance Coordinator Full Time 42,977 43,837 43,969 45,068 46,420 3.00%
Preventative Maintenance Coordinator II Full Time new title 47,000 48,410 3.00%
Principal Planner Full Time 67,049 68,390 68,595 70,310 72,419 300%
Print Shop Technician Full Time 40,259 41,064 41,187 42,217 43,484 3.00%,
Program Coordinator Full Time 49,827 50,824 50,976 52,250 53,818 3.00%I
Program Coordinator-Recreation Full Time new 42,000 43,050 44,342 3.00%'
Programmer Analyst I Full Time 47,845 48,802 48,948 50,172 51,677 3.00%
Page 3
Exhibit A to Amended 2023 Nonbargaining Salary Ordinance
City of South Bend,Indiana Salary Cap Increase
Amended 2023 Nonbargaining Salary Ordinance Schedule _. Increase
Maximum Salaries p 3.0%
2019 2020 2021 2022 2023
Job Title Status Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap %increase
Programmer Analyst II Full Time 49,906 50,904 51,057 52,333 53,903 3.00%
Project Engineer(formerly Engineer I) Full Time 69,276 70,662 70,874 72,646 74,825 3.00%
Project Inspector Full Time 55,279 56,385 56,554 57,968 59,707 3.00%
Project Manager Full Time 55,432 56,541 56,711 58,129 59,873 3.00%
Project Manager-Engagement&Economic Empowerment Full Time 57,192 58,336 58,511 57,845 59,580 3.00%
Project Manager-Part Time Part Time 40,058 40,859 40,982 42,007 43,267 3.00%
Project Manager-Sustainability Full Time 56,100 57,222 57,394 57,845 59,580 3.00%
Property Development Analyst Full Time 57,192 58,336 58,511 59,974 61,773 3.00%
Property Inspector Full Time 57,192 58,336 58,511 59,974 61,773 3.00%
Property/Evidence Custodian-Senior Full Time 37,333 38,080 38,194 39,149 40,323 3.00%
Public Access Coordinator Full Time 37,585 38,337 38,452 39,413 40,595 3.00%
Public Relations Specialist Full Time 46,321 47,247 47,389 48,574 50,031 3.00%
Public Service Officer Full Time 34,333 35,020 35,125 36,003 37,083 3.00%
Quality Assurance Distnbution Technician Full Time 43,485 44,355 44,488 45,600 46,968 3.00%
Radio Equipment Installation Technician Full Time 45,000 45,900 46,038 47,189 48,605 3.00%
Radio Technician 1 Full Time 49,458 50,447 50,598 51,863 53,419 3.00%
Radio Technician II Full Time 51,070 52,091 52,247 53,553 55,160 3.00%
Radio Technician Ill Full Time 54,924 56,022 56,190 57,595 59,323 3.00%
Records Specialist Full Time 36,285 37,011 37,122 38,050 39,192 3.00%
Records Supervisor Full Time 55,000 56,100 56,268 57,675 59,405 3.00%
Residential Combination Inspector Full Time 49,637 50,630 50,782 52,052 53,614 3.00%
