HomeMy WebLinkAbout9611-05 Salaries of appointed officers and Non-Bargaining employees for calendar year 2006ORDINANCE No.
Passed by the Common Council of the City of South Bend, Indiana
September 12,
Attest:
Attest: ~~
20 05
City Clerk
President of Common Council
Presented by me to the Mayor of the City of South Bend, Indiana
September 13, 20 05
JOHN
Ciry Clerk
Approved and signed by me September 16 20 05
Mayer
Bill No.
ORDINANCE NO. ~ ~° ~ ~` ~~
AN ORDINANCE FIXING MAXIMUM SALARIES AND WAGES OF
APPOINTED OFFICERS AND NON-BARGAINING EMPLOYEES OF
THE CITY OF SOUTH BEND, INDIANA, FOR THE
CALENDAR YEAR 2006
STATEMENT OF PURPOSE AND INTENT
This Ordinance sets forth the maximum amounts to be paid to non-bargaining personnel employed by the
City of South Bend for the calendar year 2006. This Ordinance establishes such compensation for
approximately 420 non-bargaining employees by specific position and title.
The overall guidelines used in this Ordinance are consistent with the overall negotiating criteria used for all
City employees. In most instances, these employees who meet the eligibility requirements will be
receiving a 2.00% base increase in 2006.
This Ordinance is in the best interest of the City and the affected non-bargaining employees.
NOW, THEREFORE, BE IT RESOLVED BY THE COMMON COUNCIL OF THE CITY OF SOUTH
BEND, INDIANA, as follows:
Section I. Mazimum Compensation
(a) The maximum amounts to be paid as compensation for non-bargaining employees
for the City of South Bend, Indiana are hereby established as set forth in the
attachment, which is incorporated herein by reference. The amounts set forth are
consistent with the recommended procedure of the State Board of Accounts dated
March, 1993. Accordingly, salaries are set and paid on a Bi-Weekly basis.
Amounts by alphabetical position are set forth as well as the annual salary for
each position.
Section II. Holidays, Vacations and Other Monetary and Fringe Benefits Incorporated by
Reference.
(a) Holidays. Holidays designated by the Board of Public Works shall govern non-
bargaining employees for the calendar year 2006. The provisions of the City's
Personnel Policies and Procedures Manual as it maybe amended from time to
time shall apply and are incorporated herein by reference. ,
(b) Vacations. Vacation for non-bargaining employees shall be as set forth in the
City's Personnel Policies and Procedures Manual as it may be amended from time
to time, incorporated herein by reference.
(c) Family Leave. The Family and Medical Leave Act Policy is hereby incorporated
herein by reference in its entirety.
(d) Insurance.
(1) Comprehensive Maior Medical Insurance Program/Preferred
Provider Organization (PPO). The City shall maintain a
comprehensive major medical insurance program that all non bargaining
employees may participate in.
(2) Employee Contribution. The monthly contributions for both single and
dependent coverage in plan year 2006 shall be $48 for single coverage
and $130 for family coverage.
(3) Flexible Spending Account. The City shall contribute Five Hundred
Dollars ($500) into each qualifying non-bargaining employee's individual
flexible spending account each plan year.
(4) Short and Long Term Disability. Short and Long Term Disability shall
be as set forth in the City's Personnel Policies and Procedures Manual, as
it maybe amended from time to time, which is incorporated herein by
reference.
(5) Payment for Election to Leave Employer's Comprehensive Major
Medical Insurance Program. The City shall pay one hundred and thinly
($130) per month to any Employee who elects to leave the City's
comprehensive major medical insurance program to be covered by
another program for which the City makes no contribution. This election
shall not be mandatory, and the Employee who made such election may
return to the City's comprehensive major medical Insurance Program,
provided that the conditions of the City's Comprehensive Major Medical
Insurance Program are met, and the contributions specified herein are
made, but in such event said Employee shall forfeit the one hundred and
thirty ($130) payment per month thereafter.
(6) Life Insurance. The City shall provide term life insurance coverage in
an amount not less than Fifteen Thousand Dollars ($15,000) for each
employee except for Police and Fire which are at ($20,000). Such
insurance shall become effective upon the award of a group life insurance
bid by the Board of Public Works, or upon the beginning of the plan year,
whichever is later.
(7) Benefit Waiting Period. The City notes that life insurance,
comprehensive major Medical Insurance, and short term disability
programs require a minimum of sixty (60) day eligibility period; and that
the long-term disability program requires a minimum of a ninety (90) day
eligibility period which non-bargaining employees must meet.
(e) Performance Incentives. The City maintains a Performance Incentive Program
wherein, subject to the established guidelines of the Program, along with an
annual evaluation and the approval of the Mayor, employees maybe eligible for,
and paid, a monetary bonus. The range of these monetary bonuses will be from
one hundred ($100) to four thousand ($4,000).
The Mayor, may, at his/her discretion, offer a Hiring Bonus to a new employee as
an incentive for the employee to accept the position offered. This Bonus will be
paid to the employee in addition to the salary set forth in the Salary Ordinance.
The range of these monetary bonuses will be from one hundred ($100) to four
thousand ($4,000).
(fj Police Communication Employees. Employees working in the communications
area of the Police Department will be paid stand by a beeper pays as follows: one
hour of straight time pay will be paid to one employee each day each shift change
for the one hour immediately preceding the shift change.
(g) Auto Allowance. At the Mayor's discretion an auto allowance may be offered to
department heads in lieu of a City issued car. The allowance would range from
one ($1) to five hundred ($500) dollars per month.
(h) Other Monetary Fringe Benefits. All other fringe benefits shall be as set forth
in the City's Personnel Policies and Procedures Manual as it maybe amended
from time to time.
(i) Two (2) copies of the City's Personnel Policies and Procedures Manual and the
Family and Medical Leave Act Policy shall be kept on file and made available for
public inspection during regular hours in the office of the City Clerk on the 4th
Floor of the County-City Building, South Bend, Indiana.
Section III. Effective Date
This Ordinance shall be in full force and effect from and after its passage by the
Common Council and approved by the Mayor.
Member of the Common Council
Attest:
City Clerk
Presented by me to the Mayor of the City of South Bend, Indiana on the t ~~
Day of_~ ~~,t,~ , 2_f>f" f , at 3 ~• l S o'clock p~. m.
.-~
C
Dep City Clerk
Approved and signed by me on the /~ Day of ~r1ic_s 2 om ,~ , at
l/~ 20 0 `clock 4 .m.
1~-.-- r.~-~- v~~_
Mayor, City of o Bend, Indiana
1st READING ~-LZ-os
PUBLIC HEARING Q-12= ~~
3 rd READING ~-IL-~S'_
NOT APPROVED
S ~~~t~~~! -~- ~~ad
S ~~ r~~ ~~ s~ t ~~~
Filed In Clerk's Office
SEP i 3 200
JOHN VOORDE
CITY CLERK, S0. BEND, IN.
REFERRED
PASSED ~ ~lL -O s' S LL~ s~-~.'ri.~~ -¢c~ -{' ~~^°-r~.~`Q-c`
TO THE COMMON COUNCIL OF THE CITY OF SOUTH BEND:
Your Committee of the Whole, to whom was referred:
BILL NO.
55-05 A BILL FIXING MAXIMUM SALARIES AND WAGES OF
APPOINTED OFFICERS AND NON-BARGAINING
EMPLOYEES OF THE CITY OF SOUTH BEND, INDIANA,
FOR THE CALENDAR YEAR 2006
Respectfully report that they have examined the matter and that in their opinion, this bill
is being recommended to the full Council with a favorable recommendation as
substituted by updating section 2, (d) with the true monthly expenditures for insurance
and as amended by deleting the phrase or other key employee having specialized
expertise in Section II (g).
Roland Kelly
Chairman
THE CITY OF SOUTH BEND
APPOINTED OFFICERS ~ NON-BARGAINING EMPLOYEES
TITLE ANNUAL
2005 ANNUAL
2006 Percent
Increase BI-WEEKLI
2005
ACCOUNTING CLERK I 23,105 23,567 2.00% 906.42
ACCOUNTING CLERK II 24,209 24,693 2.00°l0 949.74
ACCOUNTING CLERK III 25,408 25,916 2.00% 996.78
ACCOUNTING CLERK IV 27,056 27,598 2.00% 1,061.45
ADMINISTRATIVE ASSISTANT 32,258 32,903 2.00% 1,265.49
ADMINISTRATIVE ASSISTANT- MORRIS PAC 27,134 27,676 2.00% 1,064.48
ADMINISTRATIVE ASSISTANT -CED 28,309 28,876 2.00% 1,110.60
ANIMAL CONTROL ASSISTANT 28,013 28,574 2.00% 1,098.99
ANIMAL CONTROL OFFICER 28,219 28,784 2.00% 1,107.07
ANIMAL CONTROL OFFICER, SENIOR 31,183 31,806 2.00% 1,223.32
ARMORER 29,566 30,157 2.00% 1,159.89
ASSISTANT CITY ATTORNEY 61,428 62,656 2.00% 2,409.86
ASSISTANT CITY ENGINEER 58,897 60,074 2.00% 2,310.56
ASSISTANT DIRECTOR -COMMUNICATION CENTER 38,953 39,732 2.00% 1,528.16
ASSISTANT DIRECTOR - COMM & ECON DEVELOPMENT 50,889 51,907 2.00% 1,996.41
ASSISTANT DIRECTOR -MEDIA SERVICES 30,270 30,875 2.00% 1,187.52
ASSISTANT DIRECTOR -MORRIS PAC 43,445 44,314 2.00% 1,704.38
ASSISTANT DIRECTOR -RECREATION 45,944 46,863 2.00% 1,802.41
ASSISTANT DIRECTOR -WATER WORKS DISTRIBUTION 41,765 42,600 2.00% 1,638.48
ASSISTANT DIRECTOR -WATER WORKS TREATMENT 41,529 42,360 2.00% 1,629.22
ASSISTANT MANAGER -CONCESSIONS 26,524 27,055 2.00% 1,040.57
ASSISTANT MANAGER -GOLF 21,632 22,065 2.00% 848.64
ASSISTANT SUPERINTENDENT I 35,236 35,941 2.00% 1,382.34
ASSISTANT TO THE MAYOR 58,677 59,850 2.00% 2,301.93
ASSISTANT ZONING ADMINISTRATION 43,984 44,864 2.00% 1,725.54
ASSISTANT BUILDING ENGINEER 34,775 35,470 2.00% 1,364.23
AUDITOR I 28,463 29,032 2.00% 1,116.61
AUDITOR II 31,047 31,668 2.00°l0 1,217.99
AUDITOR III 34,744 35,439 2.00% 1,363.02
AUDITOR IV 38,478 39,247 2.00% 1,509.51
BOX OFFICE ASSISTANT 27,058 27,599 2.00% 1,061.49
BOX OFFICE ACCOUNTING ASSISTANT 30,805 31,421 2.00% 1,208.50
BUILDING COMMISSIONER 69,787 71,182 2.00% 2,737.79
CASHIER, SENIOR 22,251 22,696 2.00% 872.91
CED SPECIALIST I 30,830 31,447 2.00% 1,209.50
CED SPECIALIST II 33,215 33,879 2.00% 1,303.04
CED SPECIALIST III 35,178 35,881 2.00% 1,380.05
CED SPECIALIST 1V 37,888 38,646 2.00% 1,486.38
CED SPECIALIST V 41,594 42,426 2.00% 1,631.78
CED SPECIALIST VI 44,639 45,532 2.00% 1,751.24
CED SPECIALIST, SENIOR 48,247 49,212 2.00% 1,892.78
CHEMIST 40,232 41,036 2.00% 1,578.32
CHEMIST /SAFETY OFFICER 40,274 41,079 2.00% 1,579.96
CITY CONTROLLER 77,057 78,599 2.00% 3,023.02
CITY ENGINEER 63,575 64,846 2.00% 2,494.09
CLAIMS ADJUSTER 36,596 37,327 2.00% 1,435.67
CLERK TERMINAL OPERATOR 23,772 24,248 2.00% 932.61
COMMUNICATION SPECIALIST I 27,789 28,344 2.00% 1,090.17
COMMUNICATION SPECIALIST II 29,894 30,492 2.00% 1,172.76
COORDINATOR -ACADEMIC -KING CENTER 32,590 33,242 2.00% 1,278.53
COORDINATOR -ACADEMIC - LASALLE CENTER 28,466 29,035 2.00% 1,116.75
COORDINATOR -CUSTOMER SERVICE 34,573 35,264 2.00% 1,356.32
COORDINATOR -DATA ENTRY/RECORDS 29,179 29,763 2.00% 1,144.73
COORDINATOR -DATA ENTRY/ALARM 25,831 26,347 2.00% 1,013.36
COORDINATOR -EVENTS 34,587 35,279 2.00% 1,356.87
COORDINATOR-EVENTS-COMMUNITY AFFAIRS/MAYOR 28,122 28,684 2.00% 1,103.23
COORDINATOR -FLEET & SAFETY 42,520 43,370 2.00% 1,668.09
COORDINATOR -GROUP SALES /EDUCATION 26,638 27,170 2.00% 1,045.02
COORDINATOR -HEALTHY SENIORS 28,466 29,035 2.00% 1,116.75
COORDINATOR -MARKETING & PROMOTIONS 30,673 31,286 2.00% 1,203.31
COORDINATOR -PRETREATMENT (WASTEWATER) 45,833 46,749 2.00% 1,798.05
COORDINATOR -PREVENTATIVE MAINTENANCE 33,545 34,215 2.00°Jo 1,315.98
COORDINATOR -PUBLIC RELATIONS 31,481 32,111 2.00% 1,235.02
COORDINATOR -SPECIAL EVENTS 42,609 43,461 2.00% 1,671.57
COORDINATOR -STOCKROOM 38,268 39,034 2.00% 1,501.30
COORDINATOR -STOCKROOM & SAFETY 40,289 41,094 2.00% 1,580.55
COORDINATOR -VIOLENCE PREVENTION I 28,466 29,035 2.00% 1,116.75
COORDINATOR -VIOLENCE PREVENTION II 32,109 32,751 2.00% 1,259.67
COORDINATOR -WATER WORKS SPECIAL PROJECTS 39,645 40,438 2.00% 1,555.32
COORDINATOR -YOUTH SPORTS 28,466 29,035 2.00% 1,116.75
COURT LIAISON 28,357 28,925 2.00% 1,112.48
CRIME ANALYST 31,047 31,668 2.00% 1,217.99
CUSTODIAN 20,279 20,684 2.00% 795.56
DEPUTY CITY CLERK 35,262 35,967 2.00% 1,383.35
DEPUTY CITY CLERK- CHIEF 41,166 41,989 2.00% 1,614.98
DEPUTY DIRECTOR, WATER WORKS 49,002 49,982 2.00% 1,922.40
DIRECTOR -ADMIN SERVICES (CODE ENFORCEMENT) 45,927 46,846 2.00% 1,801.77
DIRECTOR -ADMIN SERVICES (PARKS) 51,109 52,131 2.00% 2,005.04
DIRECTOR -ADMIN SERVICES /NETWORK ADMINISTRATOR 44,800 45,696 2.00% 1,757.53
DIRECTOR -BUDGETING & FINANCIAL REPORTING 56,641 57,773 2.00% 2,222.05
DIRECTOR -BUILDING ENGINEERING (was Building Engineer) 50,163 51,166 2.00% 1,967.92
DIRECTOR -CENTRAL SERVICES 61,306 62,533 2.00% 2,405.10
DIRECTOR -CITY FINANCE 56,641 57,773 2.00% 2,222.05
DIRECTOR -CODE ENFORCEMENT 62,090 63,332 2.00% 2,435.85
DIRECTOR-COMMUNICATION CENTER 45,287 46,193 2.00% 1,776.64
DIRECTOR -COMMUNITY AFFAIRS 52,314 53,360 2.00% 2,052.31
DIRECTOR -COMMUNITY DEVELOPMENT 61,306 62,533 2.00% 2,405.10
DIRECTOR -CONCESSIONS 45,288 46,193 2.00% 1,776.67
DIRECTOR -ECONOMIC DEVELOPMENT 61,306 62,533 2.00% 2,405.10
DIRECTOR -ENVIRONMENTAL SERVICES 63,575 64,846 2.00% 2,494.09
DIRECTOR -EVENTS SERVICES 47,245 48,190 2.00% 1,853.47
DIRECTOR -FINANCE (CENTURY CENTER) 47,222 48,166 2.00% 1,852.55
DIRECTOR -FINANCIAL SERVICES 49,485 50,475 2.00% 1,941.34
DIRECTOR -FINANCIAL & PROGRAM MANAGEMENT 56,182 57,306 2.00% 2,204.08
DIRECTOR-GOLF 51,109 52,131 2.00% 2,005.04
DIRECTOR -HUMAN RESOURCES 56,641 57,773 2.00% 2,222.05
DIRECTOR -HUMAN RIGHTS COMMISSION 48,659 49,632 2.00% 1,908.93
DIRECTOR -INFORMATION TECHNOLOGY 61,306 62,533 2.00% 2,405.10
DIRECTOR -MARKETING & PROMOTIONS 48,045 49,006 2.00% 1,884.84
DIRECTOR -MARKETING & SALES 56,182 57,306 2.00% 2,204.08
DIRECTOR -MEDIA SERVICES 44,928 45,827 2.00% 1,762.56
DIRECTOR -PARK DEPT MARKETING 45,288 46,193 2.00% 1,776.67
DIRECTOR -PLANNING 53,052 54,113 2.00% 2,081.27
DIRECTOR -PUBLIC WORKS 74,229 75,713 2.00% 2,912.05
DIRECTOR -RADIO SHOP 46,942 47,881 2.00% 1,841.56
DIRECTOR -RECREATION 56,249 57,374 2.00% 2,206.70
DIRECTOR -RUM VILLAGE 32,348 32,995 2.00% 1,269.03
DIRECTOR -SECRETARIAL SERVICES 43,123 43,986 2.00% 1,691.76
DIRECTOR -STREETS 62,388 63,636 2.00% 2,447.53
DIRECTOR -WASTEWATER TREATMENT PLANT 56,160 59,000 5.06% 2,269.23
DIRECTOR -WASTEWATER OPERATIONS 49,294 50,280 2.00% 1,933.84
DIRECTOR -WASTEWATER MAINTENANCE 53,699 54,773 2.00% 2.106.66
DIRECTOR -WATER WORKS 61,306 62,533 2.00% 2,405.10
DIRECTOR -WATER WORKS DISTRIBUTION 52,400 53,448 2.00% 2,055.67
DIRECTOR -WATER WORKS FINANCE 53,000 54,060 2.00% 2,079.25
DIRECTOR -WATER WORKS TREATMENT 49,294 50,280 2.00% 1,933.83
DIRECTOR-ZOO 51,071 52,092 2.00% 2,003.56
DISTRIBUTION RECORDS DRAFTER 33,649 34,322 2.00% 1,320.06
ENGINEER INSPECTOR 34,573 35,264 2.00% 1,356.32
ENGINEERING AIDE I 28,798 29,374 2.00% 1,129.78
ENGINEERING AIDE II 29,512 30,102 2.00% 1,157.78
ENGINEERING AIDE III 32,037 32,677 2.00% 1,256.82
ENGINEERING AIDE IV 33,649 34,322 2.00% 1,320.06
EXECUTIVE DIRECTOR -CENTURY CENTER 82,005 83,645 2.00% 3,217.11
EXECUTIVE DIRECTOR - COMM & ECON DEVELOPMENT 83,200 84,864 2.00% 3,264.01
EXECUTIVE DIRECTOR -MORRIS PERFORMING ARTS CENTER 67,492 68,842 2.00% 2,647.76
FINGERPRINT EXAMINER 35,183 35,887 2.00% 1,380.28
FINGERPRINT / PHOTO TECHINCIAN 30,096 30,698 2.00% 1,180.68
FISCAL OFFICER 43,984 44,864 2.00% 1,725.54
FLORIST 29,809 30,405 2.00% 1,169.44
FOREMAN I 29,023 29,603 2.00% 1,138.60
FOREMAN II 30,682 31,296 2.00% 1,203.67
FOREMAN III 32,301 32,947 2.00% 1,267.19
FOREMAN IV 33,943 34,622 2.00% 1,331.63
FOREMAN V 38,268 39,034 2.00% 1,501.30
FOREMAN VI 40,289 41,095 2.00% 1,580.56
FORESTER 45,833 46,749 2.00% 1,798.06
GENERAL CURATOR -ZOO 42,745 43,600 2.00% 1,676.91
GENERAL MAINTENANCE -MOTOR POOL 29,064 29,645 2.00% 1,140.20
GREENSKEEPER 36,903 37,641 2.00% 1,447.74
HOUSING SPECIALIST -SENIOR 45,238 46,143 2.00% 1,774.74
HOUSING SPECIALIST I 30,311 30,917 2.00% 1,189.13
HOUSING SPECIALIST II 31,422 32,051 2.00% 1,232.72
HOUSING SPECIALIST III 33,305 33,971 2.00% 1,306.57
HOUSING SPECIALIST IV 36,119 36,842 2.00% 1,416.99
HOUSING SPECIALIST V 38,350 39,117 2.00% 1,504.51
HOUSING SPECIALIST VI 40,720 41,535 2.00% 1,597.49
INSPECTOR -CHIEF (Code Enforcement) 40,739 41,554 2.00% 1,598.23
INSPECTOR I 27,377 27,925 2.00% 1,074.02
INSPECTOR II 28,219 28,784 2.00% 1,107.07
INSPECTOR III 31,197 31,821 2.00% 1,223.87
INSPECTOR IV -Building Department 36,229 36,954 2.00% 1,421.31
INSPECTOR IV -Code Enforcement 33,196 33,860 2.00% 1,302.30
INSPECTOR V -Building Department 37,007 37,747 2.00% 1,451.83
INSPECTOR VI -Building Department 38,740 39,515 2.00% 1,519.79
INTAKE OFFICER /INVESTIGATOR 28,374 28,941 2.00% 1,113.12
INVENTORY CONTROL TECHNICIAN I 27,056 27,598 2.00% 1,061.45
INVENTORY CONTROL TECHNICIAN II 29,874 30,471 2.00% 1,171.96
INVESTIGATOR I 31,080 31,701 2.00% 1,219.28
INVESTIGATOR II 32,517 33,168 2.00% 1,275.68
INVESTIGATOR III 34,181 34,865 2.00% 1,340.94
INVESTIGATOR IV 36,662 37,395 2.00% 1,438.29
INVESTIGATOR V 38,473 39,243 2.00% 1,509.33
INVESTIGATOR VI 40,375 41,183 2.00% 1,583.96
LOCATORS 33,000 33,660 2.00% 1,294.62
MAINTENANCE FOREMAN II (Fire Department) 30,682 31,296 2.00% 1,203.67
MANAGER -MEDIA SERVICES 37,062 37,804 2.00% 1,453.98
MANAGER -COLLECTIONS 42,417 43,265 2.00% 1,664.04
MANAGER -CUSTOMER SERVICE 39,645 40,438 2.00% 1,555.32
MANAGER -EMPLOYEE BENEFITS 46,794 47,730 2.00% 1,835.78
MANAGER -EQUIPMENT SERVICES 48,789 49,765 2.00% 1,914.03
MANAGER -EVENT OPERATION 38,020 38,781 2.00% 1,491.57
MANAGER -FACILITY /STAGE 40,945 41,764 2.00% 1,606.31
MANAGER - GIS 50,240 51,244 2.00% 1,970.94
MANAGER -GOLF COURSE 40,785 41,600 2.00% 1,600.02
MANAGER -GOLF COURSE /ICE RINK 45,396 46,304 2.00% 1,780.93
MANAGER -HOUSEKEEPING /SET UP 38,979 39,758 2.00% 1,529.16
MANAGER -OFFICE 29,664 30,257 2.00% 1,163.75
MANAGER -OPERATIONS 50,184 53,268 6.14% 2,048.77
MANAGER -ORGANIC RESOURCES 43,245 44,110 2.00% 1,696.53
MANAGER -PARKS 50,184 51,188 2.00% 1,968.76
MANAGER -PERMITS 39,353 40,140 2.00% 1,543.84
MANAGER -PRINT SHOP 38,268 39,034 2.00% 1,501.30
MANAGER -PUBLIC CONSTRUCTION 51,930 52,968 2.00% 2,037.24
MANAGER -PURCHASING (CENTRAL SERVICES) 51,914 52,952 2.00% 2,036.62
MANAGER -SAFETY & RISK 44,070 44,951 2.00°!0 1,728.90
MANAGER -SPECIAL PROJECTS 33,836 34,513 2.00% 1,327.41
MANAGER -STAGE 33,941 34,620 2.00% 1,331.54
MANAGER-STREETS 50,184 51,188 2.00% 1,968.77
MANAGER -WASTEWATER 53,699 54,773 2.00% 2,106.65
MANAGER -TRAFFIC 8 LIGHTING 50,184 51,188 2.00% 1,968.76
MARKETING SPECIALIST - PALAIS ROYALE 0 35,279 new position 1,356.88
MARKETING & EDUCATION CURATOR 34,587 35,279 2.00% 1,356.89
NATURALIST -RUM VILLAGE 28,466 29,035 2.00% 1,116.75
NETWORK ENGINEER-WATERWORKS 48,124 49,087 2.00% 1,887.96
ORDINANCE VIOLATIONS BUREAU CLERK 29,760 30,355 2.00% 1,167.51
OFFICE/ADMINISTRATIVE/FISCALOFFICER -LEGAL DEPT. 29,809 30,405 2.00% 1,169.43
PARALEGAL 36,558 37,289 2.00% 1,434.20
PARK POLICE I 27,708 28,262 2.00% 1,087.01
PARK POLICE II 28,907 29,485 2.00% 1,134.05
PERSONNEL SPECIALIST I 28,461 29,031 2.00% 1,116.57
PERSONNEL SPECIALIST 11 30,792 31,408 2.00% 1,207.99
PERSONNEL SPECIALIST III 33,786 34,461 2.00% 1,325.43
PERSONNEL SPECIALIST IV 38,477 39,246 2.00% 1,509.47
PLANNER -SENIOR 48,248 49,213 2.00% 1,892.82
PLANNER I 30,830 31,447 2.00% 1,209.50
PLANNER II 33,213 33,878 2.00% 1,302.99
PLANNER III 35,178 35,881 2.00% 1,380.05
PLANNER IV 37,888 38,646 2.00% 1,486.38
PLANNER V 41,595 42,427 2.00% 1,631.82
PLANNER VI 44,639 45,532 2.00% 1,751.24
POOL i;< RINK ENGINEER 42,520 43,370 2.00% 1,668.09
PROCESSOR-FILM 30,096 30,698 2.00% 1,180.68
PROGRAMMER/ANALYST II 38,953 39,732 2.00% 1,528.15
PROGRAMMER/ANALYSTI 37,352 38,099 2.00% 1,465.36
PROJECT ANALYST -SENIOR 45,240 46,144 2.00% 1,774.78
PROJECT ANALYSTI 26,773 27,309 2.00% 1,050.34
PROJECT ANALYST II 29,014 29,594 2.00% 1,138.23
PROJECT ANALYST III 30,830 31,447 2.00% 1,209.50
PROJECT ANALYST IV 33,213 33,878 2.00% 1,302.99
PROJECT ANALYST V 35,718 36,432 2.00% 1,401.25
PROJECT ANALYST VI 37,745 38,500 2.00% 1,480.78
PROJECT ANALYST VII 38,803 39,579 2.00% 1,522.27
PROJECT INSPECTOR I 39,353 40,140 2.00% 1,543.84
PROJECT INSPECTOR II 41,918 42,757 2.00% 1,644.49
PUBLIC ASSTISTANCE CLERK II 24,778 25,273 2.00% 972.04
PUBLIC INFORMATION OFFICER 35,000 35,700 2.00% 1,373.08
PUBLIC WORKS SAFETY COORDINATOR 40,289 41,095 2.00% 1,580.58
RADIO TECHNICIAN I 38,601 39,373 2.00% 1,514.33
RADIO TECHNICIAN II 39,865 40,663 2.00% 1,563.95
RADIO TECHNICIAN III 42,875 43,733 2.00% 1,682.03
RESEARCH AND PLANNING ASSISTANT 34,935 35,634 2.00% 1,370.55
SALES/OPERATION MANAGER 39,646 40,439 2.00% 1,555.34
SALES ASSISTANT 30,875 31,492 2.00% 1,211.25
SALES MANAGER I 27,058 27,599 2.00°!0 1,061.49
SALES MANAGER II 33,049 33,709 2.00% 1,296.52
SALES MANAGER III 36,378 37,105 2.00% 1,427.13
SECRETARY It 23,106 23,568 2.00% 906.46
SECRETARY III 24,269 24,754 2.00% 952.08
SECRETARY IV 25,754 26,270 2.00% 1,010.37
SECRETARY OF THE BOARD 36,348 37,074 2.00% 1,425.94
SECRETARY OF THE BOARD -CENTURY CENTER 35,010 35,710 2.00% 1,373.47
SECRETARY V 27,134 27,676 2.00% 1,064.48
SENIOR PROPERTY/EVIDENCE CUSTODIAN 29,142 29,725 2.00% 1,143.26
SPECIALIST-COLLECTIONS 28,697 29,271 2.00% 1,125.79
SPECIALIST -DATA ENTRY II 25,348 25,855 2.00% 994.44
SPECIALIST -DESIGN & PLAN REVIEW 49,477 50,466 2.00% 1,941.01
SPECIALIST -PARK DEPT MARKETING 8 PROMOTIONS 34,587 35,279 2.00% 1,356.87
SPECIALIST -SENIOR CAD 39,353 40,140 2.00% 1,543.84
SPECIALIST - SENIOR GIS 40,680 41,493 2.00% 1,595.90
SPECIALIST -UTILITIES SYSTEM 44,868 45,765 2.00% 1,760.21
SPECIALIST -ZONING 38,480 39,250 2.00% 1,509.60
SUPERINTENDENT-MAINTENANCE (PARKS) 51,109 52,131 2.00% 2,005.04
SUPERINTENDENT -PARKS & RECREATION 67,744 69,099 2.00% 2,657.66
SUPERINTENDENT I 39,645 40,438 2.00% 1,555.32
SUPERINTENDENT II 40,448 41,257 2.00% 1,586.80
SUPERINTENDENT III 41,765 42,600 2.00% 1,638.48
SUPERINTENDENT IV 43,245 44,110 2.00% 1,696.53
SUPERINTENDENT V 45,833 46,749 2.00% 1,798.05
SUPERVISOR-ATHLETIC 36,176 36,899 2.00% 1,419.19
SUPERVISOR -BOX OFFICE 33,926 34,604 2.00% 1,330.94
SUPERVISOR -COMMUNICATIONS CENTER 36,873 37,610 2.00% 1,446.55
SUPERVISOR -CUSTOMER SERVICE 36,873 37,610 2.00% 1,446.55
SUPERVISOR -DATA PROCESSING 36,873 37,610 2.00% 1,446.55
SUPERVISOR -MAINTENANCE MECHANIC 45,833 46,749 2.00% 1,798A5
SUPERVISOR -METER READER 36,873 37,610 2.00% 1,446.55
SUPERVISOR -PAYMENT PROCESSING 36,873 37,610 2.00% 1,446.55
SUPERVISOR -PROGRAM 36,176 36,899 2.00% 1,419.19
SUPERVISOR -SIGN SHOP 40,289 41,095 2.00% 1,580.56
SUPERVISOR -SIGNALS 40,289 41,095 2.00% 1,580.56
SUPERVISOR-YOUTH 36,176 36,899 2.00% 1,419.19
SYSTEM SPECIALIST- DEPARTMENTAL 38,746 39,521 2.00% 1,520.02
SYSTEM SPECIALIST 1 38,746 39,521 2.00% 1,520.02
SYSTEM SPECIALIST II 43,984 44,864 2.00% 1,725.54
SYSTEM SPECIALIST III 46,794 47,730 2.00% 1,835.78
SYSTEM SPECIALIST IV 51,357 52,384 2.00% 2,014.77
TECHNICIAN - EVIDENCE (CENTRAL & MSO) 31,058 31,679 2.00% 1,218.41
TECHNICIAN -MEDIA SERVICES 29,023 29,603 2.00% 1,138.60
TECHNICIAN -PRINT SHOP 31,417 32,045 2.00% 1,232.50
TECHNICIAN -QUALITY ASSURANCE DISTRIBUTION 33,943 34,622 2.00% 1,331.63
TECHNICIAN -QUALITY ASSURANCE TREATMENT 36,348 37,074 2.00% 1,425.94
TRAFFIC INVESTIGATOR 34,573 35,264 2.00% 1,356.32
WATER TREATMENT OPERATOR - CT 36,348 37,074 2.00% 1,425.94
WATER TREATMENT OPERATOR - PF 36,873 37,610 2.00°l0 1,446.55
WATER TREATMENT OPERATOR -TRAINEE 35,236 35,941 2.00% 1,382.34
ZOO VETERINARIAN 49,107 50,089 2.00% 1,926.51
SECRETARY I 21,954 22,393 2.00% 861.26
PART-TIME POSITIONS RECEIVING BENEFITS
