HomeMy WebLinkAbout2018-05 Controller's Monthly Cash ReportPeriod Ending:
Issued By:
City of South Bend
Controller's Cash Report
Tab Page Contents
Overview 2 Overview of Controller's Cash Report
Controller Cash 3-5 Controller's Cash Report
Distribution
Mayor Pete Buttigieg
Chief of Staff Laura O'Sullivan
Deputy Chief of Staff Suzanna Fritzberg
South Bend Common Council Members
Admininstration and Finance
Department Heads
City Fiscal Officers
May 2018
Controller
2018 May. controllers cash report Page 1 of 5
CONTROLLER’S CASH REPORT
OVERVIEW:
The Controller’s Cash Report is a monthly summary of cash and investment transactions within the current period
by Fund. It summarizes the cash received, interest earned, cash disbursed and cash transferred between Funds
within the City of South Bend as well as any loans among/between Funds. The report provides a month-end view
of the City’s cash balance in the reporting period.
The City’s management team is responsible for establishing and maintaining an internal control structure designed
to ensure that the assets of the City are protected from loss, theft or misuse and to ensure that adequate accounting
data is compiled to allow for the preparation of financial statements in conformity with generally accepted
accounting principles.
May 2018 HIGHLIGHTS:
Total City Funds (pg. 5): May 2018 beginning cash balance of $209,947,964 and ending cash balance of
$211,387,041 represents an increase in cash of ~$1.44 million. Compared to May 2017, beginning cash balance of
$173,993,056 and ending cash balance of $171,800,880 represents a decrease in cash of approximately $2.2
million. In comparison, there is an increase y-o-y in revenue of ~$3.6 million. This year in the month of May, the
City received both the April and May COIT, LOIT, and EDIT distributions in the same month. In addition, this
year the City also received a supplemental distribution for the same above funds in the amount of $3.05 million.
Total Redevelopment Commission Funds (pg.5): May 2018 beginning cash balance of $70,308,596 and ending
cash balance of $69,433,440 represents a decrease in cash of ~$875k. Compared to May 2017 beginning cash
balance of $53,618,489 and ending cash balance of $50,870,962 represents a decrease in cash of ~$2.7 million. In
comparison, there is decrease year over year in expenditures of ~$1.8 million. Last year at this time, the City spent
$1.8 million in fund 439 (Certified Tech Park) for Innovation Park.
Fund 101 (General Fund): May 2018 actual receipts were $1,481,667 vs. prior year actual receipts of $1,117,415.
The largest receipt this month was in the amount of $177,907 for Comcast franchise fees.
.
Fund 201 (Parks & Recreation): May 2018 actual receipts were $367,654 vs. prior year actual receipts of
$240,566. Disbursements are consistent with normal operating costs.
Fund 313 (Hall of Fame): Negative cash balance reflects a debt service payment of $633,000 in January. Please
note that this was the final payment and the debt has been satisfied. Revenue will increase when property taxes are
received later this year.
Fund 377 (Professional Sports Development): Negative cash balance reflects a debt service payment of $361,390
made in January for the 2010 Coveleski bond as well as a payment of $100,000 for the Synagogue relocation at
Four Winds Field. Revenue will increase when state shared revenue is received later this year.
Fund 701 and 702 (Fire and Police Pension): These funds have a negative balance as a result of monthly pension
payments made to firemen and policemen hired prior to May 1, 1977. Revenue will increase once the mandatory
state pension relief distribution is received in June 2018.
For May 2018, cash interest received was $205,984 compared to $95,274 in May 2017.
2018 May. controllers cash report - Overview Page 2 of 5
City of South Bend Month of:May 2018
Controller's Cash Report
Opening Interest Transfers Transfers Ending Total Cash &Interfund Loans
Fund Fund Name Cash Balance Receipts Disbursements Earned In Out Cash Balance Investments Investments(Borrowing)
City Controlled Funds
General Fund
101 GENERAL FUND $22,571,209.02$1,481,667.11$4,473,944.19$18,925.02$0.00$0.00$19,597,856.96$0.00$19,597,856.96$427,645.54
Special Revenue Funds
102 RAINY DAY FUND 10,336,389.53 0.00 0.00 8,186.76 0.00 0.00 10,344,576.29 0.00 10,344,576.29 0.00
201 PARKS & RECREATION 3,154,960.58 367,654.65 1,205,106.36 2,667.48 0.00 0.00 2,320,176.35 0.00 2,320,176.35 0.00
202 MOTOR VEHICLE HIGHWAY 7,338,908.12 705,961.73 517,230.15 5,846.50 0.00 0.00 7,533,486.20 0.00 7,533,486.20 0.00
203 RECREATION - NONREVERTING 956,272.96 75,404.47 111,092.75 736.87 0.00 0.00 921,321.55 0.00 921,321.55 0.00
209 STUDEBAKER/OLIVER REVERTING GRANTS 900,210.95 0.00 24,079.69 712.99 0.00 0.00 876,844.25 0.00 876,844.25 300,000.00
210 DEPT COMMUNITY INVESTMENT STATE GRANTS 396,786.69 0.00 18,002.61 316.17 0.00 0.00 379,100.25 0.00 379,100.25 0.00
211 DCI OPERATING FUND 922,560.12 13,601.50 235,855.89 821.27 0.00 0.00 701,127.00 0.00 701,127.00 0.00
212 DEPARTMENT OF COMMUNITY INVESTMENT 386,566.73 217,181.05 221,356.26 7.77 0.00 0.00 382,399.29 0.00 382,399.29 0.00
216 POLICE STATE SEIZURES 199,154.71 3,624.35 0.00 157.74 0.00 0.00 202,936.80 0.00 202,936.80 0.00
217 GIFT, DONATION, BEQUEST 150,857.01 804.07 338.46 119.46 0.00 0.00 151,442.08 0.00 151,442.08 0.00
218 POLICE CURFEW VIOLATIONS 12,912.58 0.00 0.00 10.23 0.00 0.00 12,922.81 0.00 12,922.81 0.00
219 UNSAFE BUILDING 394,148.04 21,631.18 50,156.40 331.74 0.00 0.00 365,954.56 0.00 365,954.56 0.00
220 LAW ENFORCEMENT CONTINUING EDUCATION 573,243.19 18,687.51 10,544.91 450.28 0.00 0.00 581,836.07 0.00 581,836.07 0.00
221 LANDLORD REGISTRATION 10,005.55 0.00 0.00 7.92 0.00 0.00 10,013.47 0.00 10,013.47 0.00
227 LOSS RECOVERY FUND 705,981.31 0.00 1,583.42 559.60 0.00 0.00 704,957.49 0.00 704,957.49 0.00
249 PUBLIC SAFETY L.O.I.T.447,548.93 2,024,104.48 628,010.28 531.87 0.00 0.00 1,844,175.00 0.00 1,844,175.00 0.00
251 LOCAL ROADS & STREETS 4,355,010.21 170,891.47 305,471.28 3,173.75 0.00 0.00 4,223,604.15 0.00 4,223,604.15 0.00
257 LOIT 2016 SPECIAL DISTRIBUTION 2,020,799.12 670,000.00 140,860.93 1,604.96 0.00 0.00 2,551,543.15 0.00 2,551,543.15 0.00
258 HUMAN RIGHTS - FEDERAL GRANT 563,493.90 0.00 92,214.14 389.40 0.00 0.00 471,669.16 69,738.08 541,407.24 0.00
265 LOCAL ROAD & BRIDGE GRANT 734,077.72 0.00 147,066.00 596.78 0.00 0.00 587,608.50 0.00 587,608.50 0.00
273 MORRIS PAC/PALAIS ROYALE MARKETING 58,773.01 80.00 2,858.00 46.54 0.00 0.00 56,041.55 0.00 56,041.55 0.00
274 MORRIS PAC SELF-PROMOTION 46,888.68 15,060.00 0.00 26.43 0.00 0.00 61,975.11 0.00 61,975.11 0.00
280 POLICE BLOCK GRANTS 3,943.37 0.00 0.00 3.12 0.00 0.00 3,946.49 0.00 3,946.49 0.00
281 DEPT. COMMUNITY INVESTMENT - REV BONDS 28,024.44 0.00 0.00 22.20 0.00 0.00 28,046.64 0.00 28,046.64 0.00
289 HAZMAT 27,617.16 0.00 0.00 21.87 0.00 0.00 27,639.03 0.00 27,639.03 0.00
291 INDIANA RIVER RESCUE 148,429.86 1,200.00 7,793.50 114.54 0.00 0.00 141,950.90 0.00 141,950.90 0.00
292 POLICE GRANTS 48,450.50 0.00 0.00 0.00 0.00 0.00 48,450.50 0.00 48,450.50 0.00
294 REGIONAL POLICE ACADEMY 100,628.70 366.72 1,221.74 79.92 0.00 0.00 99,853.60 0.00 99,853.60 0.00
295 COPS MORE GRANT 126,929.49 14,898.96 1,200.00 100.34 0.00 0.00 140,728.79 0.00 140,728.79 0.00
299 POLICE FEDERAL DRUG ENFORCEMENT 137,627.66 0.00 0.00 211.32 0.00 0.00 137,838.98 0.00 137,838.98 0.00
404 COUNTY OPTION INCOME TAX 8,380,068.36 3,099,943.31 461,874.52 6,871.41 0.00 0.00 11,025,008.56 0.00 11,025,008.56 900,919.40
408 ECONOMIC DEVELOPMENT INCOME TAX 12,831,850.48 2,811,477.71 148,436.29 10,448.47 0.00 93,287.66 15,412,052.71 0.00 15,412,052.71 0.00
410 URBAN DEVELOPMENT ACTION GRANT (UDAG)427,177.60 0.00 0.00 337.03 0.00 0.00 427,514.63 0.00 427,514.63(900,919.40)
655 PROJECT RELEAF 804,789.68 46,734.06 2,658.57 643.26 0.00 0.00 849,508.43 0.00 849,508.43 0.00
705 POLICE K-9 UNIT 2,900.95 0.00 0.00 2.29 0.00 0.00 2,903.24 0.00 2,903.24 0.00
Total Special Revenue Funds 57,733,987.89 10,279,307.22 4,335,012.15 46,158.28 0.00 93,287.66 63,631,153.58 69,738.08 63,700,891.66 300,000.00
Debt Service Fund
313 HALL OF FAME DEBT SERVICE (606,956.06)0.00 0.00 0.00 0.00 0.00(606,956.06)0.00(606,956.06)0.00
755 SB BUILDING CORPORATION 663,166.23 0.00 0.00 599.15 0.00 0.00 663,765.38 0.00 663,765.38 0.00
757 2015 PARKS BOND DEBT SERVICE 461,538.12 31,460.94 0.00 140.66 0.00 0.00 493,139.72 0.00 493,139.72 0.00
760 EDDY ST. COMMONS DEBT SERVICE 2,502,713.56 0.00 0.00 425.12 0.00 0.00 2,503,138.68 0.00 2,503,138.68 0.00
Capital Project Funds
377 PROFESSIONAL SPORTS DEVELOPMENT(438,447.26)0.00 0.00 0.00 0.00 0.00(438,447.26)0.00(438,447.26)0.00
401 COVELESKI STADIUM CAPITAL 54,836.03 0.00 0.00 43.43 0.00 0.00 54,879.46 0.00 54,879.46 0.00
405 PARK NONREVERTING CAPITAL 113,382.05 990.00 6.66 43.44 0.00 0.00 114,408.83 0.00 114,408.83 0.00
406 CUMULATIVE CAPITAL DEVELOPMENT 390,207.80 0.00 0.00 317.26 0.00 0.00 390,525.06 0.00 390,525.06 0.00
2018 May. controllers cash report - Controllers Cash Report Page 3 of 5
City of South Bend Month of:May 2018
Controller's Cash Report
Opening Interest Transfers Transfers Ending Total Cash &Interfund Loans
Fund Fund Name Cash Balance Receipts Disbursements Earned In Out Cash Balance Investments Investments(Borrowing)
407 CUMULATIVE CAPITAL IMPROVEMENT 182,923.17 0.00 0.00 144.88 0.00 0.00 183,068.05 0.00 183,068.05 0.00
412 MAJOR MOVES CONSTRUCTION 2,867,267.27 0.00 108,824.79 2,271.00 0.00 0.00 2,760,713.48 0.00 2,760,713.48 4,441,248.80
416 MORRIS PERFORMING ARTS CENTER CAPITAL 425,141.21 15,060.00 43,851.75 326.14 0.00 0.00 396,675.60 0.00 396,675.60 0.00
450 PALAIS ROYALE HISTORIC PRESERVATION 115,724.46 1,837.44 0.00 91.04 0.00 0.00 117,652.94 0.00 117,652.94 0.00
451 2018 FIRE STATION #9 CAPITAL 4,867,584.55 3,175.00 3,175.00 3,853.81 0.00 0.00 4,871,438.36 0.00 4,871,438.36 0.00
471 2017 PARKS BOND CAPITAL 13,893,041.10 15,108.45 310,828.12 10,991.77 0.00 0.00 13,608,313.20 0.00 13,608,313.20 0.00
677 HALL OF FAME CAPITAL FUND 428,699.11 0.00 1,395.26 341.79 0.00 0.00 427,645.64 0.00 427,645.64(427,645.54)
750 EQUIPMENT / VEHICLE LEASING 2,231,692.36 0.00 660,461.16 406.23 101,275.70 0.00 1,672,913.13 0.00 1,672,913.13 0.00
751 2015 PARKS BOND CAPITAL 1,970,321.49 0.00 249,749.61 364.91 0.00 0.00 1,720,936.79 0.00 1,720,936.79 0.00
753 SMART STREET BOND CAPITAL 1,018,799.47 0.00 5,791.33 173.18 0.00 0.00 1,013,181.32 0.00 1,013,181.32 0.00
759 EDDY ST COMMONS CAPITAL 16,129,355.52 0.00 0.00 4.35 0.00 0.00 16,129,359.87 0.00 16,129,359.87
Total Capital & Debt Service Funds 47,270,990.18 67,631.83 1,384,083.68 20,538.16 101,275.70 0.00 46,076,352.19 0.00 46,076,352.19 4,013,603.26
Enterprise Funds
287 EMS CAPITAL 4,383,775.51 0.00 168,589.87 3,450.68 25,425.47 0.00 4,244,061.79 0.00 4,244,061.79 0.00
288 EMS OPERATING 2,041,876.59 706,117.79 482,554.42 3,231.42 0.00 0.00 2,268,671.38 0.00 2,268,671.38 0.00
600 CONSOLIDATED BUILDING DEPARTMENT 2,749,030.11 192,014.32 308,966.06 2,218.13 0.00 0.00 2,634,296.50 0.00 2,634,296.50 0.00
601 PARKING GARAGES 1,424,142.56 95,706.24 207,116.72 1,094.94 0.00 0.00 1,313,827.02 0.00 1,313,827.02(1,469,498.00)
610 SOLID WASTE OPERATIONS 468,558.04 575,890.50 356,869.25 426.06 0.00 20,500.00 667,505.35 0.00 667,505.35 0.00
611 SOLID WASTE CAPITAL 353.59 0.00 19,715.60 37.98 20,500.00 1,175.97 0.00 1,175.97 0.00
620 WATER WORKS OPERATIONS 2,869,580.78 1,790,874.85 1,378,050.80 1,931.82 3,854.02 165,595.00 3,122,595.67 0.00 3,122,595.67 0.00
622 WATER WORKS CAPITAL 2,157,166.32 5,130.00 407,993.50 1,708.55 0.00 0.00 1,756,011.37 0.00 1,756,011.37 0.00
624 WATER WORKS CUSTOMER DEPOSIT 1,519,590.13 16,921.99 17,513.36 1,204.46 0.00 1,204.46 1,518,998.76 0.00 1,518,998.76 0.00
625 WATER WORKS SINKING FUND 689,985.10 0.00 0.00 533.60 165,595.00 533.60 855,580.10 0.00 855,580.10 0.00
626 WATER WORKS BOND RESERVE 1,432,470.93 0.00 0.00 1,146.71 0.00 0.00 1,433,617.64 0.00 1,433,617.64 0.00
629 WATER WORKS RESERVE - O & M 2,670,169.40 0.00 0.00 2,115.96 0.00 2,115.96 2,670,169.40 0.00 2,670,169.40 0.00
640 SEWER REPAIR INSURANCE 1,901,767.30 69,716.63 64,651.24 1,504.46 0.00 0.00 1,908,337.15 0.00 1,908,337.15 0.00
641 SEWAGE WORKS OPERATIONS 12,404,785.09 3,989,120.78 1,880,820.69 10,074.63 165,432.12 804,544.04 13,884,047.89 0.00 13,884,047.89 0.00
642 SEWAGE WORKS CAPITAL 7,742,304.77 13,824.00 82,731.50 5,683.44 0.00 0.00 7,679,080.71 0.00 7,679,080.71 0.00
643 SEWAGE WORKS RESERVE - O & M 5,399,084.29 0.00 0.00 4,278.46 0.00 4,278.46 5,399,084.29 0.00 5,399,084.29 0.00
649 SEWAGE WORKS BOND SINKING 4,676,832.43 0.00 1,001,651.01 3,382.13 763,031.54 0.00 4,441,595.09 0.00 4,441,595.09 0.00
653 SEWAGE WORKS DEBT SERVICE RESERVE 4,150,036.98 0.00 0.00 4,861.35 0.00 0.00 4,154,898.33 0.00 4,154,898.33 0.00
659 2011 SEW ER BOND 145.86 0.00 0.00 0.11 0.00 0.00 145.97 0.00 145.97 0.00
661 2012 SEW ER BOND 16,997.06 0.00 0.00 90.44 0.00 0.00 17,087.50 0.00 17,087.50 0.00
670 CENTURY CENTER 1,698,134.36 45,178.73 78,305.87 0.00 0.00 0.00 1,665,007.22 0.00 1,665,007.22 0.00
671 CENTURY CENTER CAPITAL 860,420.63 0.00 4,800.00 72.97 0.00 0.00 855,693.60 0.00 855,693.60 0.00
672 CENTURY CENTER ENERGY SAVINGS 280,335.14 0.00 95,748.36 4.26 0.00 184,591.04 0.00 184,591.04 0.00
Total Enterprise Funds 61,537,542.97 7,500,495.83 6,556,078.25 49,052.56 1,143,838.15 998,771.52 62,676,079.74 0.00 62,676,079.74(1,469,498.00)
Internal Service Funds
222 CENTRAL SERVICES 1,143,891.88 1,087,307.29 1,141,886.93 474.86 0.00 0.00 1,089,787.10 0.00 1,089,787.10 0.00
224 CENTRAL SERVICES CAPITAL 154,014.76 0.00 32,978.96 122.87 0.00 0.00 121,158.67 0.00 121,158.67 0.00
226 LIABILITY INSURANCE 4,150,357.42 177,693.57 422,117.05 3,507.37 0.00 25,425.47 3,884,015.84 0.00 3,884,015.84 0.00
278 TAKE HOME VEHICLE POLICE 756,977.44 240.00 0.00 599.47 0.00 0.00 757,816.91 0.00 757,816.91 0.00
279 INNOVATION & TECHNOLOGY 311 CALL CENTER 2,396,903.28 570,935.58 798,756.27 1,681.79 0.00 0.00 2,170,764.38 0.00 2,170,764.38 0.00
711 SELF-FUNDED EMPLOYEE BENEFITS 10,981,380.24 1,523,215.74 1,297,103.51 9,287.23 0.00 0.00 11,216,779.70 0.00 11,216,779.70 0.00
713 UNEMPLOYMENT COMP FUND 216,761.52 0.00 4,630.00 172.74 0.00 0.00 212,304.26 0.00 212,304.26 0.00
714 PARENTAL LEAVE FUND 29,422.40 12,656.28 9,143.35 21.71 0.00 0.00 32,957.04 0.00 32,957.04 0.00
Total Internal Service Funds 19,829,708.94 3,372,048.46 3,706,616.07 15,868.04 0.00 25,425.47 19,485,583.90 0.00 19,485,583.90 0.00
Trust & Agency Funds
2018 May. controllers cash report - Controllers Cash Report Page 4 of 5
City of South Bend Month of:May 2018
Controller's Cash Report
Opening Interest Transfers Transfers Ending Total Cash &Interfund Loans
Fund Fund Name Cash Balance Receipts Disbursements Earned In Out Cash Balance Investments Investments(Borrowing)
701 FIREFIGHTERS PENSION (1,177,891.10)3,051.83 377,630.43 0.00 0.00 0.00(1,552,469.70)0.00(1,552,469.70)0.00
702 POLICE PENSION (1,244,508.91)231.85 510,145.87 0.00 0.00 0.00(1,754,422.93)0.00(1,754,422.93)0.00
709 PAYROLL FUND 0.00 8,391,755.87 8,391,755.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00
718 STATE TAX DEDUCTION FUND 272,174.15 277,792.56 272,174.15 0.00 0.00 0.00 277,792.56 0.00 277,792.56 0.00
725 MORRIS / PALAIS BOX OFFICE 2,271,203.88 0.00 275,396.70 0.00 0.00 0.00 1,995,807.18 0.00 1,995,807.18 0.00
726 POLICE DISTRIBUTIONS PAYABLE 854,916.36 0.00 0.00 0.00 0.00 0.00 854,916.36 0.00 854,916.36 0.00
730 CITY CEMETERY TRUST 28,630.45 0.00 0.00 22.68 0.00 0.00 28,653.13 0.00 28,653.13 0.00
Total Trust & Agency Funds 1,004,524.83 8,672,832.11 9,827,103.02 22.68 0.00 0.00(149,723.40)0.00(149,723.40)0.00
Total City Funds 209,947,963.83 31,373,982.56 30,282,837.36 150,564.74 1,245,113.85 1,117,484.65 211,317,302.97 69,738.08 211,387,041.05 3,271,750.80
Redevelopment Commission Controlled Funds
Tax Increment Financing Funds
324 TIF RIVER WEST 29,234,139.00 62,115.44 1,079,458.76 19,934.67 2,202.96 0.00 28,238,933.31 0.00 28,238,933.31(300,000.00)
422 TIF DISTRICT - WEST WASHINGTON 2,174,012.03 0.00 39,016.16 1,744.47 0.00 0.00 2,136,740.34 0.00 2,136,740.34 0.00
425 TIF LEIGHTON PLAZA 179,694.37 0.00 0.00 125.91 0.00 0.00 179,820.28 0.00 179,820.28 0.00
429 TIF RIVER EAST DEV (NE)8,276,339.65 0.00 26,027.79 6,609.77 0.00 0.00 8,256,921.63 0.00 8,256,921.63 0.00
430 TIF SOUTHSIDE DEVELOPMENT AREA #1 7,827,941.44 0.00 55,392.70 6,203.11 0.00 0.00 7,778,751.85 0.00 7,778,751.85 0.00
435 TIF DOUGLAS ROAD 201,820.40 0.00 0.00 159.85 0.00 0.00 201,980.25 0.00 201,980.25 0.00
436 TIF RIVER EAST RES (NE RE) 1,383,059.11 0.00 0.00 0.00 0.00 0.00 1,383,059.11 0.00 1,383,059.11(2,971,750.80)
Total Tax Increment Financing Funds 49,277,006.00 62,115.44 1,199,895.41 34,777.78 2,202.96 0.00 48,176,206.77 0.00 48,176,206.77(3,271,750.80)
Redevelopment Funds
433 REDEVELOPMENT ADMINISTRATION GENERAL 7,433.56 0.00 0.00 5.89 0.00 0.00 7,439.45 0.00 7,439.45 0.00
439 CERTIFIED TECHNOLOGY PARK 616,532.74 0.00 0.00 488.31 0.00 0.00 617,021.05 0.00 617,021.05 0.00
452 2018 TIF PARK BOND CAPITAL 10,825,000.00 12,835.09 0.00 0.00 0.00 0.00 10,837,835.09 0.00 10,837,835.09 0.00
454 AIRPORT URBAN ENTERPRISE ZONE 388,813.36 0.00 0.00 307.95 0.00 0.00 389,121.31 0.00 389,121.31 0.00
754 INDUSTRIAL REVOLVING FUND 2,976,878.00 6,595.00 8,725.00 16,700.00 0.00 0.00 2,991,448.00 0.00 2,991,448.00 0.00
Total Redevelopment Funds 14,814,657.66 19,430.09 8,725.00 17,502.15 0.00 0.00 14,842,864.90 0.00 14,842,864.90 0.00
Debt Service Funds
315 AIRPORT 2003 DEBT RESERVE 1,040,462.24 0.00 0.00 824.51 0.00 824.51 1,040,462.24 0.00 1,040,462.24 0.00
317 COVELESKI BOND DEBT RESERVE 520,115.90 0.00 0.00 411.95 0.00 0.00 520,527.85 0.00 520,527.85 0.00
328 SBCDA 2003 DEBT RESERVE 1,739,494.86 0.00 0.00 1,378.45 0.00 1,378.45 1,739,494.86 0.00 1,739,494.86 0.00
351 2018 TIF PARK BOND DEBT SERVICE RESERVE 993,495.00 0.00 0.00 0.00 0.00 0.00 993,495.00 0.00 993,495.00
752 SB REDEVELOPMENT AUTHORITY 200,179.68 196,500.00 0.00 232.00 0.00 0.00 396,911.68 0.00 396,911.68 0.00
756 SMARTS STREETS DEBT SERVICE 1,723,184.37 0.00 0.00 292.71 0.00 0.00 1,723,477.08 0.00 1,723,477.08 0.00
Total Debt Service Funds 6,216,932.05 196,500.00 0.00 3,139.62 0.00 2,202.96 6,414,368.71 0.00 6,414,368.71 0.00
Total Redevelopment Commission Funds 70,308,595.71 278,045.53 1,208,620.41 55,419.55 2,202.96 2,202.96 69,433,440.38 0.00 69,433,440.38(3,271,750.80)
City Operations Total 280,256,559.54 31,652,028.09 31,491,457.77 205,984.29 1,247,316.81 1,119,687.61 280,750,743.35 69,738.08 280,820,481.43 0.00
Memo Item
Pooled Investment Account Opening Interest Accrued Change in Transfer In Transfer out Investment Total Cash &
Balance Net of Fees Income Asset Value from Depository to Depository Balance Investments
1st Source Bank Investment Account 183,935,890.34 269,716.52 0.00 11,241.29 0.00 110,601.49 184,106,246.66 184,106,246.66
2018 May. controllers cash report - Controllers Cash Report Page 5 of 5