HomeMy WebLinkAbout9698-06 Salaries for Non-Bargaining Empolyees for 2007ORDINANCE No. s
Passed by the Common Council of the City of South Bend, Indiana
September 11,
Attest:
Attest:
20 06
Presented by me to the Mayor of the Ciry of South Bend, Indiana
September 12,
20
06
Ciry Clerk
President of Common Council
Ciry Clerk
Approved and signed by me September 12 , 20 0 6
~-~--
Mayor
ORDINANCE NO. ~ ~~ ~-D~
AN ORDINANCE FIXING MAXIMUM SALARIES AND WAGES OF
APPOINTED OFFICERS AND NON-BARGAINING EMPLOYEES OF
THE CITY OF SOUTH BEND, INDIANA, FOR THE
CALENDAR YEAR 2007
STATEMENT OF PURPOSE AND INTENT
This Ordinance sets forth the maximum amounts to be paid to non-bargaining personnel employed by the
City of South Bend for the calendar year 2007. This Ordinance establishes such compensation for
approximately 420 non-bargaining employees by specific position and title.
The overall guidelines used in this Ordinance are consistent with the overall negotiating criteria used for
all City employees. In most instances, these employees who meet the eligibility requirements will be
receiving in lieu of raises a supplemental pay that will range one ($1) to seven hundred and fifty ($750)
dollars.
This Ordinance is in the best interest of the City and the affected non-bargaining employees.
NOW, THEREFORE, BE IT RESOLVED BY THE COMMON COUNCIL OF THE CITY OF SOUTH
BEND, INDIANA, as follows:
Section I. Maximum Compensation
(a) The maximum amounts to be paid as compensation for non-bargaining
employees for the City of South Bend, Indiana are hereby established as set forth
in the attachment, which is incorporated herein by reference. The amounts set
forth are consistent with the recommended procedure of the State Board of
Accounts dated March, 1993. Accordingly, salaries are set and paid on a Bi-
Weekly basis. Amounts by alphabetical position are set forth as well as the
annual salary for each position.
Section II. Holidays, Vacations and Other Monetary and Fringe Benefits Incorporated by
Reference.
(a) Holidays. Holidays designated by the Board of Public Works shall govern non-
bargaining employees for the calendar year 2007. The provisions of the City's
Personnel Policies and Procedures Manual as it maybe amended from time to
time shall apply and are incorporated herein by reference.
(b) Vacations. Vacation for non-bargaining employees shall be as set forth in the
City's Personnel Policies and Procedures Manual as it may be amended from
time to time, incorporated herein by reference.
(c) Family Leave. The Family and Medical Leave Act Policy is hereby
incorporated herein by reference in its entirety.
(d) Insurance.
(1) Comprehensive Major Medical Insurance PCOeram/Preferred
Provider Oreanization (PPO). The City shall maintain a
comprehensive major medical insurance program that all non bargaining
employees may participate in.
(2) Flexible Spendine Account. The City shall contribute Five Hundred
Dollass ($500) into each qualifying non-bazgaining employee's
individual flexible spending account each plan year.
(3) Short and Lone Term Disability. Short and Long Term Disability shall
be as set forth in the City's Personnel Policies and Procedures Manual, as
it may be amended from time to time, which is incorporated herein by
reference.
(4) Payment for Election to Leave Employer's Comprehensive Major
Medical Insurance Program. The City shall pay one hundred and
thirty ($130) per month to any Employee who elects to leave the City's
comprehensive major medical insurance program to be covered by
another program for which the City makes no contribution. This election
shall not be mandatory, and the Employee who made such election may
return to the City's comprehensive major medical Insurance Program,
provided that the conditions of the City's Comprehensive Major Medical
Insurance Program aze met, and the contributions specified herein are
made, but in such event said Employee shall forfeit the one hundred and
thirty ($130) payment per month thereafter.
(5) Life Insurance. The City shall provide term life insurance coverage in
an amount not less than Fifteen Thousand Dollars ($15,000) for each
employee except for Police and Fire which are at ($20,000). Such
insurance shall become effective upon the award of a group life
insurance bid by the Board of Public Works, or upon the beginning of the
plan year, whichever is later.
(6) Benefit Waitine Period. The City notes that life insurance,
comprehensive major Medical Insurance, and short term disability
programs require a minimum of sixty (60) day eligibility period; and that
the long-term disability program requires a minimum of a ninety (90)
day eligibility period which non-bargaining employees must meet.
(e) Performance Incentives. The City maintains a Performance Incentive
Program wherein, subject to the established guidelines of the Program,
along with an annual evaluation and the approval of the Mayor,
employees may be eligible for, and paid, a monetary bonus. The range
of these monetary bonuses will be from one hundred ($100) to four
thousand ($4,000).
The Mayor, may, at his/her discretion, offer a Hiring Bonus to a new
employee as an incentive for the employee to accept the position offered.
This Bonus will be paid to the employee in addition to the salary set forth
in the Salary Ordinance. The range of these monetary bonuses will be
from one hundred ($ 100) to four thousand ($4,000).
(f) Police Communication Employees. Employees working in the
communications area of the Police Department will be paid stand by a
beeper pays as follows: one hour of straight time pay will be paid to one
employee each day each shift change for the one hour immediately
preceding the shift change.
(g) Auto Allowance. At the Mayor's discretion an auto allowance maybe
offered to department heads in lieu of a City issued car. The allowance
would range from one ($1) to five hundred ($500) dollars per month.
(h) Supplementary Pay. In lieu of raises the City will issue a supplemental
pay the will range between one ($1) to seven hundred and fifty ($750)
dollars.
(i) Other Monetary FrinEe Benefits. All other fringe benefits shall be as
set forth in the City's Personnel Policies and Procedures Manual as it
may be amended from time to time.
(j) Two (2) copies of the City's Personnel Policies and Procedures Manual
and the Family and Medical Leave Act Policy shall be kept on file and
made available for public inspection during regular hours in the office of
the City Clerk on the 4th Floor of the County-City Building, South Bend,
Indiana.
Section III. Effective Date
This Ordinance shall be in full force and effect from and after its passage
by the Common Council and approved by the Mayor.
~~
Member of the Co on Council
Attest:
City Jerk
Presented by me to the Mayor of the City of South Bend, Indiana on the ~ L~•
Day of ~,~,~,,,,,1,~,,.. , 2 pp~, , at 2 -oc o'clock ~. m.
---r-
Deputy ity Clerk
Approved and signed by me on the ~ Day of of , 2_~, at
3 •' 3a o `clock m.
~/
Mayor, ity of S Bend, Indiana
1st READING ~ Zo ~~
PUBLIC HEARING ~-«-~~
3 rd READING C~-l l --fib
ClS Sc.~,bS-h~'~4-~
~s Sc.~~s-~~
NOT APPROVED
REf ERRED
PACED ~~\-~~ ~S Su.r~~l-~-~~~a
Filed In Clerk's Office
s~P - $ Zoos
JOHN VOORDE
CITY CLERK, S0. BEND, tN.
THE CITY OF SOUTH BEND
APPOINTED OFFICERS ~ NON-BARGAINING EMPLOYEES
ANNUAL ANNUAL Percent BI-WEEKLI
TITLE 2006 2007 Increase 2007
ACCOUNTING ASSISTANT 0 35,438 new position 1,363
ACCOUNTING CLERK I 23,567 23,567 0.00°l0 906
ACCOUNTING CLERK II 24,693 24,693 0.00% 950
ACCOUNTING CLERK III 25,916 25,916 0.00% 997
ACCOUNTING CLERK IV 27,598 27,598 0.00% 1,061
ACCOUNTS PAYABLE SUPERVISOR 0 39,247 new position 1,510
ACCOUNTS PAYABLE TECHNICIAN 0 29,032 new position 1,117
ADMINISTRATIVE ASSISTANT 32,903 32,903 0.00% 1,265
ADMINISTRATIVE ASSISTANT -MORRIS PAC 0 27,676 new position 1,064
ANIMAL CONTROL OFFICER, SENIOR 31,806 31,806 0.00% 1,223
ANIMAL CONTROL OFFICER 28,784 28,784 0.00% 1,107
ANIMAL CONTROL ASSISTANT 28,574 28,574 0.00% 1,099
ASSISTANT BOX OFFICE MANAGER 27,599 27,599 0.00% 1,061
ASSISTANT BUILDING ENGINEER 35,470 35,470 0.00% 1,364
ASSISTANT CITY ATTORNEY 62,656 62,656 0.00% 2,410
ASSISTANT CITY ENGINEER 60,074 64,000 6.53% 2,462
ASSISTANT DIRECTOR -COMMUNICATION CENTER 39,732 41,232 3.77% 1,586
ASSISTANT DIRECTOR - COMM & ECON DEVELOPMENT 51,907 51,907 0.00% 1,996
ASSISTANT DIRECTOR -HUMAN RESOURCES 0 47,000 new position 1,806
ASSISTANT DIRECTOR -MORRIS PAC II 44,314 42,250 x.66% 1,625
ASBis iHn"i DIRECTOR - Anvi2RIS F'AG I ~ 0 40,000 new position 1,538
ASSISTANT DIRECTOR -MORRIS PAC FINANCIAL REPORTING 0 41,000 new position 1,577
ASSISTANT DIRECTOR -RECREATION 46,863 46,863 0.00% 1,802
ASSISTANT DIRECTOR -WATER WORKS DISTRIBUTION 42,600 42,600 0.00% 1,638
ASSISTANT DIRECTOR -WATER WORKS TREATMENT 42,360 42,360 0.00% 1,629
ASSISTANT -DIRECTOR -RUM VILLAGE 29,035 29,035 0.00% 1,117
ASSISTANT SUPERINTENDENT I 35,941 35,941 0.00% 1,382
ASSISTANT TO THE MAYOR 59,850 59,850 0.00% 2,302
ASSISTANT ZONING ADMINISTRATION 44,864 47,865 6.69% 1,841
AUDITOR I 29,032 29,032 0.00% 1,117
AUDITOR II 31,666 31,666 0.00% 1,218
AUDITOR III 35,439 35,439 0.00% 1,363
AUDITOR IV 39,247 39,247 0.00% 1,510
BUILDING COMMISSIONER 71,182 71,182 0.00% 2,738
CED SPECIALIST I 31,447 31,447 0.00% 1,210
CED SPECIALIST II 33,879 33,879 0.00% 1,303
CED SPECIALIST ill 35,881 35,881 0.00% 1,380
CED SPECIALIST IV 38,646 38,646 0.00% 1,486
CED SPECIALIST V 42,426 42,426 0.00% 1,632
CED SPECIALIST VI 45,532 45,532 0.00% 1,751
CED SPECIALIST, SENIOR 49,212 49,212 0.00% 1,893
CHEMIST - IND PRETREATMENT SPECIALIST 41,036 41,036 0.00% 1,578
CHEMIST /SAFETY OFFICER 41,079 41,079 0.00% 1,580
CHEMIST/IPP TECHNICIAN 0 41,073 new position 1,580
CITY CONTROLLER 78,599 78,599 0.00% 3,023
CITY ENGINEER 64,846 68,000 4.86% 2,615
CLAIMS ADJUSTER 37,327 37,327 0.00% 1,436
CLERK TERMINAL OPERATOR 24,248 24,248 0.00% 933
CLUB PRO MUNICIPAL GOLF COURSE 41,601 new position 1,600
COMMUNICATION SPECIALIST I 28,344 28,344 0.00% 1,090
COMMUNICATION SPECIALIST II 30,492 30,492 0.00% 1,173
GOMMUNICATION SPECIALIST 111 0 30,642 new position 1,179
COMPLIANCE OFFICER 44,110 46,750 5.99% 1,798
COORDINATOR -ACADEMIC - (MLK) 33,242 33,242 0.00% 1,279
COORDINATOR -ACADEMIC - (CB) 29,035 29,035 0.00% 1,117
COORDINATOR -CUSTOMER SERVICE 35,264 35,264 0.00% 1,356
COORDINATOR -DATA ENTRY/RECORDS 29,763 29,763 0.00% 1,145
COORDINATOR -DATA ENTRY/ALARM 26,347 26,347 0.00% 1,013
COORDINATOR -HEALTHY SENIORS 29,035 29,035 0.00°10 1,117
COORDINATOR -MARKETING 8 EDUCATION 29,580 29,580 0.00% 1,203
COORDINATOR -MARKETING & PROMOTIONS 35,700 35,700 0.00% 1,373
COORDINATOR -PRETREATMENT (WASTEWATER) 46,749 43,745 x.43% 1,683
COORDINATOR -PREVENTATIVE MAINTENANCE 34,215 34,215 0.00% 1,31s
COORDINATOR -SPECIAL EVENTS' 43,461 43,461 0.00% 1,672
COORDINATOR -STOCKROOM & SAFETY 41,094 41,094 0.00% 1,581
COORDINATOR -VIOLENCE PREVENTION I (CB) 29,035 29,035 0.00% 1,117
COORDINATOR -VIOLENCE PREVENTION II (MLK) 32,751 32,751 0.00% 1,260
COORDINATOR -STOCKROOM 39,034 39,034 0.00% 1,501
COORDINATOR -WATER WORKS SPECIAL PROJECTS 40,438 40,438 0.00% 1,555
COORDINATOR -YOUTH SPORTS 29,035 29,035 0.00% 1,117
COURT LIAISON 28,925 28,925 0.00% 1,112
CRIME ANALYST 31,668 31,668 0.00% 1,218
DEPUTY CITY CLERK 35,967 35,967 0.00% 1,383
DEPUTY CITY CLERK -CHIEF 41,989 41,989 0.00% 1,615
DEPUTY DIRECTOR, WATER WORKS 49,982 55,000 10.04% 2,115
DIRECTOR-ADMIN SERVICES (CODE ENFORCEMENT)' 46,846 46,846 0.00% 1,802
DIRECTOR -ADMIN SERVICES (PARKS) * 52,131 52,131 0.00% 2,005
DIRECTOR-ADMIN SERVICES (CC)' 45,696 45,696 0.00% 1,758
DIRECTOR -BUDGETING 8 FINANCIAL REPORTING 57,773 57,773 0.00% 2,222
DIRECTOR -BUILDING ENGINEERING (was Building Engineer) 51,166 51,166 0.00% 1,968
DIRECTOR -CENTRAL SERVICES 62,533 62,533 0.00% 2,405
DIRECTOR -CITY FINANCE 57,773 57,773 0.00% 2,222
DIRECTOR -CODE ENFORCEMENT 63,332 63,332 0.00% 2,436
DIRECTOR -COMMUNICATION CENTER 46,193 50,703 9.76% 1,950
DIRECTOR -COMMUNICATIONS & SPECIAL PROJECTS 53,360 53,360 0.00% 2,052
DIRECTOR -COMMUNITY DEVELOPMENT 62,533 62,533 0.00% 2,405
DIRECTOR -ECONOMIC DEVELOPMENT 62,533 62,533 0.00% 2,405
DIRECTOR -ENVIRONMENTAL SERVICES 64,846 64,846 0.00% 2,494
DIRECTOR -EVENTS SERVICES 48,190 48,190 0.00% 1,853
nlpGCrn~ clr,,l°y~r (nF~,ITI~nv rENTEP.; 48,166 48,166 0.00% ~,aF3 -
DIRECTOR -FINANCIAL SERVICES 50,475 50,475 0.00% 1,941
DIRECTOR -FINANCIAL 8~ PROGRAM MANAGEMENT 57,306 57,306 0.00% 2,204
DIRECTOR -GOLF OPERATIONS 52,131 52,131 0.00% 2,005
DIRECTOR -HUMAN RESOURCES 57,773 57,773 0.00% 2,222
DIRECTOR -HUMAN RIGHTS COMMISSION 49,632 49,632 0.00% 1,909
DIRECTOR -INFORMATION TECHNOLOGY 62,533 62,533 0.00% 2,405
DIRECTOR -MARKETING & PROMOTIONS 49,006 49,006 0.00% 1,885
DIRECTOR -MARKETING & SALES 57,306 57,306 0.00% 2,204
DIRECTOR -MEDIA SERVICES 45,827 45,827 0.00% 1,763
DIRECTOR-PLANNING 54,113 54,113 0.00% 2,081
DIRECTOR -PUBLIC WORKS 75,713 75,713 0.00% 2,912
DIRECTOR - COMMUNICATIONSlRADIO 47,881 47,881 0.00% 1,842
DIRECTOR -RECREATION 57,374 57,374 0.00% 2,207
DIRECTOR -RUM VILLAGE 32,995 32,995 0.00% 1,269
DIRECTOR -SECRETARIAL SERVICES 43,986 43,986 0.00% 1,692
DIRECTOR -STREETS 63,636 63,636 0.00% 2,448
DIRECTOR -WASTEWATER TREATMENT PLANT 59,000 59,000 0.00% 2,269
DIRECTOR -WASTEWATER MAINTENANCE 54,773 54,773 0.00% 2,107
DIRECTOR -WATER WORKS 62,533 62,533 0.00% 2,405
DIRECTOR -WATER WORKS DISTRIBUTION 53,448 53,448 0.00% 2,056
DIRECTOR -WATER WORKS FINANCE 54,060 54,060 0.00% 2,079
DIRECTOR -WATER WORKS TREATMENT 50,280 50,280 0.00% 1,934
DIRECTOR-ZOO 52,092 52,092 0.00% 2,004
DISTRIBUTION RECORDS DRAFTER 34,322 34,322 0.00% 1,320
ENGINEER INSPECTOR 35,264 35,264 0.00% 1,356
ENGINEERING AIDE 1 29,374 29,374 0.00% 1,130
ENGINEERING AIDE II 30,102 30,102 0.00% 1,158
ENGINEERING AIDE III 32,677 32,677 0.00% 1,257
ENGINEERING AIDE IV 34,322 34,322 0.00% 1,320
ENGINEER II 60,075 new position 2,311
ENGINEER I 0 47,000 new position 1,808
EXECUTIVE DIRECTOR -CENTURY CENTER 83,645 83,645 0.00% 3,217
EXECUTIVE DIRECTOR - COMM & ECON DEVELOPMENT 84,864 84,864 0.00% 3,264
EXECUTIVE DIRECTOR -MORRIS PERFORMING ARTS CENTER 68,842 68,842 0.00% 2,648
FACILITY ENGINEER 41,764 41,764 0.00% 1,606
FISCAL OFFICER 44,864 44,864 0.00% 1,726
FLORIST 30,405 30,405 0.00% 1,169
FOREMAN I 29,603 29,603 0.00% 1,139
FOREMAN II 31,296 31,296 0.00% 1,204
FOREMAN III 32,947 32,947 0.00% 1,267
FOREMAN IV 34,622 34,622 0.00% 1,332
FOREMAN V 39,034 39,034 0.00% 1,501
FOREMAN VI 41,095 41,095 0.00% 1,581
FORESTER 46,749 46,749 0.00% 1,798
GENERAL CURATOR -ZOO 38,000 43,000 13.16% 1,654
GENERAL MAINTENANCE -MOTOR POOL 29,645 29,645 0.00% 1,140
GREENSKEEPER 37,641 37,641 0.00% 1,448
HOUSING SPECIALIST I 30,917 30,917 0.00% 1,189
HOUSING SPECIALIST II 32,051 32,051 0.00% 1,233
HOUSING SPECIALIST III 33,971 33,971 0.00% 1,307
HOUSING SPECIALIST IV 36,842 36,842 0.00% 1,417
HOUSING SPECIALIST V 39,117 39,117 0.00% 1,505
HOUSING SPECIALIST VI 41,535 41,535 0.00% 1,597
HOUSING SPECIALIST -SENIOR 46,143 46,143 0.00% 1,775
HUMAN RESOURCE SPECIALIST I 29,031 29,031 0.00% 1,117
HUMAN RESOURCE SPECIALIST II 31,408 31,408 0.00% 1,208
HUMAN RESOURCE SPECIALIST III 34,461 34,461 0.00% 1,325
HUMAN RESOURCE SPECIALIST IV 39,246 39,246 0.00% 1,509
INSPECTOR -CHIEF (Code Enforcement) 41,554 41,554 0.00% 1,598
INSPECTOR I 27,925 27,925 0.00% 1,074
INSPECTOR II 28,784 28,784 0.00% 1,107
INSPECTOR 111 31,821 31,821 0.00% 1,224
INSPECTOR IV -Building Department 36,954 36,954 0.00% 1,421
INSPECTOR IV -Code Enforcement 33,860 33,860 0.00% 1,302
INSPECTOR V -Building Department 37,747 37,747 0.00% 1,452
INSPECTOR VI -Building Department 39,515 39,515 0.00% 1,520
INVESTIGATOR I 31,701 31,701 0.00% 1,219
INVESTIGATOR II 33,168 33,168 0.00% 1,276
INVESTIGATOR III 34,865 34,865 0.00% 1,341
!`!NEWT'^nT!~n gi _ .7,395 37,395 0.00°.~c 1,438 u,;
INVESTIGATOR V 39,243 39,243 0.00% 1,509
INVESTIGATOR VI 41,183 41,183 0.00% 1,584
INTAKE OFFICER /INVESTIGATOR 28,941 28,941 0.00% 1,113
LOCATORS 33,660 33,660 0.00% 1,295
MANAGER -BOX OFFICE 34,605 34,605 0.00% 1,331
MANAGER -CUSTOMER SERVICE 40,438 40,438 0.00% 1,555
MANAGER -EQUIPMENT SERVICES 49,766 49,766 0.00% 1,914
MANAGER-FACILITY/STAGE 41,764 41,764 0.00% 1,606
MANAGER - GIS 51,244 51,244 0.00% 1,971
MANAGER -GOLF COURSE/ICE RINK 46,304 46,304 0.00% 1,781
MANAGER -HOUSEKEEPING/SETUP 39,758 39,758 0.00% 1,529
MANAGER -MEDIA SERVICES 37,804 37,804 0.00% 1,454
MANAGER OF OPERATIONS -WASTEWATER 0 50,184 new position 1,454
MANAGER-OFFICE 39,257 39,257 0.00% 1,164
MANAGER -OPERATIONS 53,268 53,268 0.00% 1,164
MANAGER -PARTS MAINTENANCE 0 35,941 new position 1,382
MANAGER-PERMITS 40,140 40,140 0.00% 1,544
MANAGER -PRINT SHOP 39,034 39,034 0.00% 1,501
MANAGER -PUBLIC CONSTRUCTION 52,968 55,000 3.84% 2,037
MANAGER -PURCHASING 52,952 52,952 0.00% 2,037
MANAGER -SAFETY RISK 44,951 44,951 0.00% 1,729
MANAGER -STAGE 0 34,000 new position 1,308
MANAGER -TECHNICAL STAGE 34,620 34,620 0.00% 1,332
MANAGER-STREETS 51,188 51,188 0,00% 1,969
MANAGER-TRAFFIC&LIGHTING 51,188 51,188 0.00% 1,969
NETWORK ENGINEER -WATER WORKS 49,087 49,087 0,00% 1,888
ORDINANCE VIOLATIONS BUREAU CLERK 30,355 30,355 0.00% 1,168
PARALEGAL 37,289 37,289 0,00% 1,434
PARK POLICE I 28,262 28,262 0.00% 1,087
PARK POLICE II 29,485 29,485 0.00% 1,134
PLANNER -SENIOR 49,213 49,213 0.00% 1,893
PLANNER I 31,447 31,447 0.00% 1,210
PLANNER it 33,878 33,878 0.00% 1,303
PLANNER III 35,881 35,881 0.00% 1,380
PLANNER IV 38,646 38,646 0.00% 1,466
PLANNER V 42,427 42,427 0.00% 1,632
PLANNER VI 0 45,532 new position 1,751
POOL & RINK ENGINEER 43,370 43,370 0.00% 1,668
PROCESSOR -FILM 30,698 30,698 0.00% 1,181
PROGRAMMER/ANALYSTI 38,099 38,099 0.00% 1,465
PROGRAMMER/ANALYST II 39,732 39,732 0.00% 1,528
PROJECT ANALYST -SENIOR 46,144 46,144 0.00% 1,775
PROJECT ANALYSTI 27,309 27,309 0.00% 1,050
PROJECT ANALYST II 29,594 29,594 0.00% 1,138
PROJECT ANALYST III 31,447 31,447 0.00% 1,210
PROJECT ANALYST IV 33,878 33,878 0.00% 1,303
PROJECT ANALYST V 36,432 36,432 0.00% 1,401
PROJECT ANALYST VI 38,500 38,500 0.00% 1,481
PROJECT ANALYST VII 39,579 39,579 0.00% 1,522
PROJECT ANALYST VIII 0 41,600 new position 1,600
PROJECT INSPECTOR 1 40,140 40,140 0.00% 1,544
PROJECT INSPECTOR II 42,757 42,757 0.00% 1,644
PUBLIC ASSTISTANCE CLERK 11 25,273 25,273 0.00% 972
PUBLIC INFORMATION OFFICER 35,700 35,700 0.00% 1,373
PUBLIC WORKS SAFETY COORDINATOR 41,095 41,095 0.00% 1,581
RADIO TECHNICIAN I 39,373 39,373 0.00% 1,514
RADIO TECHNICIAN II 40,663 40,663 0.00% 1,564
RADIO TECHNICIAN III 43,733 43,733 0.00% 1,682
RESEARCH AND PLANNING ASSISTANT 35,634 38,099 6.92% 1,465
SALES ASSISTANT 31,492 31,492 0.00% 1,211
SALES/EVENT ASSOCIATE 31,492 31,492 0.00% 1,211
SALES/OPERATION MANAGER 40,439 40,439 0.00% 1,555
SALES MANAGER I 27,599 27,599 0.00% 1,061
SALES MANAGER II 33,709 33,709 0.00% 1,297
SALES MANAGER III 37,105 37,105 0.00% 1,427
SECRETARY I • 22,393 22,393 0.00% 861
SECRETARY II 23,568 23,568 0.00% 906
SECRETARY III 24,754 24,754 0.00% 952
SECRETARY IV 26,270 26,270 0.00% 1,010
SCCR~T" RY V ~ . 27.676 27,ET; 0.00% 1,064
SECRETARY OF THE BOARD 37,074 37,074 0.00% 1,426
SENIOR PROPERTY/EVIDENCE CUSTODIAN 29,725 29,725 0.00% 1,143
SPECIALIST -COLLECTIONS 29,271 29,271 0.00% 1,126
SPECIALIST -DATA ENTRY II 25,855 25,855 0.00% 994
SPECIALIST -DESIGN & PLAN REVIEW 50,466 50,466 0.00% 1,941
SPECIALIST -ENVIRONMENTAL SPECIALIST 46,749 46,749 0.00% 1,798
SPECIALIST - EVENTS I 35,279 35,279 0.00% 1,357
SPECIALIST -EVENTS II 37,105 37,105 0.00% 1,672
SPECIALIST -PARK DEPT MARKETING & PROMOTIONS 35,279 35,279 0.00% 1,357
SPECIALIST -SENIOR CAD 40,140 40,140 0.00°~ 1,544
SPECIALIST - SENIOR GIS 41,493 41,493 0.00% 1,596
SPECIALIST -UTILITIES SYSTEM 45,765 45,765 0.00% 1,760
SPECIALIST-ZONING 39,250 35,250 -10.19% 1,356
SUPERINTENDENT I 40,438 40,438 0.00% 1,555
SUPERINTENDENT II 41,257 41,257 0.00% 1,587
SUPERINTENDENT III 42,600 42,600 0.00% 1,638
SUPERINTENDENT IV 44,110 44,110 0.00% 1,697
SUPERINTENDENT V 46,749 46,749 0.00% 1,798
SUPERVISOR-ATHLETIC 36,899 36,899 0.00% 1,419
SUPERVISOR -FITNESS 36,899 36,899 0.00% 1,419
SUPERVISOR I -COMMUNICATIONS CENTER 37,610 37,610 0.00% 1,447
SUPERVISOR II-COMMUNICATIONS CENTER 0 38,110 new position 1,466
SUPERVISOR -CUSTOMER SERVICE 37,610 37,610 0.00% 1,447
SUPERVISOR -DATA PROCESSING 37,610 37,610 0.00% 1,447
SUPERVISOR -MAINTENANCE MECHANIC 46,749 46,749 0.00% 1,798
SUPERVISOR -PROGRAM 36,899 36,899 0.00% . 1,419
SUPERVISOR -SPECIAL EVENTS 35,985 35,985 0.00% 1,384
SUPERVISOR -YOUTH 36,899 36,899 0.00% 1,419
SUPERVISOR -CENTERS (CB & MLK 36,899 36,899 0.00% 1,419
SUPERVISOR -PAYROLL 0 35,438 new position 1,419
SYSTEM SPECIALIST - DEPARTMENTAL 39,521 39,521 0.00% 1,520
SYSTEM SPECIALIST I 39,521 39,521 0.00% 1,520
SYSTEM SPECIALIST II 44,864 44,864 0.00% 1,726
SYSTEM SPECIALIST III 47,730 47,730 0.00% 1,836
SYSTEM SPECIALIST IV 52,384 52,384 0.00% 2,015
TECHNICIAN - EVIDENCE (CENTRAL & MSO) 31,679 31,679 0.00% 1,218
TECHNNCIAN -FINGERPRINT /PHOTO 30,698 30,698 0.00% 1,181
TECHNICIAN -INVENTORY CONTROL I 27,598 27,598 0.00% 1,061
TECHNICIAN -INVENTORY CONTROL II 30,471 30,471 0.00% 1,172
TECHNICIAN -LABORATORY 0 27,676 new position 1,172
TECHNICIAN -MEDIA SERVICES 29,603 29,603 0.00% 1,139
TECHNICIAN -PRINT SHOP 32,045 32,045 0.00% 1,233
TECHNICIAN -QUALITY ASSURANCE DISTRIBUTION 34,622 34,622 0.00% 1,332
TECHNICIAN -QUALITY ASSURANCE TREATMENT 37,074 37,074 0.00% 1,426
WATER TREATMENT OPERATOR - WT 1 37,074 37,074 0.00% 1,447
WATER TREATMENT OPERATOR - WT 3 37,610 37,610 0.00% 1,382
WATER TREATMENT OPERATOR -TRAINEE 35,941 35,941 0.00% 1,927
ZOO VETERINARIAN 50,089 50,089 0.00% 1,927
PART-TIME POSITIONS RECEIVING BENEFITS
CHIEF ASSISTANT CITY ATTORNEY (part-time) 38,535 38,535 0.00% 1,482.12
CITY ATTORNEY (part-time) 51,812 51,812 0.00% 1,992.77
CROSSING GUARD -CAPTAIN (part-time) 10,076 10,076 0.00% 387.54
CROSSING GUARD (part-time) 8,695 8,695 0.00% 334.42
DEPUTY CITY ATTORNEY III (part-time) 33,090 33,090 0.00% 1,272.69
DEPUTY CITY ATTORNEY IV (part-time) 42,452 42,452 0.00% 1,632.77
LEADER -SENIOR CITIZENS CENTER (part-time) 20,197 20,197 0.00% 776.81
HOURLY NON-BARGAINING POSITIONS
PART-TIME MAXIMUM (HOURLY RATE) 24.64 25 0.00% N/A
CUSTODIAN (MORRIS CIVIC) 9.74 10 0.00% N/A
Fited In Clerk's Office
AUG 2 9 2005
JOHtJ VOORDE
Cil'Y CLERK, S0. BEND, IN.
~:
TO THE COMMON COUNCIL OF THE CITY OF SOUTH BEND:
Your Committee of the Whole, to whom was referred:
BILL NO.
58-06 A BELL FIXING MAXIMUM SALARIES AND WAGES OF APPOINTED
OFFICERS AND NON-BARGAINING EMPLOYEES OF THE CITY OF
SOUTH BEND, INDIANA, FOR THE CALENDAR YEAR 2007
Respectfully report that they have examined the matter and that in their opinion, this bill
is being recommended to the full Council with a favorable recommendation as
substituted by changing (1) dollar to (1,000) one thousand dollars to (1) dollar to
(750.00) seven hundred and fifty dollars.
Karen L. White
Chairperson