HomeMy WebLinkAbout07-2016 Controller's Monthly Cash ReportPeriod Ending:
Issued By:
City of South Bend
Controller's Cash Report
Tab Page Contents
Overview 2 Overview of Controller's Cash Report
Controller Cash 3-5 Controller's Cash Report
Cash 6 Bank Account Cash Balances
Distribution
Mayor Pete Buttigieg
Chief of Staff James Mueller
City Controller John Murphy
Deputy City Controller Jennifer Hockenhull
City Finance Director Rahman Johnson
Sr. Budget Analyst Amy O' Connor
South Bend City Council Members
Department Heads
City Fiscal Officers
July 2016
Controller
2016 July. controllers cash report Page 1 of 6
CONTROLLER’S CASH REPORT
OVERVIEW:
The Controller’s Cash Report is a monthly summary of cash and investment transactions within the
current period by Fund. It summarizes the cash received, interest earned, cash disbursed and cash
transferred between Funds within the City of South Bend as well as any loans among/between Funds.
The report provides a month-end view of the City’s cash balance in the reporting period.
The City’s management team is responsible for establishing and maintaining an internal control
structure designed to ensure that the assets of the City are protected from loss, theft or misuse and to
ensure that adequate accounting data is compiled to allow for the preparation of financial statements in
conformity with generally accepted accounting principles.
July 2016 HIGHLIGHTS:
Total City Funds (pg. 5): July 2016 beginning cash balance of $185,312,158 and ending cash balance
of $177,620,960 represents a decrease in cash of ~$7.7 million. Compared to July 2015, beginning cash
balance of $178,960,931 and ending cash balance of $171,333,443 represents a decrease in cash of
approximately $7.6 million. In comparison, there is an increase y-o-y (year over year) of ~ $100,000 in
expenditures.
Total Redevelopment Commission Funds (pg.5): July 2016 beginning cash balance of $64,433,239
and ending cash balance of $58,518,600 represents a decrease in cash of ~$5.9 million. Compared to
July 2015 beginning cash balance of $70,642,566 and ending cash balance of $65,048,413 represents a
decrease in cash of ~$5.6 million. In comparison, there is an increase y-o-y (year over year) in
expenditures of ~ $300,000. This cash variance is due to timing of payments.
Fund 101 (General Fund): July 2016 actual receipts were $1,250,284 vs. prior year actual receipts of
$1,217,242. The largest receipt this month was from the University of Notre Dame in the amount of
$330,000. This is part of a ten year pledge that started in 2009.
Fund 201 (Parks & Recreation): July 2016 actual receipts were $380,521 vs. prior year actual
receipts of $440,100. Revenue lower this year due to timing of receipts. Disbursements are consistent
with normal operating costs.
Fund 210 (DCI State Grants): Negative cash balance reflects payments made for the Notre Dame
Turbo project at Ignition Park. These expenditures will be reimbursed through state grants.
Fund 313 (Hall of Fame): Negative cash balance reflects a debt service payment of $635,000 made
this month. Revenue will increase when property taxes are received later this year.
Fund 219 (Unsafe Building): This is a new fund for 2016. The revenue derived from this fund will
be used strictly for unsafe building fines and fees.
Fund 279 (311 Call Center): This is a new fund for 2016. This fund was established to report on
various department’s activities separately based on the number of calls placed by residents to access
governmental services.
Fund 701 (Fire Pension): This fund has a negative balance as a result of monthly pension payments
made to firemen hired prior to May 1, 1977. Revenue will increase once the mandatory state pension
relief distribution is received in October 2016.
For July 2016, cash interest received was $100,150 compared to $147,082 in July 2015.
Please Contact City Controller John Murphy at (574) 235-7678 with any questions.
2016 July. controllers cash report - Overview Page 2 of 6
City of South Bend Month of:July 2016
Controller's Cash Report
Opening Interest Transfers Transfers Ending Total Cash &Interfund Loans
Fund Fund Name Cash Balance Receipts Disbursements Earned In Out Cash Balance Investments Investments(Borrowing)
City Controlled Funds
General Fund
101 GENERAL FUND $35,342,463.30$1,250,284.88$5,571,301.86$11,921.11$0.00$0.00$31,033,367.43$0.00$31,033,367.43$516,067.31
Special Revenue Funds
102 RAINY DAY FUND 10,141,525.79 0.00 0.00 4,650.42 0.00 0.00 10,146,176.21 0.00 10,146,176.21 0.00
103 EXCESS LEVY 24.79 0.00 0.00 0.00 0.00 0.00 24.79 0.00 24.79 0.00
201 PARKS & RECREATION 4,811,678.16 380,521.18 1,285,266.92 1,342.14 0.00 0.00 3,908,274.56 0.00 3,908,274.56 0.00
202 MOTOR VEHICLE HIGHWAY 6,013,620.24 333,962.23 748,703.67 2,846.14 838,250.00 0.00 6,439,974.94 0.00 6,439,974.94 0.00
203 RECREATION - NONREVERTING 934,450.63 78,033.86 142,590.62 418.84 0.00 0.00 870,312.71 0.00 870,312.71 0.00
209 STUDEBAKER/OLIVER REVERTING GRANTS 1,112,349.99 17,733.50 17,733.50 497.89 0.00 0.00 1,112,847.88 0.00 1,112,847.88 500,000.00
210 DEPT COMMUNITY INVESTMENT STATE GRANTS (538,448.35)0.00 0.00 0.00 0.00 0.00(538,448.35)0.00(538,448.35)0.00
211 DCI OPERATING FUND 1,312,911.12 15,512.00 233,458.98 633.13 411,909.50 0.00 1,507,506.77 0.00 1,507,506.77 0.00
212 DEPARTMENT OF COMMUNITY INVESTMENT 606,920.25 29,475.90 31,793.96 9.58 0.00 0.00 604,611.77 0.00 604,611.77 0.00
216 POLICE STATE SEIZURES 226,018.62 0.00 0.00 102.18 0.00 0.00 226,120.80 0.00 226,120.80 0.00
217 GIFT, DONATION, BEQUEST 66,135.48 115.00 0.00 30.27 0.00 0.00 66,280.75 0.00 66,280.75 0.00
218 POLICE CURFEW VIOLATIONS 12,435.55 37.50 0.00 5.69 0.00 0.00 12,478.74 0.00 12,478.74 0.00
219 UNSAFE BUILDING 266,517.25 15,002.64 60,219.20 0.00 276,538.00 0.00 497,838.69 0.00 497,838.69 0.00
220 LAW ENFORCEMENT CONTINUING EDUCATION 855,087.73 22,448.12 38,028.66 412.46 0.00 0.00 839,919.65 0.00 839,919.65 0.00
227 LOSS RECOVERY FUND 974,870.17 0.00 0.00 447.02 0.00 0.00 975,317.19 0.00 975,317.19 0.00
244 EMERGENCY TELEPHONE SYSTEM 33,670.74 0.00 0.00 0.00 0.00 0.00 33,670.74 0.00 33,670.74 0.00
249 PUBLIC SAFETY L.O.I.T.936,320.86 567,878.75 698,645.23 255.92 0.00 0.00 805,810.30 0.00 805,810.30 0.00
251 LOCAL ROADS & STREETS 2,956,012.61 162,833.08 83,014.60 1,398.15 0.00 0.00 3,037,229.24 0.00 3,037,229.24 0.00
252 EXCESS WELFARE DISTRIBUTION 8.07 0.00 0.00 0.00 0.00 0.00 8.07 0.00 8.07 0.00
257 LOIT 2016 SPECIAL DISTRIBUTION 4,217,549.03 0.00 2,200.00 0.00 0.00 0.00 4,215,349.03 0.00 4,215,349.03 0.00
258 HUMAN RIGHTS - FEDERAL GRANT 483,017.11 17.00 90,910.44 188.73 0.00 0.00 392,312.40 68,896.24 461,208.64 0.00
271 EASTRACE WATERWAY 1,341.58 0.00 0.00 0.61 0.00 0.00 1,342.19 0.00 1,342.19 0.00
273 MORRIS PAC/PALAIS ROYALE MARKETING 36,371.53 10.00 0.00 15.99 0.00 0.00 36,397.52 0.00 36,397.52 0.00
280 POLICE BLOCK GRANTS 3,869.05 0.00 0.00 1.78 0.00 0.00 3,870.83 0.00 3,870.83 0.00
281 DEPT. COMMUNITY INVESTMENT - REV BONDS 27,496.14 0.00 0.00 12.61 0.00 0.00 27,508.75 0.00 27,508.75 0.00
289 HAZMAT 31,048.23 0.00 6,438.60 14.24 0.00 0.00 24,623.87 0.00 24,623.87 0.00
291 INDIANA RIVER RESCUE 131,554.32 51,000.00 5,346.99 61.47 0.00 0.00 177,268.80 0.00 177,268.80 0.00
292 POLICE GRANTS 87,957.30 0.00 0.00 0.00 0.00 0.00 87,957.30 0.00 87,957.30 0.00
294 REGIONAL POLICE ACADEMY 85,748.08 0.00 0.00 39.63 0.00 0.00 85,787.71 0.00 85,787.71 0.00
295 COPS MORE GRANT 128,038.68 530.00 0.00 58.49 0.00 0.00 128,627.17 0.00 128,627.17 0.00
299 POLICE FEDERAL DRUG ENFORCEMENT 242,470.29 0.00 0.00 114.09 0.00 0.00 242,584.38 0.00 242,584.38 0.00
404 COUNTY OPTION INCOME TAX 10,989,090.69 847,686.99 1,753,122.03 4,947.14 0.00 375,000.00 9,713,602.79 0.00 9,713,602.79 1,589,770.50
408 ECONOMIC DEVELOPMENT INCOME TAX 11,505,975.21 802,316.17 555,865.38 4,960.71 0.00 2,206,731.50 9,550,655.21 0.00 9,550,655.21 0.00
410 URBAN DEVELOPMENT ACTION GRANT (UDAG)487,065.59 0.00 0.00 223.34 0.00 0.00 487,288.93 0.00 487,288.93(1,589,770.50)
655 PROJECT RELEAF 744,287.54 33,608.07 14,147.70 333.36 0.00 0.00 764,081.27 0.00 764,081.27 0.00
705 POLICE K-9 UNIT 3,887.87 0.00 0.00 1.78 0.00 0.00 3,889.65 0.00 3,889.65 0.00
Total Special Revenue Funds 59,928,877.94 3,358,721.99 5,767,486.48 24,023.80 1,526,697.50 2,581,731.50 56,489,103.25 68,896.24 56,557,999.49 500,000.00
Debt Service Fund
313 HALL OF FAME DEBT SERVICE 209,796.16 9,343.00 635,000.00 0.00 0.00 0.00(415,860.84)0.00(415,860.84)0.00
Capital Project Funds
377 PROFESSIONAL SPORTS DEVELOPMENT 436,692.35 69,158.79 364,963.75 196.37 0.00 0.00 141,083.76 0.00 141,083.76 0.00
401 COVELESKI STADIUM CAPITAL 60,901.91 0.00 0.00 27.92 0.00 0.00 60,929.83 0.00 60,929.83 0.00
403 ZOO ENDOWMENT 49,688.18 0.00 0.00 22.78 0.00 0.00 49,710.96 0.00 49,710.96 0.00
405 PARK NONREVERTING CAPITAL 388,661.01 708.00 10,742.75 160.44 0.00 0.00 378,786.70 0.00 378,786.70 0.00
406 CUMULATIVE CAPITAL DEVELOPMENT 497,973.11 4,420.00 112,650.48 192.29 0.00 0.00 389,934.92 0.00 389,934.92 0.00
407 CUMULATIVE CAPITAL IMPROVEMENT 400,046.97 0.00 184,125.00 172.33 0.00 0.00 216,094.30 0.00 216,094.30 0.00
2016 July. controllers cash report - Controllers Cash Report Page 3 of 6
City of South Bend Month of:July 2016
Controller's Cash Report
Opening Interest Transfers Transfers Ending Total Cash &Interfund Loans
Fund Fund Name Cash Balance Receipts Disbursements Earned In Out Cash Balance Investments Investments(Borrowing)
412 MAJOR MOVES CONSTRUCTION 2,284,861.09 0.00 18,881.00 1,121.53 0.00 0.00 2,267,101.62 0.00 2,267,101.62 4,590,581.70
416 MORRIS PERFORMING ARTS CENTER CAPITAL 541,207.72 0.00 6,780.00 248.40 0.00 0.00 534,676.12 0.00 534,676.12 0.00
434 CRED FUND 2,734.20 0.00 0.00 58.08 0.00 0.00 2,792.28 0.00 2,792.28 0.00
450 PALAIS ROYALE HISTORIC PRESERVATION 82,392.77 1,020.17 0.00 37.50 0.00 0.00 83,450.44 0.00 83,450.44 0.00
677 HALL OF FAME CAPITAL FUND 519,179.88 0.00 3,351.40 238.83 0.00 0.00 516,067.31 0.00 516,067.31(516,067.31)
Total Capital & Debt Service Funds 5,474,135.35 84,649.96 1,336,494.38 2,476.47 0.00 0.00 4,224,767.40 0.00 4,224,767.40 4,074,514.39
Enterprise Funds
287 EMS CAPITAL 2,898,787.88 460,970.53 63,197.70 1,459.61 0.00 0.00 3,298,020.32 0.00 3,298,020.32 0.00
288 EMS OPERATING 2,186,077.53 522,546.50 756,818.88 991.46 0.00 0.00 1,952,796.61 0.00 1,952,796.61 0.00
600 CONSOLIDATED BUILDING DEPARTMENT 1,670,022.37 136,136.47 316,144.56 780.82 1,055,034.00 0.00 2,545,829.10 0.00 2,545,829.10 0.00
601 PARKING GARAGES 756,128.85 59,342.50 58,462.70 315.55 0.00 0.00 757,324.20 0.00 757,324.20 0.00
610 SOLID WASTE OPERATIONS 522,623.95 435,172.60 423,070.48 226.18 0.00 251,000.00 283,952.25 0.00 283,952.25 0.00
611 SOLID WASTE CAPITAL 185,589.56 0.00 250,860.93 88.48 251,000.00 0.00 185,817.11 0.00 185,817.11 0.00
620 WATER WORKS OPERATIONS 3,629,996.81 1,573,662.42 1,452,164.13 1,414.68 2,218.85 341,010.00 3,414,118.63 0.00 3,414,118.63 0.00
622 WATER WORKS CAPITAL 2,887,782.24 0.00 159,033.00 1,324.17 0.00 0.00 2,730,073.41 0.00 2,730,073.41 0.00
624 WATER WORKS CUSTOMER DEPOSIT 1,531,149.39 26,628.09 26,837.58 700.87 0.00 700.87 1,530,939.90 0.00 1,530,939.90 0.00
625 WATER WORKS SINKING FUND 510,671.87 0.00 350.00 387.92 341,010.00 387.92 851,331.87 0.00 851,331.87 0.00
626 WATER WORKS BOND RESERVE 1,645,411.81 0.00 0.00 744.92 0.00 0.00 1,646,156.73 0.00 1,646,156.73 0.00
629 WATER WORKS RESERVE - O & M 2,462,727.68 0.00 0.00 1,130.06 0.00 1,130.06 2,462,727.68 0.00 2,462,727.68 0.00
640 SEWER REPAIR INSURANCE 1,723,762.51 46,833.79 44,148.95 784.23 0.00 0.00 1,727,231.58 0.00 1,727,231.58 0.00
641 SEWAGE WORKS OPERATIONS 12,603,452.54 2,993,734.12 2,109,833.02 5,604.68 2,099.49 760,892.65 12,734,165.16 0.00 12,734,165.16 0.00
642 SEWAGE WORKS CAPITAL 7,381,169.68 0.00 226,758.23 3,411.90 0.00 0.00 7,157,823.35 0.00 7,157,823.35 0.00
643 SEWAGE WORKS RESERVE - O & M 4,575,374.15 0.00 0.00 2,099.49 0.00 2,099.49 4,575,374.15 0.00 4,575,374.15 0.00
649 SEWAGE WORKS BOND SINKING 4,233,165.34 0.00 0.00 1,754.90 760,892.65 0.00 4,995,812.89 0.00 4,995,812.89 0.00
653 SEWAGE WORKS DEBT SERVICE RESERVE 4,107,370.06 0.00 0.00 513.86 0.00 0.00 4,107,883.92 0.00 4,107,883.92 0.00
659 2011 SEW ER BOND 233,032.20 0.00 0.00 106.85 0.00 0.00 233,139.05 0.00 233,139.05 0.00
661 2012 SEW ER BOND 10,629,204.02 0.00 732,434.48 5,016.96 0.00 0.00 9,901,786.50 0.00 9,901,786.50 0.00
664 2013 SEW ER REFUND BOND 4,528.42 0.00 0.00 2.08 0.00 0.00 4,530.50 0.00 4,530.50 0.00
666 2015 SEW ER BOND 6,690.46 0.00 0.00 3.07 0.00 0.00 6,693.53 0.00 6,693.53 0.00
670 CENTURY CENTER 1,331,719.74 1,295,153.46 1,493,494.25 0.00 0.00 0.00 1,133,378.95 0.00 1,133,378.95 0.00
671 CENTURY CENTER CAPITAL 907,407.64 0.00 13,848.00 75.83 0.00 0.00 893,635.47 0.00 893,635.47 0.00
672 CENTURY CENTER ENERGY SAVINGS 96,845.20 0.00 0.00 4.24 0.00 0.00 96,849.44 0.00 96,849.44 0.00
Total Enterprise Funds 68,720,691.90 7,550,180.48 8,127,456.89 28,942.81 2,412,254.99 1,357,220.99 69,227,392.30 0.00 69,227,392.30 0.00
Internal Service Funds
222 CENTRAL SERVICES 1,646,292.24 869,852.38 958,710.65 485.90 0.00 0.00 1,557,919.87 0.00 1,557,919.87 0.00
224 CENTRAL SERVICES CAPITAL 39,480.93 0.00 2,373.60 22.00 0.00 0.00 37,129.33 0.00 37,129.33 0.00
226 LIABILITY INSURANCE 4,524,875.53 187,279.00 89,091.79 2,177.86 0.00 0.00 4,625,240.60 0.00 4,625,240.60 0.00
278 TAKE HOME VEHICLE POLICE 697,747.14 12,960.02 0.02 318.81 0.00 0.00 711,025.95 0.00 711,025.95 0.00
279 311 CALL CENTER 0.00 51,678.99 51,678.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00
711 SELF-FUNDED EMPLOYEE BENEFITS 4,872,209.71 1,393,736.00 997,860.03 2,555.92 0.00 0.00 5,270,641.60 0.00 5,270,641.60 0.00
713 UNEMPLOYMENT COMP FUND 277,781.56 18,834.39 607.00 126.47 0.00 0.00 296,135.42 0.00 296,135.42 0.00
Total Internal Service Funds 12,058,387.11 2,534,340.78 2,100,322.08 5,686.96 0.00 0.00 12,498,092.77 0.00 12,498,092.77 0.00
Trust & Agency Funds
701 FIREFIGHTERS PENSION 200,370.41 0.00 414,384.90 0.00 0.00 0.00(214,014.49)0.00(214,014.49)0.00
702 POLICE PENSION 903,392.60 0.00 531,208.80 0.00 0.00 0.00 372,183.80 0.00 372,183.80 0.00
709 PAYROLL FUND 6,613.59 10,905,287.64 10,905,287.64 0.00 0.00 0.00 6,613.59 0.00 6,613.59 0.00
718 STATE TAX DEDUCTION FUND 274,356.90 386,388.64 274,356.90 0.00 0.00 0.00 386,388.64 0.00 386,388.64 0.00
725 MORRIS / PALAIS BOX OFFICE 1,546,428.51 1,125,286.43 0.00 0.00 0.00 0.00 2,671,714.94 0.00 2,671,714.94 0.00
2016 July. controllers cash report - Controllers Cash Report Page 4 of 6
City of South Bend Month of:July 2016
Controller's Cash Report
Opening Interest Transfers Transfers Ending Total Cash &Interfund Loans
Fund Fund Name Cash Balance Receipts Disbursements Earned In Out Cash Balance Investments Investments(Borrowing)
726 POLICE DISTRIBUTIONS PAY 827,759.48 0.00 0.00 0.00 0.00 0.00 827,759.48 0.00 827,759.48 0.00
730 CITY CEMETERY TRUST 28,681.74 0.00 0.00 13.15 0.00 0.00 28,694.89 0.00 28,694.89 0.00
Total Trust & Agency Funds 3,787,603.23 12,416,962.71 12,125,238.24 13.15 0.00 0.00 4,079,340.85 0.00 4,079,340.85 0.00
Total City Funds 185,312,158.83 27,195,140.80 35,028,299.93 73,064.30 3,938,952.49 3,938,952.49 177,552,064.00 68,896.24 177,620,960.24 5,090,581.70
Redevelopment Commission Controlled Funds
Tax Increment Financing Funds
324 TIF RIVER WEST - AIRPORT 34,096,063.43 111,829.13 3,877,418.45 14,753.06 1,273.24 0.00 30,346,500.41 0.00 30,346,500.41(500,000.00)
422 TIF DISTRICT - WEST WASHINGTON 1,786,069.97 0.00 0.00 763.07 0.00 0.00 1,786,833.04 0.00 1,786,833.04 0.00
425 TIF LEIGHTON PLAZA 205,191.65 11,441.00 6,303.71 76.13 0.00 0.00 210,405.07 0.00 210,405.07 0.00
429 TIF RIVER EAST DEV (NE)8,490,022.03 2,334.00 181,390.01 3,689.59 0.00 0.00 8,314,655.61 0.00 8,314,655.61 0.00
430 TIF SOUTHSIDE DEVELOPMENT AREA #1 6,624,092.08 0.00 642,048.88 2,795.36 0.00 0.00 5,984,838.56 0.00 5,984,838.56 0.00
432 TIF SSDA #3 - ERSKINE VILLAGE 4,961,403.46 0.00 123,667.50 2,275.00 0.00 0.00 4,840,010.96 0.00 4,840,010.96 0.00
435 TIF DOUGLAS ROAD 243,299.26 0.00 0.00 65.65 0.00 0.00 243,364.91 0.00 243,364.91(511,408.00)
436 TIF RIVER EAST RES (NE RE) 2,210,439.11 0.00 1,236,500.00 0.00 0.00 0.00 973,939.11 0.00 973,939.11(4,079,173.70)
Total Tax Increment Financing Funds 58,616,580.99 125,604.13 6,067,328.55 24,417.86 1,273.24 0.00 52,700,547.67 0.00 52,700,547.67(5,090,581.70)
Redevelopment Funds
433 REDEVELOPMENT ADMINISTRATION GENERAL 8,744.68 0.00 0.00 4.01 0.00 0.00 8,748.69 0.00 8,748.69 0.00
439 CERTIFIED TECHNOLOGY PARK 2,141,375.41 0.00 0.00 981.91 0.00 0.00 2,142,357.32 0.00 2,142,357.32 0.00
454 AIRPORT URBAN ENTERPRISE ZONE 381,483.41 0.00 0.00 174.92 0.00 0.00 381,658.33 0.00 381,658.33 0.00
Total Redevelopment Funds 2,531,603.50 0.00 0.00 1,160.84 0.00 0.00 2,532,764.34 0.00 2,532,764.34 0.00
Debt Service Funds
315 AIRPORT 2003 DEBT RESERVE 1,038,904.00 0.00 0.00 476.72 0.00 476.72 1,038,904.00 0.00 1,038,904.00 0.00
317 COVELESKI BOND DEBT RESERVE 510,310.57 0.00 0.00 234.00 0.00 0.00 510,544.57 0.00 510,544.57 0.00
328 SBCDA 2003 DEBT RESERVE 1,735,840.00 0.00 0.00 796.52 0.00 796.52 1,735,840.00 0.00 1,735,840.00 0.00
Total Debt Service Funds 3,285,054.57 0.00 0.00 1,507.24 0.00 1,273.24 3,285,288.57 0.00 3,285,288.57 0.00
Total Redevelopment Commission Funds 64,433,239.06 125,604.13 6,067,328.55 27,085.94 1,273.24 1,273.24 58,518,600.58 0.00 58,518,600.58(5,090,581.70)
City Operations Total 249,745,397.89 27,320,744.93 41,095,628.48 100,150.24 3,940,225.73 3,940,225.73 236,070,664.58 68,896.24 236,139,560.82 0.00
Memo Item
Pooled Investment Account Opening Interest Accrued Change in Transfer In Transfer out Investment Total Cash &
Balance Net of Fees Income Asset Value from Depository to Depository Balance Investments
1st Source Bank Investment Account 175,214,033.50 73,918.87 0.00(5,446.55)0.00 78,421.41 175,204,084.41 175,204,084.41
2016 July. controllers cash report - Controllers Cash Report Page 5 of 6
City of South Bend Period Ending:July 2016
Cash Balance Report
Account Bank Account Current Prior Q3 Q2 Q1 Prior
Month Month September June March December
City Controlled Bank Accounts
xxxx 1st Source Depository 225,849,164.60 240,969,334.80 - 240,969,334.80 201,505,646.06 229,929,588.47
xxxx 1st Source Payroll(368,686.72) (238,525.41) - (238,525.41) (223,058.91) (231,148.09)
xxxx 1st Source Disbursement(820,637.50) (1,569,754.83) - (1,569,754.83) (913,804.01) (1,968,971.90)
xxxx 1st Source Police Grant 299 242,584.38 242,470.29 - 242,470.29 241,033.50 345,542.57
xxxx 1st Source Benefits 27,594.39 27,589.98 - 27,589.98 26,130.39 26,118.92
xxxx 1st Source Section 108-8 Loan 130,224.63 130,166.55 - 130,166.55 129,992.51 129,476.02
xxxx 1st Source Blight Elimination Program 931,530.14 931,530.14 - 931,530.14 156,299.34
xxxx Key Bank Century Center Capital 893,635.47 907,407.64 - 907,407.64 1,002,321.17 1,418,662.50
xxxx 1st Source Variance 221,803.68 192,644.72 - 192,644.72 (129.19) 1,382.17
City Cash Total 227,107,213.07 241,592,863.88 - 241,592,863.88 201,924,430.86 229,650,650.66
Century Center Controlled Accounts
xxxx Key Bank Operating / Petty Cash 1,385,214.28 1,026,206.60 - 1,026,206.60 1,282,871.28 616,601.23
xxxx Key Bank Payroll(744,186.35) (146,569.87) - (146,569.87) 125,832.36 132,880.07
xxxx Key Bank Event 492,351.02 452,083.01 - 452,083.01 269,619.82 143,394.21
xxxx Key Bank Energy Savings 50,056.81 96,845.20 - 96,845.20 50,044.36
CC Cash Total 1,183,435.76 1,428,564.94 - 1,428,564.94 1,728,367.82 892,875.51
Cash on hand with other financial institutions
Fund 101 Cash with Fiscal Agent 82,646.86 82,646.86 - 82,646.86 82,346.86 69,603.28
Fund 258 Cash with Fiscal Agent 1,681.07 7,681.07 - 7,681.07 7,681.07 19,974.07
Fund 258 Cash with Fiscal Agent 68,896.24 68,896.24 - 68,896.24 68,896.24 53,777.93
Fund 313 Cash with Fiscal Agent 11,131.47 11,131.47 - 11,131.47 11,131.47 2,933.69
Fund 425 Cash with Fiscal Agent 44,657.44 39,519.98 - 39,519.98 63,268.84 83,518.24
Fund 432 Cash with Fiscal Agent- - - - - 561,092.69
Fund 600 Cash with Fiscal Agent 398.00 398.00 - 398.00 970.00 1,329.00
Fund 619 Cash with Fiscal Agent- - - - - 82,356.86
Fund 626 Cash with Fiscal Agent 32,142.57 32,137.40 - 32,137.40 32,120.00 32,120.00
Fund 653 Cash with Fiscal Agent 4,107,883.92 4,107,370.06 - 4,107,370.06 4,106,260.56 7,286,831.50
Fund 725 Cash with Fiscal Agent 2,671,714.94 1,546,428.51 - 1,546,428.51 2,350,963.88 1,071,031.60
Fund 726 Cash with Fiscal Agent 827,759.48 827,759.48 - 827,759.48 828,567.70 1,071,031.60
xx Cash Total 7,848,911.99 6,723,969.07 - 6,723,969.07 7,552,206.62 10,335,600.46
Total Cash on Hand per Controller's Cash Report 236,139,560.82 249,745,397.89 - 249,745,397.89 211,205,005.30 240,879,126.63
2016 July. controllers cash report - Cash Balances Page 6 of 6