|
•
<br />EXHIBIT C
<br />OPTIONAL PURCHASE PRICE
<br />
<br />Date Amount
<br />December 1, 2007 $ 400,000
<br />December 1, 2008 $ 384,000
<br />December 1, 2009 $ 368,000
<br />December 1, 2010 $ 352,000
<br />December 1, 2011 $ 336,000
<br />December 1, 2012 $ 320,000
<br />December 1, 2013 $ 304,000
<br />December 1, 2014 $ 288,000
<br />December 1, 2015 $ 272,000
<br />December 1, 2016 $ 256,000
<br />December 1, 2017 $ 240,000
<br />December 1, 2018 $ 224,000
<br />December 1, 2019 $ 208,000
<br />December 1, 2020 $ 192,000
<br />December 1, 2021 $ 176,000
<br />December 1, 2022 $ 160,000
<br />December 1, 2023 $ 144,000
<br />December 1, 2024 $ 128,000
<br />December 1, 2025. $ 112,000
<br />December 1, 2026 $ 96,000
<br />December 1, 2027 $ 80,000
<br />December 1, 2028 $ 64,000
<br />December 1, 2029 $ 48,000
<br />December 1, 2030 $ 32,000
<br />December 1, 2031 $ 16,000
<br />Lease Expiration
<br />Date* $ 1
<br />*Calculated in accordance with the terms of the Lease and a date not earlier than
<br />December 1, 2031 and not later than December 1, 2032.
<br />U
<br />
|