| JI1L~ 27, 2009 244
<br />~st~ o
<br />ate -.®
<br />u®		esc®		ITit	I ITit Price	T®t~l A t	ana		uei
<br />		Water Main, Ductile					Clow		CL 50
<br />1		Iron, 14 In,	20	Lft	$27.35	$547.00			
<br />		Water Main, Ductile					Clow		CL 50
<br />2		Iron, 16 In.	60	Lft	$32.20	$1,932.00			
<br />		Water Main, Ductile					Clow		PC350
<br />3		Iron, 20 In.	80	Lpt	$40.00	$3,200.00			
<br />							Mueller		Lineseal
<br />4		16 In. uttcrl'ly Valve	6	Each	$1,934.85	$11,609.10			III
<br />							Mueller		Lineseal
<br />5		20 In. butterfly Valvc	4	Each	$2,924.30	$11,697.20			III
<br />6		12 In. X 6 In. Tee	20	Each	$231.75	$4,635.00	Tyler		074489
<br />7		12 Iaa, X 8 In. Tce	6	Each	$266.15	$1,596.90	Tyler		074502
<br />8		12 In. ~ 12 In. Tee	1	Each	$341.15	$341.15	Tyler		074540
<br />9		16 In, X 16 In. Tce	3	Each	$1,020.55	$3,061..65	Tyler		074762
<br />1.0		20 In. X 16 In. Tee	1	Each	$1,277.90	$1,277.90	Tyler		075028
<br />11		20 In. ~ 20 In. Tee	]	Each	$1,407.45	$1,407.45	Tyler		075066
<br />12		8 In. ~ 6 In. Reduccr	1	Eacla	$77.90	$77.90	Tyler		077644
<br />[3		16TH. X 12 In. Reducer	1	Each	$344.50	$344.50	"I'Yler		077961
<br />		11 1/4° Elbow, Ductile					Tyler		073082
<br />14		Iron, 12 In.	6	Each	$156.25	$937.50			
<br />		45° Elbow, Ductile Iron,					Tyler		072881
<br />15		8 In.	2	Each	$95.60	$191.20			
<br />		45° Elbow, Ductilc Iron,					Tyler		072928
<br />16		12 In.	6	Each	$203.10	$1,218.60			
<br />		45° Elbow, Ductilc Iron,					Tyler		072966
<br />17		16 In.	2	Each	$519.40	$1,038.80			
<br />		90° Elbow, Ductile Iroaa,					Tyler		072278
<br />18		12 In.	9	Each	$245.60	$2,210.40			
<br />		90° Elbow, Ductile Iron,					Tyler		072324
<br />19		16 Ira.	2	Each	$676.05	$1,352.I0			
<br />							Rornac		501-
<br />		Cornpression Coupliaag,							15.30-
<br />1530-14
<br />20		14 In.	1	Each	$521.20	$521.20			
<br />							R®razac		sal-
<br />									17.80-
<br />		Cornpression Coupling,							17.80-
<br />21		I6 In.	5	Each	$627.30	$3,136.50			14
<br />							Romac		501-
<br />									21.75-
<br />		Colnpression Coupling,							21.75-
<br />22		20 In.	6	Each	$955.40	$5,732.40			14
<br />'l.3		8 In. Plug	3	Each	$69.30	$207.90	Tyler		083009
<br />24	~~	12 In. Plug	6	Eacl1	$107.50	$645.00	Tyler		083023
<br />25	~	20 In. Pflug	1	Each	$630.15	$630.15	Tyler		083061
<br />26		~'lowablc ~acl{gill	60o	cys		$0.00			
<br />27	I	Class A Concrete	57	Cys		$0.00			
<br />							Wheeler		4648
<br />28
<br />~		I-Iydraulic Pipe Cutter	1	Each	$664.00	$664.00	ReX		
<br />(;							Reed		LJpc636
<br />l9		Pneumatic Pi e Cutter	1	Each	$7,341.00	$7,341.00			a
<br />		hydra-Tapper Tapping					I4ydra-		1300
<br />30		Machine	1	Each		$0 00	Stop		
<br /> |