• EXHIBIT A
<br />City of South Bend
<br />Eddy Street Commons Project
<br />Major Moves Fund 412 & Sewer Capital
<br />Amortization of Loans to Project to be
<br />Repaid from Project TIF Revenue
<br />Prepared 12/31/07
<br /> Original Capitalized New
<br /> Principal Interest Principal Payment
<br /> Principal 6,727,397 1,009,110 7,736,507 $369,632.03
<br /> Rate 0.05
<br /> Term (Yrs) 15
<br /> Payment Interest Principal Balance
<br /> Beginning Balance 7,736,507
<br /> 2/15/2011 0 0 0 7,736,507
<br /> 8/15/2011 369,632 193,413 176,219 7,560,287
<br /> 2/15/2012 369,632 189,007 180,625 7,379,662
<br /> 8/15/2012 369,632 184,492 185,140 7,194,522
<br /> 2/15/2013 369,632 179,863 189,769 7,004,753
<br /> 8/15/2013 369,632 175,119 194,513 6,810,240
<br /> 2/15/2014 369,632 170,256 199,376 6,610,864
<br /> 8/15/2014 369,632 165,272 204,360 6,406,503
<br /> 2/15/2015 369,632 160,163 209,469 6,197,034
<br /> 8/15/2015 369,632 154,926 214,706 5,982,328
<br /> 2/15/2016 369,632 149,558 220,074 5,762,254
<br /> 8/15/2016 369,632 144,056 225,576 5,536,678
<br /> 2/15/2017 369,632 138,417 231,215 5,305,463
<br /> 8!15/2017 369,632 132,637 236,995 5,068,467
<br /> 2/15/2018 369,632 126,712 242,920 4,825,547
<br /> 8/15/2018 369,632 120,639 248,993 4,576,554
<br /> 2/15/2019 369,632 114,414 255,218 4,321,336
<br /> 8/15/2019 369,632 108,033 261,599 4,059,737
<br /> 2/15/2020 369,632 101,493 268,139 3,791,598
<br /> 8/15/2020 369,632 94,790 274,842 3,516,756
<br /> 2/15/2021 369,632 87,919 281,713 3,235,043
<br /> 8/15/2021 369,632 80,876 288,756 2,946,287
<br /> 2/15/2022 369,632 73,657 295,975 2,650,312
<br /> 8/15/2022 369,632 66,258 303,374 2,346,938
<br /> 2/15/2023 369,632 58,673 310,959 2,035,980
<br /> 8!15/2023 369,632 50,899 318,733 1,717,247
<br /> 2/15/2024 369,632 42,931 326,701 1,390,546
<br /> 8/15/2024 369,632 34,764 334,868 1,055,678
<br /> 2/15/2025 369,632 26,392 343,240 712,438
<br /> 8/15/2025 369,632 17,811 351,821 360,617
<br /> 2/15/2026 369,632 9,015 360,617 (0)
<br />
<br /> Totals 11,088,961 3,352,454 7,736,507
<br />
<br />
|