2009 BUDGET-CB
<br />co
<br />Account Name Account Number 2007
<br />Actual 2008
<br />Actual 2009 Original
<br />Budget 2009
<br />Appropriations 2009
<br />Amended 2009
<br />Encumbrances YTD 2009 Budget
<br />Actual Reduction
<br />SALARIES-REGULAR 641-0630-793.10-01 969,255 $1,139,713 $1,147,328 $1,147,328 $1,365,360 $0.00 $375,528 I
<br />SALARIES-HOURLY 641-0630-793.10-02 1,026,598 $1,024,125 $1,126,797 $1,126,797 $1,126,797 $0.00 $325,257 ', ll
<br />SEASONAL & INTERNS 641-0630-793.10-03 25,530 $24,610 $25,000 $25,000 $25,000 $0.00 $5,106 I
<br />EXTRA AND OVERTIME 641-0630-793.10-04 146,922 $142,532 $115,500 $115,500 $115,500 $0.00 $31,251 '.l ll
<br />TEMPORARY SERVICES 641-0630-793.10-OS 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 ', I I
<br />PERMANENT PART-TIME 641-0630-793.10-09 16,219 $19,661 $18,000 $18,000 $18,000 $0.00 $0.00 ll
<br />BONUS PAY 641-0630-793.10-13 35,896 $37,855 $42,500 $42,500 $42,500 $0.00 $13,150 11
<br />FICA-REGULAR 641-0630-793.11-01 163,897 $176,688 $186,868 $186,868 $201,966 $0.00 $54,985 I"
<br />PERF-REGULAR 641-0630-793.11-04 120,193 $140,746 $143,983 $143,983 $155,825 $0.00 $44,936
<br />uNEMPLOYMENTCOMP 641-0630-793.11-07 5,297 $22,609 $20,000 $19,945 $20,000 $0.00 $1,343 tl
<br />GROUP INSURANCE-HEAL 641-0630-793.11-08 380,393 $415,963 $408,694 $408,694 $447,180 $0.00 $134,517
<br />GROUP INSURANCE-LIFE 641-0630-793.11-09 7,945 $8,680 $6,287 $6,287 $6,827 $0.00 $2,171 '. I
<br />CLOTIIINOiSxOEALLOwANCF 641-0630-793.11-10 5,496 $5,384 $6,000 $6,000 $6,000 $0.00 $1,915 1
<br />FLEX. SPENDING ACCOUNT 641-0630-793.11-18 25,000 $22,500 $26,195 $26,250 $28,445 $0.00 $26,250
<br />SALARIES&BENEFTTSTOTAL $2,928,640 $3,181,065 $3,Z73,15z $3,Z73,15Z 53,559,4VU au ai,uto,4uY 3ZIS6,Z4ri
<br />
<br />TOTAL DEPARTMENT WASTEWATER .. '$2,928,640 $3,181;065. $3,273,152 - $3,273,152 $3;559,400 - .$0.00,; $I;O1b,409 $286;248
<br />Date: 5/6/2009
<br />
|