| 
								    
<br />In the following chart please list the companies that will be used for the construction associated with the project. Indicate the name and address of each company; list the dollar amount of the
<br />work to be provided by each company; indicate whether or not 100°I° of the workers are employees of that company and not independent contractors; indicate whether or not the company pays
<br />workers wages that meet the wage rates for each classification of laborers and mechanics published by the U.S. Department of Labor; indicate whether or not the company contributes to a
<br />health plan for its employees; indicate whether or not the company contributes to a pension plan for its employees; and indicate whether or not the company maintains an affirmative action plan
<br />or other similar plan to achieve racial diversity. Local companies include those located in St. Joseph County, Additional information may be requested for verification of this information.
<br />Local Companies*
<br />'y. ~~ ..~~, f2,i:.IAJG.'	~.)lal Xlrly:,:~;J,..;_	r~(}:	tj :..};,-
<br />.	>,~I,	l~.)eZ ~._~.:.,_1i~i•aiiV	.~i~~'i:- •i ~1 [.;qt
<br />~	tR
<br />~`~~.	,i~ii{i~~	'3::j u.,i.^~i	_f~ue n.=i~~~i:
<br />Ma'orit Builders, Inc.	62900 US 31 South	South Bend	IN	46614	$819,650	es	no	es	es	es
<br />Rieth-Rife Construction	PO Box 1775	South Bend	IN	46634	$73,440	es	es	es	es	es
<br />Overhead Door Co	58745 Executive Dr	Mishawaka	IN	46544	$62,540	es	es	es	es	es
<br />Tri Valle Glass Co., Inc.	50820 US 33 North	South Bend	IN	46637	$26,880	es	no	es	es	es
<br />Lambie's Paintin ,Inc.	23430 Madison Rd	South Bend	IN	46614	$6,260	es	no	es	es	es
<br />VFP Fire S stems	3725 Cleveland Rd	South Bend	IN	46628	$51,150	es	es	es	es	es
<br />Pritchard Mechanical, Inc.	23978 State Road 2	South Bend	IN	46619	$36,610	es	no	es	es	es
<br />Campbell Electric Co., Inc.	PO Box 1142	Mishawaka	IN	46546	$70,200	yes	no	yes	yes	yes
<br />Total Local $1,146,730
<br />Total for Project $1,320,530
<br />Percentage of Project 87%
<br />*Companies located within St. Joseph County, IN
<br />Non-Local Companies**
<br />°° ,,,~., ~,~,'R ~ ilC-.
<br />~~ ~.~	~i1~Jii • 3"i `!:1~ ~ =K
<br />r ,x ,E ~.rr~...~-~	~~iS''
<br />~ ~;	`'S~~.~
<br />..	'~-~'
<br />_	~~£li i'ra~~~'[ii ~ ~ ~
<br />~. I~u~	i[i r~:, ; ~'iE~i~ ~~ r
<br />~
<br />111. 81t's 'l	r~. . bf:
<br />~,
<br />4~1. ~,1 • ~ .X	t :~ti~~-	a:~~~..~:~~	~siit'~ }~r,:
<br />Overholt Mason	12340 Coun Road 4	Middlebu	IN	46540	$65,800	es	no	no	no	es
<br />Michiana Steel Erectors, Inc.	25416 Coun Road 6	Elkhart	IN	46514	$108,000	es	no	es	es	es
<br />										
<br />										
<br />										
<br />										
<br />										
<br />										
<br />										
<br />										
<br />Total Non-Local $173,800
<br />Total for Project $1,320,530
<br />Percentage of Project 13%
<br />**Companies located outside of St. Joseph
<br />~~l~t~ 1 i ~~~ F-
<br />.~, Y{ ~ ~f~~ce
<br />~~~,, ~
<br />~~
<br />JCiftd JCO~tC~
<br />
								 |