<br />Year Revenue Expenditures Net Ending Cash
<br />2000 Actual 73,206$ 123,099$ (49,894)$ 115,237$
<br />2001 Actual 266,026 131,915 134,110 249,348
<br />2002 Actual 225,881 182,456 43,424 292,772
<br />2003 Actual 284,482 136,912 147,569 440,341
<br />2004 Actual 205,288 161,848 43,440 483,781
<br />2005 Actual 159,690 183,104 (23,414) 460,367
<br />2006 Actual 176,480 196,475 (19,995) 440,372
<br />2007 Actual 144,417 152,747 (8,330) 432,041
<br />2008 Actual 166,616 161,959 4,657 436,698
<br />2009 Actual 135,087 144,213 (9,126) 427,572
<br />2010 Actual 198,614 153,743 44,870 472,443
<br />2011 Actual 154,254 156,932 (2,678) 469,764
<br />2012 Actual 184,949 168,549 16,400 486,164
<br />2013 Actual 178,148 197,537 (19,389) 466,775
<br />2014 Actual 272,697 208,956 63,741 530,516
<br />2015 Actual 103,705 209,355 (105,650) 424,866
<br />2016 Budget 165,040 221,838 (56,798) 368,068
<br />Total 3,094,577$ 2,891,640$ 202,937$
<br />Notes
<br />This fund tracks that portion of the Human Rights Department that is funded
<br />by the federal government, including grants from HUD and EEOC.
<br />$0
<br />$100
<br />$200
<br />$300
<br />$400
<br />$500
<br />$600
<br /> $‐
<br /> $50
<br /> $100
<br /> $150
<br /> $200
<br /> $250
<br /> $300
<br />Ending Cash
<br />
<br />(Thousands)
<br />Revenue
<br />&
<br /> Expenditure
<br />(Thousands)
<br />Human Rights Federal Fund 258
<br />Revenue Expenditures Ending Cash
<br />34
|