|
RESULTS 100% 100% 90% 85% 85% 85% 85% 60% 60% 60%
<br /> 18 pay 19 19 pay 20 20 pay 21 21 pay 22 22 pay 23 23 pay 24 24 pay 25 25 pay 26 26 pay 27 27 pay 28
<br /> Base Taxes tax paid Tax abated
<br /> Parking Garage 70,038 70,038 58,047 58,047 58,047 58,047 58,047 58,047 58,047 58,047 604,456
<br /> Hotel - - 7,518 11,278 11,278 11,278 11,278 30,073 30,073 30,073 142,849 640,048
<br /> Retail/Commercial 13,693 13,693 11,348 11,348 11,348 11,348 11,348 11,348 11,348 11,348 118,173
<br /> Residential 60,103 60,103 45,886 45,886 45,886 45,886 45,886 45,886 45,885.65 45,886 437,292
<br /> N
<br /> 1,352,770
<br /> New Taxes
<br /> Parking Garage - - 1,677 2,516 2,516 2,516 2,516 6,708 6,708 6,708 31,863 142,765.25
<br /> Hotel - - 22,868 34,302 34,302 34,302 34,302 91,472 91,472 91,472 434,490 1,946,775.75
<br /> Retail/Commercial - - 703 1,055 1,055 1,055 1,055 2,813 2,813 2,813 13,359 59,858.43
<br /> Residential - - 11,337 17,006 17,006 17,006 17,006 45,349 45,349 45,349 215,409 988,578.55
<br /> 695,121 3,137,978
<br /> Total Paid 2,047,891
<br /> Total Abated 3,778,026
<br /> Total Taxes 5,825,917 5,825,917 formula check
<br /> r
<br /> 4 rr i
<br /> I !f
<br /> Its) s !J
<br /> y^.. a t±
<br /> try ".
<br /> O a� q
<br /> iD
<br />
|