23-1018-0381.96 56 527 Dice St. or 5907 Buckhorn
<br /> Dr.
<br />23-1018-0381.97 57 521 Pulling St.
<br />23-1018-0381.98 58 524 Pulling St.
<br />23-1018-0381 59 530 Dice St. or 5929 Buckhorn
<br /> Dr.
<br />23-1018-0382.01 61 514 Gillmer St.
<br />23-1018-0382.02 62 522 Gillmer St.
<br />23-1018-0382.04 64 6006 Buckhorn Dr.
<br />23-1018-0382.05 65 612 Pulling St. or 5930 Buckhorn
<br /> Dr.
<br />23-1018-0382.09 69 727 Pulling St.
<br />23-1018-0382.10 70 625 Pulling St.
<br />23-1018-0382.11 71 615 Pulling St.
<br />23-1018-0382.14 74 616 Dice St.
<br />23-1018-0382.15 75 622 Dice St.
<br />23-1018-0382.16 99 708 Dice Ct.
<br />23-1018-0382.26 89 715 Dice Ct.
<br />23-1018-0382.24 91 727 Dice Ct.
<br />23-1018-0382.23 92 733 Dice Ct.
<br />23-1018-0382.22 93 737 Dice Ct.
<br />23-1018-0382.21 94 740 Dice Ct.
<br />23-1018-0382.20 95 734 Dice Ct.
<br />23-1018-0382.29 78 5722 Yellow Wood Dr.
<br />23-1018-0382.31 80 5721 Yellow Wood Dr.
<br />23-1018-0382.32 81 5727 Yellow Wood Dr.
<br />23-1018-0382.35 84 615 Dice St. or 5748 Buckhorn
<br /> Dr.
<br />23-1018-0382.36 85 5742 Buckhorn Dr.
<br />23-1018-0382.37 86 5736 Buckhorn Dr.
<br />23-1018-0382.38 87 5730 Buckhorn Dr.
<br />23-1018-0382.39 88 5724 Buckhorn Dr.
<br />all in Royal Oak Estates -Sections 2 and 3, South Bend, Indiana, and which is more particularly
<br />described as follows:
<br />LEGAL DESCRIPTION: ROYAL OAK ESTATES, SECTIONS TWO & THREE
<br />A PART OF THE NORTHEAST AND SOUTHEAST QUARTER OF SECTION 36,
<br />TOWNSHIP 37 NORTH, RANGE 2 EAST, CENTRE TOWNSHIP, ST. JOSEPH COUNTY,
<br />INDIANA, BEING MORE PARTICULARLY DESCRIBED AS FOLLOWS:
<br />LOTS NUMBERED 48, 49, 50, 51, 53, 54, 55, 56, 57, 58, 59, 61, 62, 64, 65, 69, 70, 71, 74, 75,
<br />78, 80, 81, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, & 99, AS SHOWN ON THE RECORDED
<br />PLAT OF ROYAL OAK ESTATES, SECTION 3, RECORDED OCTOBER 17, 2003 IN THE
<br />OFFICE OF THE RECORDER OF ST. JOSEPH COUNTY, INDIANA, UNDER
<br />INSTRUMENT NUMBER 0367824.
<br />2
<br />
|