pis S10NFRSO ST.JOSEPH COUNTY/SOUTH BEND 4goU TH g�,
<br /> o� m� BUILDING DEPARTMENT
<br /> a125 S. LAFAYETTE BLVD.
<br /> o v SUITE 100
<br /> n SOUTH BEND, IN 46601
<br /> o� =moo (574) 235-9554 L
<br /> FAx 574-235-5541 865
<br /> JAMES D.MARKLE,R.A. CHARLES C.BULOT MARKA.LYONS
<br /> Dcsip[Plan Review Spea Ak, BUILDING COMMISSIONER Ass,.Zoning Adminisaaoc
<br /> VALUATION REPORT
<br /> For the Month of April, 2014
<br /> YEAR TO DATE
<br /> COUNTY CITY COMBINED TOTALS
<br /> Single Family Dwellings 10 3,311,227 5 1,123,000 31 8,174,227
<br /> Duplexes 0 0 0 0 0 0
<br /> Multi-Family 0 0 0 0 7 11,464,889
<br /> Residential Garages 7 142,608 5 44,400 14 217,408
<br /> Residential Swimming Pools 1 16,000 1 20,000 7 200,900
<br /> Utility Buildings 8 112,978 1 5,000 20 384,878
<br /> Commercial Buildings 0 0 1 155,000 1 155,000
<br /> Manufacturing Buildings 0 0 0 0 0 0
<br /> Public/Semi-Public Bldgs. 0 0 0 0 0 0
<br /> Foundations 1 75,000 0 0 3 365,000
<br /> ADDITIONS/ALTERATIONS
<br /> Residential Dwellings 98 1,172,010 132 1,345,026 427 6,516,814
<br /> Commercial Buildings 7 213,333 8 470,551 60 7,365,247
<br /> Manufacturing Buildings 0 0 0 0 3 238,382
<br /> Public/Semi-Public Bldgs. 7 5,257,509 3 563,210 15 6,216,720
<br /> TOTALS............................... 139 10,300,665 156 3,726,187 588 41,299,465
<br /> Month's Combined Totals 295 14,026,852
<br /> CHARLES C. BULOT, C.B.O. C.F.M.
<br /> BUILDING COMMISSIONER
<br />
|