City of South Bend,.Indiana
<br />*2009 Salary Ordinance Setting Maximum Salary
<br />Job
<br />Code*** Job Title
<br />
<br />
<br />tatus
<br />
<br />.2008
<br />Sala
<br />
<br />2009
<br />Sala *
<br />
<br />2009
<br />Bi-Weekl **
<br />
<br />2009
<br />% Increase
<br />[NENB-B-3 Financial Specialist III Full-Time 36,502 37,232 1,432 2.00°
<br />tVENB-B-3 Financial Specialist IV Full-Time 40,424 41,233 1,586 2.00°
<br />[NENB-B-3 Financial Specialist-Senior Full-Time 46,210 47,134 1,813 2.00°
<br />[NENB-F-1 Fingerprint/Photo Technician Full-Time 31,619 32,251 1,240 2.00°
<br />ENB-A-S Fitness Supervisor Full-Time 38,006 38,766 1,491 2.00°
<br />ENB-A-5 Foreman IV Full-Time 35,661 36,374 1,399 2.00°
<br />ENB-A-5 Foreman V Full-Time 40,205 41,009 1,577 2.00°
<br />ENB-B-1 Forester Full-Time 49,724 50,718 1,951 2.00°
<br />ENB-B-1 General Zoo Curator Full-Time 44,290 45,176 1,738 2.00°
<br />ENB-A-4 GIS Manager Full-Time 52,780 53,836 2,071 2.00°
<br />ENB-A-4 Golf Course/Rink Manager Full-Time 47,693 48,647 1,871 2.00°
<br />ENB-B-1 Greenskeeper Full-Time 38,770 39,546 1,521 2.00°
<br />ENB-A-S Healthy Seniors Supervisor Full-Time 32,660 33,313 1,281 2.00°
<br />ENB-B-3 Housing Specialist V Full-Time . 40,291 41,096 1,581 2.00°
<br />ENB-B-3 Housing Specialist VI Full-Time 42,781 43,637 1,678 2.00°
<br />ENB-B-3 Housing Specialist-Senior Full-Time 47,527 48,478 1,865 2.00°
<br />ENB-B-3 Human Resources Specialist IV Full-Time 40,423 41,232 1,586 2.00°
<br />NENB-B-2 Industrial Pretreatment Specialist I Full-Time 45,000 45,900 1,765 2.00°
<br />ENB-B-3 Intake Officer/Investigator Full-Time 29,809 30,405 1,169 2.00°
<br />NCNB-C-2 Internal Auditor Full-Time 51,500 52,530 2,020 2.00°
<br />NENB-B-2 Inventory Control Technician II Full-Time 31,385 32,013 1,231 2.00°
<br />ENB-B-3 Investigator II Full-Time 34,163 34,846 1,340 2.00°
<br />ENB-B-3 Investigator IV Full-Time 38,517 39,287 1,511 2.00°
<br />ENB-B-3 Investigator V Full-Time 40,420 41,229 1,586 2.00°
<br />NENB-B-2 Laboratory Technician Full-Time 28,506 29,076 1,118 2.00°
<br />NENB-C-2 License Clerk Full-Time 32,618 33,270 1,280 2.00°
<br />NENB-B-2 Locator Full-Time 36,014 36,734 1,413 2.00°~
<br />ENB-A-S Maintenance Foreman II Full-Time 32,236 32,881 1,265 2.00°
<br />ENB-A-4 Maintenance Manager Full-Time 50,184 51,188 1,969 2.00°
<br />ENB-A-S Maintenance Mechanic Supervisor Full-Time ' 48,151 49,114 1,889 2.00°
<br />ENB-A-S Maintenance Superintendent Full-Time 53,695 54,769 2,106 2.00°r
<br />ENB-A-4 Manager of Equipment Service Full-Time 51,258 52,283 2,011 2.00%
<br />ENB-A-4 Manager of Sewer Operations Full-Time 54,866 55,963 2,152 2.00°~
<br />ENB-A-4 Manager of Solid Waste Operations Full-Time 52,724 53,778 2,068 2.00°
<br />ENB-A-4 Manager of Streets Full-Time 52,724 53,778 2,068 2.00°
<br />ENB-A-4 Manager-Environmental Compliance Full-Time 54,773 55,868 2,149 2.00°r
<br />ENB-A-4 Manager-Parts Maintenance Full-Time 37,019 37,760 1,452 2.00°
<br />ENB-B-1 Marketing and Education Curator Full-Time 36,337 37,064 1,426 2.00%
<br />ENB-B-1 Naturalist Full-Time 31,000 31,620 1,216 2.00%
<br />ENB-B-2 Network Engineer Full-Time 50,560 51,571 1,983 2.00%
<br />ENB-A-4 Office Manager Full-Time 31,165 31,788 1,223 2.00°r
<br />ENB-A-4 Operations Manager Full-Time ' 54,866 55,963 2,152 2.00°r
<br />ENB-A-S Operations Supervisor Full-Time 50,184 51,188 1,969 2.00°r
<br />NENB-C-2 Ordinance Violations Bureau Clerk Full-Time 31,266 31,891 1,227 2.00°r
<br />NENB-B-3 Paralegal Full-Time 38,408 39,176 1,507 2.00°r
<br />NENB-F-1 Park Police II Full-Time 30,370 30,977 1,191 2.00°r
<br />NENB-A-S Payroll Supervisor Full-Time 36,501 37,231 1,432 2.00°r
<br />ENB-A-4 Permits Manager Full-Time 41,344 42,171 1,622 2.00°r
<br />ENB-B-3 Planner VI Full-Time 46,898 47,836 1,840 2.00°r
<br />NENB-B-2 Preventative Maintenance Coordinator Full-Time 35,241 35,946 1,383 2.00°i
<br />ENB-A-4 Print Shop Manager Full-Time 40,205 41,009 1,577 2.00°i
<br />NENB-B-2 Print Shop Technician Full-Time 33,006 33,666 1,295 2.00°r
<br />ENB-A-S Program Supervisor Full-Time 38,006 38,766 1,491 2.00°i
<br />ENB-B-2 Programmer Analyst I Full-Time 39,242 40,027 1,539 2.00°i
<br />ENB-B-2 Programmer Analyst II Full-Time 40,924 41,742 1,605 2.00°r
<br />ENB-B-3 Project Analyst VI Full-Time 39,655 40,448 1,556 2.00°i
<br />ENB-B-3 Project Analyst VIII Full-Time 42,848 43,705 1,681 2.00°i
<br />ENB-B-3 Project Inspector I Full-Time 41,344. 42,171 1,622 2.00°r
<br />ENB-B-3 Project Inspector II Full-Time 44,040 44,921 1,728 2.00°r
<br />Dept. Adm/Finance 9/8/2008 Page 3
<br />
|