City of South Bend, 3ndiana
<br />*2009 Salary Ordinance Setting Maximum Salary
<br />Job 2008 2009 .2009` 2009
<br />`Code*** Job Title Status Sala Sala * Bi-Weeki ** % Increase
<br />VENB-B-3 Academic Coordinator-CB Center Full-Time
<br />VENB-B-3 Academic Coordinator-MLK Center Full-Time
<br />VENB-C-2 Accounting Assistant Full-Time
<br />VENB-C-1 Accounting Clerk IV Full-Time
<br />VENB-A-S Accounts Payable Supervisor Full-Time
<br />VENB-D-4 Accounts Payable Technician Full-Time
<br />VENB-C-1 Administrative Assistant I Full-Time
<br />VENB-C-1 Administrative Assistant II Full-Time
<br />ENB-B-1 Animal Control Assistant Full-Time
<br />ENB-B-1 Animal Control Officer Full-Time
<br />ENB-B-1 Animal Control Officer-Senior Full-Time
<br />ENB-A-3 Assistant Box Office Manager I Full-Time
<br />ENB-A-3 Assistant Box Office Manager II Full-Time
<br />ENB-B-1 Assistant City Attorney Full-Time
<br />ENB-A-3 Assistant City Engineer Full-Time
<br />ENB-A-3 Assistant Controller (title eliminated)-insert title
<br /> "Director-City Finance" Full-Time
<br />ENB-A-3 Assistant Director Administrative Serv Full-Time
<br />ENB-A-3 Assistant Director Communication Cntr Full-Time
<br />ENB-A-3 Assistant Director of Distribution Full-Time
<br />ENB-A-3 Assistant Director of Treatment Full-Time
<br />ENB-A-3' Assistant Director-Administration & Marketing Full-Time
<br />ENB-A-3 Assistant Director-Booking & Event Operation Full-Time
<br />ENB-A-3 Assistant Director-CED Full-Time
<br />ENB-A-3 Assistant Director-Human Resources Full-Time
<br />ENB-A-3 Assistant Director-MPAC Financial Reporting Full-Time
<br />ENB-A-3 Assistant Director-Recreation Full-Time
<br />ENB-B-1 Assistant Golf Manager Full-Time
<br /> Assistant Facility Operations Manager (New) Full-Time
<br />ENB-A-1 Assistant To The Mayor Full-Time
<br />ENB-B-1 Assistant Zoning Administrator Full-Time
<br />ENB-A-S Athletic Supervisor Full-Time
<br />ENB-A-4 Box Office Manager Full-Time
<br />ENB-A-1 Building Commisioner Full-Time
<br />ENB-B-3 Building Inspector VI Full-Time
<br />ENB-B-3 CED Specialist II Full-Time
<br />ENB-B-3 CED Specialist III Full-Time
<br />ENB-B-3 CED Specialist VI Full-Time
<br />ENB-B-3 CED Specialist-Senior Full-Time
<br />ENB-A-S Center Supervisor Full-Time
<br />ENB-B-1 Chemist Full-Time
<br />ENB-B-1 Chemist/Safety Officer Full-Time
<br />ENB-A-4 Chief Deputy City Clerk Full-Time
<br />ENB-B-1 Chief Inspector Full-Time
<br />NENB-C-1 City Clerk Secretary Full-Time
<br />ENB-A-1 City Controller Full-Time
<br />ENB-A-1 City Engineer Full-Time
<br />NENB-F-1 Clerk Terminal Operator Full-Time
<br />ENB-B-1 Club Pro Municipal Golf Course Full-Time
<br />ENB-B-3 Code Inspector IV Full-Time
<br />NENB-B-3 Collection Specialist Full-Time
<br />ENB-A-5 Communication I Supervisor Full-Time
<br />ENB-A-S Communication II Supervisor Full-Time
<br />ENB-A-S Communication Specialist I Full-Time
<br />NENB-B-3 Communication Specialist II Full-Time
<br />NENB-B-3 Communication Specialist III Full-Time
<br />NENB-F-1 Court Liaison Full-Time
<br />NENB-F-1 Crime Analyst Full-Time
<br />NENB-F-1 Crime Laboratory Supervisor Full-Time
<br />30,120 30,722 1,182 2.00%
<br />34,239 34,924 1,343 2.00%
<br />36,501 37,231 1,432 2.00%
<br />28,426 28,994 1,115 2.00%
<br />40,424 41,233 1,586 2.00%
<br />29,903 30,501 1,173 2.00%
<br />33,890 34,568 1,330 2.00%
<br />34,903 35,601 1,369 2.00%
<br />29,431 30,020 1,155 2.00%
<br />29,648 30,240 1,163 2.00%
<br />32,760 33,415 1,285 2.00%
<br />28,950 29,529 1,136 2.00%
<br />32,364 33,011 1,270 2.00%
<br />64,536 65,826 2,532 2.00%
<br />65,920 67,238 2,586 2.00%
<br />67,465 65,000 2,500 -3.65%
<br />47,241 48,186 1,853 2.00%
<br />42,469 43,318 1,666 2.00%
<br />43,878 44,756 1,721 2.00°/a
<br />43,631 44,503 1,712 2.00%
<br />43,518 44,388 1,707 2.00%
<br />41,200 42,024 1,616 2.00%
<br />53,464 54,533 2,097 2.00%
<br />48,410 49,378 1,899 2.00%
<br />42,230 43,075 1,657 2.00%
<br />48,269 49,234 1,894 2.00%
<br />12,360 12,607 485 2.00%
<br />0 31,000 1,192 NEW
<br />61,646 62,878 2,418 2.00%
<br />49,301 50,287 1,934 2.00%
<br />38,006 38,766 1,491 2.00%
<br />35,643 36,356 1,398 2.00%
<br />73,317 74,784 2,876 2.00%
<br />40,700 41,514 1,597 2.00%
<br />34,895 35,593 1,369 2.00%
<br />36,957 37,697 1,450 2.00%
<br />46,898 47,836 1,840 2.00%
<br />50,688 51,702 1,989 2.00%
<br />38,006 38,766 1,491 2.00%
<br />42,267 43,112 1,658 2.00%
<br />42,311 43,158 1,660 2.00%
<br />43,249 44,114 1,697 2.00°
<br />42,698 43,552 1,675 2.00°
<br />28,506 29,076 1,118 2.00°
<br />80,957 82,576 3,176 2.00°
<br />72,000 73,440 2,825 2.00°
<br />24,975 25,475 980 2.00°
<br />42,849 43,706 1,681 2.00°
<br />34,876 35,573 1,368 2.00°
<br />30,149 30,752 1,183 2.00°
<br />38,738 39,513 1,520 2.00°
<br />39,253 40,038 1,540 2.00°
<br />28,000 28,560 1,098 2.00°
<br />31,407 32,035 1,232 2.00°
<br />31,561 32,192 1,238 2.00°
<br />29,793 30,389 1,169 2.00°
<br />32,618 33,270 1,280 2.00°
<br />48,960 49,939 1,921 2.00°
<br />Dept. Adm/Finance 9/8/2008 Page 1
<br />
|