GTA Containers (Foxtrot Realty)
<br />Comparison of Taxes Abated & Paid
<br />Before HEA 1001 & After 1001
<br />Before HEA 1001
<br />Year
<br />1
<br />2
<br />3
<br />4
<br />5
<br />6
<br />7
<br />Totals
<br />After HEA 1001
<br />Existing AV 1,852,300
<br />New Project Cost 2,800,000
<br />New Project AV 2,380,000
<br /> New Combined Net
<br />Existing Project Existing Tax Tax
<br />Taxes Taxes & New Taxes Abated Paid
<br />73,439 94,361 167,800 94,361 73,439
<br />73,439 94,361 167,800 80,207 87,593
<br />73,439 94,361 167,800 66,996 100,804
<br />73,439 94,361 167,800 53,786 114,014
<br />73,439, 94,361 167,800 40,575 127,225
<br />73,439 94,361 167,800 27,365 140,435
<br />73,439 94,361 167,800 13,211 154,589
<br />
<br />514,071 660,527 1,174,598 376,501 798,097
<br /> New Combined Net
<br /> Existing Project Existing Tax Tax
<br />Year Taxes Taxes & New Taxes Abated Paid
<br />1 66,533 85,487 152,020 71,275 80,745
<br />2 66,533 85,487 152,020 55,712 96,308
<br />3 66,533 85,487 152,020 41,187 110,833
<br />4 66,533 85,487 152,020 26,662 125,358
<br />5 66,533 85,487. 152,020 12,138 139,882
<br />6 66,533 85,487 152,020 4,085 147,935
<br />7 66,533 85,487 152,020 1,972 150,048
<br />Totals 465,729 598,411 1,064,140 213,032 851,108
<br />
|