pis S10NFRSO ST.JOSEPH COUNTY/SOUTH BEND 4goU TH g�,
<br /> o� m� BUILDING DEPARTMENT
<br /> a125 S. LAFAYEFTE BLVD.
<br /> o v SUITE 100
<br /> n .SOUTH BEND, IN 46601
<br /> o� =moo (574) 235-9554 L
<br /> FAx 574-235-5541 865
<br /> JAMES D.MARKLE,R.A. CHARLES C.BULOT MARKA.LYONS
<br /> Dcsip[Plan Review Spea Ak, BUILDING COMMISSIONER Ass,.Zoning Adminisaaoc
<br /> VALUATION REPORT
<br /> For the Month of November, 2013
<br /> YEAR TO DATE
<br /> COUNTY CITY COMBINED TOTALS
<br /> Single Family Dwellings 4 1,063,670 4 1,021,000 128 36,491,576
<br /> Duplexes 0 0 0 0 6 315,005
<br /> Multi-Family 126/0 1 6,700,000 0 0 7 12,170,000
<br /> Residential Garages 2 60,500 3 50,000 60 1,015,908
<br /> Residential Swimming Pools 0 0 0 0 37 878,190
<br /> Utility Buildings 9 129,500 1 3,000 44 2,449,500
<br /> Commercial Buildings 2 303,780 1 230,000 15 6,503,626
<br /> Manufacturing Buildings 0 0 0 0 1 160,000
<br /> Public/Semi-Public Bldgs. 0 0 0 0 6 15,291,750
<br /> Foundations 3 274,000 1 120,000 31 1,347,911
<br /> ADDITIONS/ALTERATIONS
<br /> Residential Dwellings 82 1,001,166 89 619,878 2,085 21,795,535
<br /> Commercial Buildings 7 194,500 10 4,693,554 178 22,974,961
<br /> Manufacturing Buildings 3 1,071,301 1 75,000 19 4,577,110
<br /> Public/Semi-Public Bldgs. 2 79,200 4 99,461 80 23,128,328
<br /> TOTALS............................... 115 10,877,617 114 6,911,893 2,755 151,129,395
<br /> Month's Combined Totals 229 17,789,510
<br /> CHARLES C. BULOT, C.B.O. C.F.M.
<br /> BUILDING COMMISSIONER
<br />
|