pis S10NFRSO ST.JOSEPH COUNTY/SOUTH BEND 4goU TH g�,
<br /> o� m� BUILDING DEPARTMENT
<br /> a125 S. LAFAYETTE BLVD.
<br /> o v SUITE 100
<br /> n SOUTH BEND, IN 46601
<br /> o� =moo (574) 235-9554 L
<br /> FAx 574-235-5541 865
<br /> JAMES D.MARKLE,R.A. CHARLES C.BULOT MARKA.LYONS
<br /> Dcsip[Plan Review Spea Ak, BUILDING COMMISSIONER Ass,.Zoning Adminisaaoc
<br /> VALUATION REPORT
<br /> For the Month of September, 2013
<br /> YEAR TO DATE
<br /> COUNTY CITY COMBINED TOTALS
<br /> Single Family Dwellings 11 2,923,500 3 970,000 107 31,011,406
<br /> Duplexes 0 0 0 0 1 315,000
<br /> Multi-Family 0 0 0 0 6 5,470,000
<br /> Residential Garages 8 128,108 2 32,200 49 836,808
<br /> Residential Swimming Pools 2 42,000 0 0 32 716,990
<br /> Utility Buildings 12 193,700 0 0 77 1,310,000
<br /> Commercial Buildings 2 345,000 2 598,500 12 5,969,846
<br /> Manufacturing Buildings 0 0 0 0 1 160,000
<br /> Public/Semi-Public Bldgs. 1 52,000 0 0 5 11,148,903
<br /> Foundations 3 64,500 2 121,000 24 633,911
<br /> ADDITIONS/ALTERATIONS
<br /> Residential Dwellings 132 1,281,211 172 1,582,381 1,643 17,569,543
<br /> Commercial Buildings 1 1,000 11 1,003,095 143 13,958,207
<br /> Manufacturing Buildings 1 400,000 1 34,000 13 3,085,809
<br /> Public/Semi-Public Bldgs. 1 617,000 2 237,000 70 22,736,167
<br /> TOTALS............................... 174 6,048,019 195 455785176 25183 11559225590
<br /> Month's Combined Totals 369 1056265195
<br /> 14A
<br /> CHARLES C. BULOT, C.B.O. C.F.M.
<br /> BUILDING COMMISSIONER
<br />
|