pis S10NFRSO ST.JOSEPH COUNTY/SOUTH BEND 4goU TH g�,
<br /> o� m� BUILDING DEPARTMENT
<br /> a125 S. LAFAYETTE BLVD.
<br /> o v SUITE 100
<br /> n .SOUTH BEND, IN 46601
<br /> o� =moo (574) 235-9554 L
<br /> FAx 574-235-5541 865
<br /> JAMES D.MARKLE,R.A. CHARLES C.BULOT MARKA.LYONS
<br /> Dcsip[Plan Review Spea Ak, BUILDING COMMISSIONER Ass,.Zoning Adminisaaoc
<br /> VALUATION REPORT
<br /> For the Month of August, 2013
<br /> YEAR TO DATE
<br /> COUNTY CITY COMBINED TOTALS
<br /> Single Family Dwellings 11 2,687,280 7 2,919,995 93 27,117,906
<br /> Duplexes 0 0 0 0 1 315,000
<br /> Multi-Family 0/16 0 0 1 750,000 6 5,470,000
<br /> Residential Garages 6 216,500 1 12,900 39 676,500
<br /> Residential Swimming Pools 2 31,500 1 48,000 30 674,990
<br /> Utility Buildings 15 329,250 0 0 65 1,116,300
<br /> Commercial Buildings 0 0 0 0 8 5,026,346
<br /> Manufacturing Buildings 0 0 0 0 1 160,000
<br /> Public/Semi-Public Bldgs. 2 9,664,000 0 0 4 11,096,903
<br /> Foundations 2 72,000 4 62,500 19 448,411
<br /> ADDITIONS/ALTERATIONS
<br /> Residential Dwellings 95 1,611,100 144 1,050,421 1,339 14,705,951
<br /> Commercial Buildings 3 504,000 17 489,827 131 13,954,112
<br /> Manufacturing Buildings 0 0 0 0 11 2,651,809
<br /> Public/Semi-Public Bldgs. 5 851,090 3 535,300 67 21,882,167
<br /> TOTALS............................... 141 15,966,720 178 5,868,943 1,814 105,296,395
<br /> Month's Combined Totals 319 21,835,663
<br /> CHARLES C. BULOT, C.B.O. C.F.M.
<br /> BUILDING COMMISSIONER
<br />
|