ANNUAL OPERATIONAL REPORT
<br /> FOR LOCAL ROADS AND STREETS
<br /> SECTION Ilb-DETAIL OF OPERATING DISBURSEMENTS FOR OTHER FUNDS
<br /> General General DCI DCI DCI DCI DCI Total
<br /> Fund Fund Major SSDA#1 Central SBCDA Airport Douglas Road All
<br /> Engineering T&L Moves TIF Medical TIF TIF TIF - TIF Funds(1)
<br /> Administration:
<br /> Personal Services 551,598 0 0 0 0 0 0 0 551,598
<br /> Supplies 1 7,540 0 0 0 0 0 0 0 7,540
<br /> Other Services and Charges 278,780 684 0 0 0 0 0 0 279,464
<br /> Capital Outlay 4,199 0 0 0 0 0 0 0 4,199
<br /> Total Administration 842117 684 0 0 0 0 0 0 842801
<br /> Maintenance and Repair:
<br /> Personal Services 0 116,490 0 0 0 0 0 0 116,490
<br /> Supplies 0 475,719 0 0 0 0 0 0 475,719
<br /> Other Services and Charges 0 82,452 0 0 0 0 - 0 0 82,452
<br /> Capital Outlay 0 7,816 0 0 0 0 0 0 7,816
<br /> Total Maintenance and Repair 0 682477 0 0 0 a 0 0 682,477
<br /> Construction and Reconstruction:
<br /> Personal Services 0 0 0 0 0 0 0 0 0
<br /> Supplies 0 0 0 0 0 0 0 0 0
<br /> Other Services and Charges 0 0 768,812 906,694 0 0 113,497 19,223 1,808,226
<br /> Capital Outlay 0 0 1,374,109 132763163. 0 0 1,508,491 $500 4,167,263
<br /> Total Construction and Reconstruction 0 0 2,142,921 2,182,857 0 0 1,621,988 27,723 5,975,489
<br /> General and Undistributed:
<br /> Personal Services D 0 0 0 0 0 0 0 0
<br /> Supplies 0 0 0 0 0 0 0 0 0
<br /> Other Services and Charges 0 0 0 0 0 0 0 0 0
<br /> Capital Outlay 0 0 - 0 0 0 0 0 0 0
<br /> Total General and Undistibuted 0 0 0 0 0 0 0 0 0
<br /> Debt Service:
<br /> Payments of Principal and Interest 0 0 0 0 0 0 0 290,460 290,460
<br /> Total Operating Disbursements 842,117 683161 2,142,921 2,182,857 0 0 1,621,988 318,183 7,791,227
<br /> Note:1 Totals to Sectlon Ile;Total of All Other Funds Column
<br /> P6
<br />
|