ANNUAL OPERATIONAL REPORT
<br /> FOR LOCAL ROADS AND STREETS
<br /> SECTION I- FINANCIAL STATEMENT
<br /> Motor Local Total
<br /> Vehicle Road& Cumulative Other All
<br /> Highway Street Bridge Funds Funds
<br /> Cash and Investments-January 1 $1,414,022 $1,226,004 $0 $9,517,027 $12,157,053
<br /> Operating Receipts:
<br /> Taxes 1,795,538 0 0 5,505,912 7,301,450
<br /> Intergovernmental 2,786,592 1,022,508 0 0 . 3,809,100
<br /> Charges for Services 269,861 0 0 29,386 299,247
<br /> Operating Transfers In 2,661,992 0 0 0 2,661,992
<br /> Other Receipts 91,817 7,306 0 796,525 895,648
<br /> Total Operating Receipts 7,605,800 1,029,814 0 6,331,823 14,967,437
<br /> Bonds Proceeds 0 0 0 0 0
<br /> Other Receipts 0 0 0 0 _ 0
<br /> Interfund Loan Proceeds 0 0 0 0 0
<br /> Investments Matured or Sold 0 0 0 0 0
<br /> Total Receipts 7,605,800 1,029,814 0 6,331,823 14,967,437
<br /> Operating Disbursements:
<br /> Highway and Streets
<br /> Administration 105,900 115,800 0 842,801 1,064,501
<br /> Maintenance and Repair 4,800,418 0 0 682,477 5,482,895 -
<br /> Construction and Reconstruction 1,841,102 425,721 0 5,975,489 8,242,312
<br /> General Undistributed 0 0 0 0 0
<br /> Debt Service 0 0 0 290,460 290,460
<br /> Total Operating Disbursements 6,747,420 541,521 0 7,791,227 15,080,168
<br /> Other Disbursements 669 0 0 0 669
<br /> Interfund Loan Payments 0 0 0 0 0
<br /> Interfund Loans Made 0 0 0 0 0
<br /> Investments Purchased 0 0 0 0 0
<br /> Total Disbursements 6,748,089 541,521 0 7,791,227 15,080,837
<br /> Excess 0
<br /> Over(Under)Total Disbursements 857,711 488,293 0 1,4( 59,404) (113,400)
<br /> Cash and Investments -December 31 $2,271,733 $1,714,297 $0 $8,057,623 $12,043,653
<br /> Douglas Rd TIF
<br /> Major Moves
<br /> P2
<br />
|