|
PROJECT NAME:Seitz Park Reconstruction, Phase II
<br />PROJECT NUMBER:125-041
<br />FOR BIDS DUE:Tuesday, March 10, 2026
<br />CONTRACTOR NAME:Larson Danielson Construction
<br />Base Bid
<br />Item No. Line Item Quantity Unit Unit Price Total Amount
<br />1 Remediation Allowance 1 LSUM $90,000.00 $90,000
<br />2 Maintenance of Traffic 1 LSUM $15,187.09 $15,187
<br />3 Permit Compliance Administration 1 LSUM $26,247.85 $26,248
<br />4 Vibration Monitoring 1 LSUM $21,951.07 $21,951
<br />5 Mobilization and Demobilization 1 LSUM $306,022.58 $306,023
<br />6 Barge and Barge Access 1 LSUM $341,461.06 $341,461
<br />7 Video Record 1 LSUM $11,657.86 $11,658
<br />8 Temporary Erosion and Sediment Control 1 LSUM $7,317.02 $7,317
<br />9 Temporary Drop Inlet Protection 2 EACH $975.60 $1,951
<br />10 Construction Access Drive 1 EACH $8,780.24 $8,780
<br />11 Temporary Tree Protection Fencing 150 LFT $15.24 $2,286
<br />12 Clearing, Right of Way 1 LSUM $59,598.40 $59,598
<br />13 Sidewalk, Concrete, Removal 210 SYS $136.98 $28,766
<br />14 Asphalt Pavement Remove 326 SYS $11.59 $3,778
<br />15 Milling, Asphalt, 1.5 Inch 526 SYS $38.66 $20,335
<br />16 Boardwalk Removal 460 SYS $1,106.14 $508,824
<br />17 Wall, Concrete, Removal 105 LFT $240.32 $25,234
<br />18 Gabions, Select Removal 284 CYS $257.64 $73,170
<br />19 Lighting Structure, Removal 4 EACH $2,317.06 $9,268
<br />20 Brick Paver, Removal/Salvage 45 SYS $312.60 $14,067
<br />21 Excavation, Common 833 CYS $58.54 $48,764
<br />22 Borrow, B 195 CYS $125.12 $24,398
<br />23 Pipe, PVC, Type 4, 6 in 65 LFT $56.34 $3,662
<br />24 Aggregates for Underdrains 2 CYS $1,597.55 $3,195
<br />25 Casting, Type 4, Adjust to Grade 2 EACH $365.85 $732
<br />26 Water Service 1 LSUM $6,707.27 $6,707
<br />27 Riprap, Class 2 465 TON $199.88 $92,944
<br />28 Riprap, Revetment 225 TON $195.12 $43,902
<br />BID/PROPOSAL
<br />CITY OF SOUTH BEND
<br />Page 1 of 4
|