<br />44
<br />
<br />
<br />
<br />
<br />
<br />ECM-5
<br />PROJECT: City of South Bend - WWTP PROJECT NO:
<br />ECM: AC Replacement Dewatering Office SUBJECT: Energy Savings Analysis DATE:11/20/2024
<br /># Units
<br />Cooling Cap
<br />Each
<br />Heating Cap
<br />Each
<br />1 24,000 -
<br />AC Replacement
<br />Dewatering Office
<br />Cooling Energy Use Analysis:
<br />Design Conditions Occupancy Schedule OA Lockout Existing Existing Proposed Proposed
<br />or Efficiency Efficiency Efficiency Efficiency
<br />Outdoor Temp 91 F AA 12am-8am 8am-4pm 4pm-12am Days/Week Balance Point (EER) (kW/ton)(EER) (kW/ton)
<br />Balance Point 55 F BB 8.0 8.0 8.0 7.0 55.00 13.00 0.92 18.00 0.67
<br />Cooling Load 24,000 Btu/hr CC DD EE FF GG HH JJ QQ
<br /> VAC operating Bins? Y/N Y
<br />Outside Air Total Total Total Operating Operating Operating Total Percent Cooling Existing Proposed Cooling Energy
<br />Bin Temp Bin Hours Bin Hours Bin Hours Bin Hours Bin Hours Bin Hours Operating Cooling Load Load Cooling Energy Cooling Energy Savings
<br />(F)12am - 8am 8am - 4pm 4pm - 12am 12am - 8am 8am - 4pm 4pm - 12am Bin Hours (%)(kBtu)(kWh)(kWh) (kWh)
<br />A B C D E =F =G =H =J =K =L =U =X =
<br />BxDD/8xGG/7 CxEE/8xGG/7 DxFF/8xGG/7 E+F+G (A-HH)/(AA-HH)CCxHxJ/1000 K/12xJJ K/12xQQ L - U
<br />See Note 1
<br />102 0 0 0 0 0 0 0 100%24 0 0 0
<br />97 0 6 2 0 6 2 8 100%24 15 11 4
<br />92 0 37 12 0 37 12 49 100%24 90 65 25
<br />87 0 118 57 0 118 57 175 89%21 287 207 80
<br />82 11 326 190 11 326 190 527 75%18 730 527 203
<br />77 68 263 256 68 263 256 587 61%15 662 478 184
<br />72 216 223 234 216 223 234 673 47%11 587 424 163
<br />67 298 230 272 298 230 272 800 33%8 492 356 137
<br />62 342 251 287 342 251 287 880 19%5 316 228 88
<br />57 235 197 210 235 197 210 642 6%1 66 48 18
<br />52 249 169 207 249 169 207 625 0%0 0 0 0
<br />47 214 116 162 214 116 162 492 0%0 0 0 0
<br />42 198 147 142 198 147 142 487 0%0 0 0 0
<br />37 264 236 257 264 236 257 757 0%0 0 0 0
<br />32 229 176 192 229 176 192 597 0%0 0 0 0
<br />27 122 88 93 122 88 93 303 0%0 0 0 0
<br />22 176 124 131 176 124 131 431 0%0 0 0 0
<br />17 105 92 84 105 92 84 281 0%0 0 0 0
<br />12 56 48 62 56 48 62 166 0%0 0 0 0
<br />7 64 31 33 64 31 33 128 0%0 0 0 0
<br />2 27 27 19 27 27 19 73 0%0 0 0 0
<br />-3 30 12 18 30 12 18 60 0%0 0 0 0
<br />-8 16 3 0 16 3 0 19 0%0 0 0 0
<br />-13 0 0 0 0 0 0 0 0%0 0 0 0
<br />-18 0 0 0 0 0 0 0 0%0 0 0 0
<br />2,920 2,920 2,920 2,920 2,920 2,920 8,760 151 3,245 2,344 901
<br />Notes:
<br />1)Reference: U.S. NOAA Weather Data for Grissom AFB Indiana
<br />Electricity kWh Nat Gas Therms
<br />901 0
<br />Construction
<br />1 65,704$ 69,914$ 135,618$
<br />2 69,255$ 71,662$ 140,917$
<br />3 73,004$ 73,453$ 146,457$
<br />4 76,961$ 75,290$ 152,251$
<br />5 81,139$ 77,172$ 158,311$
<br />6 85,548$ 79,101$ 164,650$
<br />7 90,203$ 81,079$ 171,282$
<br />8 95,117$ 83,106$ 178,223$
<br />9 100,304$ 85,184$ 185,488$
<br />10 105,780$ 87,313$ 193,093$
<br />11 111,560$ 7,604$ 119,164$
<br />12 117,661$ 7,795$ 125,455$
<br />13 124,101$ 7,989$ 132,091$
<br />14 130,900$ 8,189$ 139,089$
<br />15 137,348$ 8,394$ 145,742$
<br />2,287,831$
<br />Annual Electricity Savings Dollars Annual Operational Savings Dollars Total Annual Savings DolarsYe a r
|