<br />34
<br />
<br />
<br />Energy Conservation Measures Savings Guarantee Table
<br />
<br />
<br />VEREGY and CUSTOMER agree that the total Avoided Energy Costs for each ECM over the term of the Agreement will be based on an escalation factor for the costs of utilities
<br />as given in 2.1.
<br />
<br />VEREGY will register the solar system for the generation of solar renewable energy credits (SREC) and maintain the collection and brokerage of credits for one year following the
<br />energization of the solar system. After one year, the CUSTOMER may choose to continue with Veregy or transfer the SREC account to another broker.
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />Electric
<br />Ra te
<br />kWh
<br />Produced
<br />Energy
<br />Savings
<br />Solar Credit
<br />Sales
<br />Electric
<br />Ra te
<br />kWh
<br />Saved
<br />Energy
<br />Savings
<br />Electric
<br />Ra te
<br />kWh
<br />Saved
<br />Energy
<br />Savings
<br />Electric
<br />Ra te
<br />kWh
<br />Saved
<br />Energy
<br />Savings
<br />Electric
<br />Ra te
<br />kWh
<br />Saved
<br />Energy
<br />Savings
<br />Construction 0 0
<br />1 0.1105 500,745 55,327$ 1,502$ 0.1060 48,423 5,132 0.1121 29008 3,251$ 0.1060 3,693 391$ 0.1105 901 100$ 65,704$
<br />2 0.1171 498,241 58,353$ 1,495$ 0.1124 48,423 5,440 0.1188 29008 3,446$ 0.1124 3,693 415$ 0.1171 901 106$ 69,255$
<br />3 0.1241 495,750 61,545$ 1,487$ 0.1191 48,423 5,767 0.1259 29008 3,653$ 0.1191 3,693 440$ 0.1241 901 112$ 73,004$
<br />4 0.1316 493,271 64,912$ 1,480$ 0.1262 48,423 6,113 0.1335 29008 3,872$ 0.1262 3,693 466$ 0.1316 901 119$ 76,961$
<br />5 0.1395 490,805 68,463$ 1,472$ 0.1338 48,423 6,480 0.1415 29008 4,104$ 0.1338 3,693 494$ 0.1395 901 126$ 81,139$
<br />6 0.1479 488,351 72,208$ 1,465$ 0.1418 48,423 6,868 0.1500 29008 4,350$ 0.1418 3,693 524$ 0.1479 901 133$ 85,548$
<br />7 0.1567 485,909 76,157$ 1,458$ 0.1504 48,423 7,280 0.1590 29008 4,611$ 0.1504 3,693 555$ 0.1567 901 141$ 90,203$
<br />8 0.1661 483,480 80,323$ 1,450$ 0.1594 48,423 7,717 0.1685 29008 4,888$ 0.1594 3,693 589$ 0.1661 901 150$ 95,117$
<br />9 0.1761 481,062 84,717$ 1,443$ 0.1689 48,423 8,180 0.1786 29008 5,181$ 0.1689 3,693 624$ 0.1761 901 159$ 100,304$
<br />10 0.1867 478,657 89,351$ 1,436$ 0.1791 48,423 8,671 0.1893 29008 5,492$ 0.1791 3,693 661$ 0.1867 901 168$ 105,780$
<br />11 0.1979 476,264 94,238$ 1,429$ 0.1898 48,423 9,191 0.2007 29008 5,822$ 0.1898 3,693 701$ 0.1979 901 178$ 111,560$
<br />12 0.2097 473,882 99,393$ 1,422$ 0.2012 48,423 9,743 0.2127 29008 6,171$ 0.2012 3,693 743$ 0.2097 901 189$ 117,661$
<br />13 0.2223 471,513 104,830$ 1,415$ 0.2133 48,423 10,328 0.2255 29008 6,541$ 0.2133 3,693 788$ 0.2223 901 200$ 124,101$
<br />14 0.2357 469,155 110,564$ 1,407$ 0.2261 48,423 10,947 0.2390 29008 6,934$ 0.2261 3,693 835$ 0.2357 901 212$ 130,900$
<br />15 0.2498 463,893 115,883$ 1,400$ 0.2396 48,423 11,604 0.2534 29008 7,350$ 0.2396 3,693 885$ 0.2498 901 225$ 137,348$
<br />ECM 5
<br />Dewater Office AC Annual Electricity Savings Dollars
<br />ECM 2
<br />n / Lab / Headworks HVAC Con
<br />ECM 3
<br />Admin / Lab Lighting HW ACCU Replacement
<br />ECM 4ECM 1
<br />Dewatering Building SolarYe a r
|