Exhibit A to Amended 2023 Norrbargaining Salary Ordinance(6/26/2023)
<br /> City of South Bend,Indiana New Position Title Change
<br /> 2024 Nonbargaining Salary Ordinance Proposal Non-Standard Raise Adding FTE Increase
<br /> Maximum Salaries
<br /> i 3.0 0
<br /> 2019 2020 2021 2022 2023 2024
<br /> Joe Tide Status Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap %increase
<br /> Director of Wastewater Maintenance Full Time 74,765 /S//1 75.996 77.89E 62,126 84,590 3.00%
<br /> •Director of Water quality A Laboratory Full Time 74,285 75,771 75,998 77.898 82,126 84,590 3.00%
<br /> Distribution Records Drafter Full Time 43,096 title change , IVALUEI
<br /> Dislnbution System Specialist Full Time 70,039 71.440 71,654 73,445 75,648 77,918 300%
<br /> Diversity Compliancennduson Officer Full Time 79,591 81,183 81,427 83,463 95,000 97,850 300%
<br /> Economic Specialist'formerly Economic Employwerment Specialist) Full Time 59,580 63,036 5 80%
<br /> Engagement Specialist Full Time 57,192 58,336 58,511 59.974 61,773 63,62E 3.00%
<br /> Equity Arts Coordinator Full Time new title 60,000 61,800 3.00%
<br /> Evidence Technician Full Tune 42,459 43,308 43,438 44,524 45,860 47,236 3.00%
<br /> Executive Administrative Assistant Full Time 42,987 43,847 43,979 45,078 46,430 47,823 3.00%
<br /> ExecutrveAssistant Full Time 55,740 56,855 57,026 58,452 60,206 62,012 3.00%
<br /> •Executive Assistant and Dinedar of Special Protects Full Time 55,251 56,356 56,525 57.938 59,676 61.46E 300%
<br /> Executive Director of Community Investment Full Time 106,423 108,551 108.877 118,676 122,236 125,903 3.00%
<br /> Executive Director of Human Rights(formerly Director of Human Rights) Full Time 72,828 74,285 74,508 76,371 92,500 95,275 300%
<br /> Executive Dner,tur Venues,Parks 6 Arts Full Time 119,646 122,039 122,405 125,465 129,229 133,106 300%
<br /> Financial Specialist l Full Tune 36,466 37.195 37,307 38,240 39,387 40,569 300%
<br /> Financial Specialist II Full Time 39,782 40.578 40,700 41,718 42,970 44,259 3.00%
<br /> Financial Specialist Ill Full Time 44,500 45,390 45,526 46,664 48,064 49,50E 3.00%
<br /> Financial Specialist IV Full Time 49,277 50,263 50,414 51.674 53,224 54,821 3.00%
<br /> Financial Specialist Senior Full Time 56,356 57,483 57,655 59.096 60,869 62.695 3.00%
<br /> Financial Systems Speoahst Full Time - - new position 66,645 68.644 3 00%
<br /> FingerpnntlPhoto Technician Full Time 38,557 39,328 39,44E 40,432 41,645 42,894 3.00%
<br /> Firearms IBIS/NIBIN Tech Full Time 45,900 46,818 46,958 48,132 49,57E 51,063 3.00%
<br /> Foremen IV Full Time 49,827 50,824 50,976 52.250 53,818 55,432 3.00%
<br /> Foreman V Full Time 49,827 50,824 50,976 52,250 53,818 55,432 3.00%
<br /> Forensic Lab Tech Full Time 61.200 62,424. 62,611 64,176 66,101 68,084 3 00%
<br /> Forensic Scientist/Fveami 8 Tool Mark Examiner Full Time 74,460 75,949 76.177 78,081 80,423 82,836 3.00%
<br /> •Forensic Scientist/Firearm 8 Tool Mark Examiner Trainee Full Time 61,200 62.424_ 62.611 64,176 66101 68,084 3.00%
<br /> General Manager-Golf Courses(formerly Director of Golf Operations) Full Time 65,466 66,775 66,975 68,649 78,797 81.161 3.00%
<br /> General Manager-Venues Fuil Time 100,470 102,979 102,786 105,35E 108,517 111,772 3.00%
<br /> GIS Manager Full Time 64.361 65,648 65,845 67.491 69.51E 71,601 300%
<br /> GIS Specialist Senior Full Time 52,116 53.158 53317 54,650 56,290 61,9t9 1000%
<br /> Grants Administrator Full Time 62,898 64,156 64.348 65,957 67,93E 69,974 3.00%
<br /> Graphic Designer Full Time 49,827 50,824 50,97E 52.250 53,818 55,432 300%
<br /> •Greenskeeper Full Time 47,278 48,224 48,369 49.578 51,065 52,597 300%
<br /> GVI-Pro)eo Manager
<br /> new position 65.000 66,950 300%
<br /> Hearing Secretary Full Time 41,062 4/883 42,009 43.059 44.351 45,681 300%
<br /> Histonc Preservation Administrator Full Time 57,192 58,33E 58,511 59,974 61,773 63,626 3.00%
<br /> •Histonc Preservation Specialist Full Time 92,840 43,697 43,828 53,347 54,941 56,589 3.00%
<br /> Horticultunst Tech Full Time 49,827 50,824 50,976 52,250 53,818 55,432 3.00%
<br /> Housing Counselor Full Time 67.049 68,390 68,595 70,310 72,419 74,592 300%
<br /> •Human Resource Generalist-Senior Full Time 63,672 67,492 67,694 69,386 71,468 73,612 3.00%
<br /> •Human Resources Generalist(formerly Human Resources Specialist IV) Full Time 49,278 50,264 50,415 51,675 53,225 54.822 3.00%
<br /> Human Resources Generalistrfenebts Coordinator Full Time 42.448 43,297 43,427 44,513 45.848 47,224 3.00%
<br /> Human Resources Specialist III Full Time new title 48,500 49,955 51,454 3.00%
<br /> HVAC Technician Full Time 49,827 50,824 50,976 52,250 53,818 55,432 3.00%
<br /> Industrial Pretreatment Specialist I Full Tune 54,864 55,961 56,129 57.532 59.258 61,036 3 00%
<br /> Intake Officer/Investigator Full Time 36,347 37,074 37.185 38.115 39,258 40,43E 3.00%
<br /> Internal Auditor Full Time 62,808 64.064 64.256 65,862 67,838 69,873 300%
<br /> Inventory Control Technician II Full Time 38,288 39,054 39,171 40,150 41.355 42,595 3.00%
<br /> Investigator II Full Time 41,663 42,49E 42 623 43,689 45,000 46,350 3.00%
<br /> InvestgatorIll Full Time 44,321 45,207 45.343 46,477 47,871 49,307 3.00%
<br /> Investigator IV Full Time 46,979 47,919 48063 49,265 50,743 52.265 3.00%
<br /> Investigatory Full Time 48.278 50,264 504/5 51,675 53,225_ 54,822 3.00%
<br /> Investigator VI Full Time 50, ,502 51,512 51,667 52,959 54,548 58,184 3.00%
<br /> Laboratory Technician Full Time 34,764 35,459 35,565• 36,454 37,548 38,674 300%
<br /> •Latent Fingerprint Examiner Full Time 56,100 57222 57,394 58,829 60,594 62,412 3.00%
<br /> License Clerk Full Time 39,782 40,578 40,700 41,718 42,970 44,259 3.00%
<br /> Licensing A Registration Administrator Full Time 53,623 54,695 54859 56.230 57,917 59,654 300%
<br /> Locator Full Time 43,903 44,781 44.915 46.038 47,4/9 48,842 300%
<br /> Logistics Specialist Full Time new 40,578 40.700 41,71B 42,970 44,259 3.00%
<br /> •Maintenance Foreman II Full Time 39,304 40,090 40.210 41,215 42451 43,725 3.00%
<br /> Maintenance Technican Full Time 51,000 52,020 52.176 53.480 55,084 56.737 3.00%
<br /> Manager-Animal Resource Center Full Time 52,444 56377 56.546 57960 63,000 64,890 300%
<br /> Page 3
<br />
|