Exhibit A to Amended 2023 Nonbargaining Salary Ordinance(6/26/2023)
<br /> City of South Bend,Indiana ,Yfar+ Title Change
<br /> 2024 Nonbargaining Salary Ordinance Proposal Non-Standard Raise Adding FTE Increase
<br /> Maximum Salaries Filed in Clerk's Office Eliminated Position I 3.0%
<br /> 2019 2020 2021 2022 2023 2024
<br /> Job Title MAR Status Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap %increase
<br /> Investigator IV AAR rye-rye Full Time 46,979 47,919 48,063 49,265 50,743 52,265 3.00%
<br /> Investigator V Full Time 49,278 50,264 50,415 51,675 53,225 54,822 3.00%
<br /> Investigator VI Bianca Tirado Full Time 50,502 51,512 51,667 52,959 54,548 56,184 3.00%
<br /> Laboratory Technician City Clerk, South Bun.i. I -d Full Time 34,764 35,459 35,565 36,454 37.548 38,674 3.00%
<br /> Latent Fingerprint Examiner Full Time 56,100 57,222 57,394 58.829 60,594 62,412 3.00%
<br /> License Clerk Full Time 39.782 40,578 40,700 41,718 42,970 44,259 3.00%
<br /> Licensing&Registration Administrator Full Time 53,623 54,695 54,859 56,230 57,917 59,654 3.00%
<br /> Locator Full Time 43,903 44.781 44,915 46,038 47,419 48,842 3.00%
<br /> Logistics Specialist Full Time new 40,578 40,700 41,718 42,970 44,259 3.00%
<br /> Maintenance Foreman II Full Time 39,304 40,090 40,210 41,215 42,451 43,725 3.00%
<br /> Maintenance Technician Full Time 51,000 52,020 52,176 53,480 55,084 56,737 3.00%
<br /> Manager 311 Customer Service(formerly Supervisor-311 Customer Service) Full Time 50,081 51.083 51,236 52,517 57,244 65,831 15.00%
<br /> Manager-Animal Resource Center Full Time 52,444 56,377 56,546 57,960 63,000 64,890 3.00%
<br /> Manager-Aquatics Full Time new 56,000 57,400 59,122 60,896 3.00%
<br /> Manager-Assistant Animal Resource Center Full Time 44,163 45,046 45,181 46,311 50,000 51,500 3.00%
<br /> Manager-Assistant Facility Operations Full Time 37.063 37,804 37,917 38,865 40,031 41,232 3.00%
<br /> Manager-Athletics Full Time 49,827 50,824 56,000 57,400 59,122 60,896 3.00%
<br /> Manager-Benefits Full Time 60,655 61,868 62,054 63,605 65,513 67,479 3.00%
<br /> Manager-Business Development Full Time 67,049 68,390 68,595 70,310 72,419 75,500 4.25%
<br /> Manager-Center Full Time 55,000 56,100 56,000 57,400 59,122 60,896 3.00%
<br /> Manager-Credit&Collections(formerly Manager-Billing and Customer Accounts) Full Time 58,566 59,737 59,916 61,414 63,256 65,154 3.00%
<br /> Manager-Cross Connection&Water Loss Full Time new title 69,765 71,858 74,014 3.00%
<br /> Manager-CSO Operations Full Time 63,017 64,277 64,470 66,082 68,064 70,106 3.00%
<br /> Manager-Customer Service Full Time 56,500 57,630 57,803 59,248 61,025 62,855 3.00%
<br /> Manager-Customer Success - 65,846 100.00%
<br /> Manager-Employee Safety Full Time 62,661 63,914 64,106 65,709 67,680 69,711 3.00%
<br /> Manager-Employment(Human Rights) Full Time 54,465 67,565 63,000 64,575 66.512 68,508 3.00%
<br /> Manager-Enterprise Software Full Time - 68,644 100.00%
<br /> Manager-Events Full Time 49,827 50,824 50,976 52,250 53,818 55,432 3.00%
<br /> Manager-Event Service Maintenance(formerly Event Service Technician II) Full Time 32,613 33,265 33,365 34,199 35,225 42,000 19.23%
<br /> Manager-Facility Operations Full Time 52,444 53,493 53,653 54,994 56,644 58,343 3.00%
<br /> Manager-Facility Operations(MPAC) Full Time 61,194 62,418 62,605 64,170 66,095 68,078 3.00%
<br /> Manager-Housing(Human Rights) Full Time 54,465 67,565 63,000 64,575 66,512 68,508 3.00%
<br /> Manager-Inclusion Project Full Time 52,000 57,000 57.171 58,600 65,023 66,974 3.00%
<br /> Manager-Industrial Pretreatment Full Time 62,612 63,864 64,056 65,657 67,627 69,656 3.00%
<br /> Manager-Infrastructure Full Time 68,931 70,310 70,521 72,284 74,453 76,686 3.00%
<br /> Manager-Interactive Marketing Full Time 49,827 50,824 50,976 52,250 53,818 55,432 3.00%
<br /> Manager-Maintenance Full Time 66,856 68,193 68,398 70,108 72,211 74,378 3.00%
<br /> Manager-Maintenance(MPAC) Full Time 61,195 62,419 62,606 64,171 66,096 68,079 3.00%
<br /> Manager-Marketing Full Time 58,030 59,191 59,369 60,853 62,679 64,559 3.00%
<br /> Manager-Meter Service Full Time 66,855 68,192 68,397 70,107 72,210 74,377 3.00%
<br /> Manager-Neighborhood Grants(formerly Neighborhood Grants Specialist) Full Time 67,049 68,390 68,595 70,310 72,419 74,592 3.00%
<br /> Manager-Office Full Time 38,019 38,779 38,895 39,867 41,063 42,295 3.00%
<br /> Manager-Operations Full Time 71,394 72,822 73,040 74,866 77,112 79,425 3.00%
<br /> Manager-Operations-AmeriCorps Full Time 40,800 46,000 46,138 47,291 48,710 50,171 3.00%
<br /> Manager-Operations-Distribution Full Time 68,042 69,403 69,611 71.351 73,492 75,696 3.00%
<br /> Manager-Operations-Forester Full Time 64,033 65,314 65.510 67,148 69,162 71,237 3.00%
<br /> Manager-Park Grounds Manager Full Time 64,033 65,314 65,510 67,148 69,162 71,237 3.00%
<br /> Manager-Parks(formerly Manager-Facilities) Full Time 64,033 65,314 65,510 67,148 69,162 74,866 8.24%
<br /> Manager-Permits Full Time 50,414 51,422 51,576 52,865 54,451 56,084 3.00%
<br /> Manager-Print Shop Full Time 49.010 49,990 50,140 51,394 52,936 54.524 3.00%
<br /> Manager-Production Full Time 49,827 50,824 50,976 52,250 53,818 55,432 3.00%
<br /> Manager-Property&Evidence Full Time 44,737 45,632 45,769 46,913 48,320 49,770 3.00%
<br /> Manager-Property Development Full Time 67,049 68,390 68,595 70,310 72,419 74,592 3.00%
<br /> Manager-Public Construction Full Time 69,080 70,462 70,673 72,440 74,613 80,000 7.22%
<br /> Manager-Purchasing Full Time 68,931 70,310 70,521 72,284 74,453 76,686 3.00%
<br /> Manager-Records Bureau Full Time 38.889 39.667 39.786 40,781 42.004 43.265 3.00%
<br /> Manager-Service Contracts&General Supplies Full Time 61,200 62,424 62,611 64.176 66,101 70,000 5.90%
<br /> Manager-Service Line Repair Full Time 66,855 68,192 68,397 70,107 72,210 74,377 3.00%
<br /> Manager-Services Full Time 61,703 62,937 63,126 64,704 66,645 68,644 3.00%
<br /> Page 4
<br />
|