Exhibit A to Amended 2023 Nonbargaining Salary Ordinance(6/26/2023)
<br /> City of South Bend,Indiana k New Position Title Change
<br /> 2024 Nonbargaining Salary Ordinance Proposal Non-Standard Raise Adding FTE Increase
<br /> Maximum Salaries Eliminated Position I 3.0%
<br /> 2019 2020 2021 2022 2023 2024
<br /> Job Title Status Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap %increase
<br /> Crime Resource Specialist Full Time new 50,000 51.250 52,788 54,371 3.00%
<br /> Custodian Full Time 25,982 30,000 30,090 32,000 32,960; 33,949 3.00%
<br /> Data Entry/Alarms Coordinator Full Time 33,091 33,753 33,854 34,700 35,741 36,813 3.00%
<br /> Data Entry Specialist MAR 1 I 2024 Full Time 38,494 39,264 39,382 40,367 41,578 42,825 3.00%
<br /> Data Entry Specialist II _ Full Time 32,465 33,114 33,213 34,043 35,064 r_ 36,116 3.00%
<br /> Departmental System Specialist Full Time 49,637 50,630 50,782 52,052 53.614 55,222 3.00'
<br /> Bianca Tirado
<br /> Deputy Building Commissioner Full Time 67,049 68,390 68,595 70,310 72,419 1 74,592 3.00%
<br /> Deputy Chief of Staff to the Mayor City Clerk, South Bend, IN ' Full Time , 74,914 76,412 76,641 78,557' 80,9144 83,341 1 3.00%
<br /> Deputy City Controller Full Time 99,367 101,354 101,658 104,199 110,451 1113,7651 3.00%
<br /> Deputy Director of Community Investment Full Time new 103,691 110,451 113,765 3.00%
<br /> Deputy Director of Human Resources Full Time 78,030 79,591 79,830 89,000 91,670 94,420 3.00%
<br /> DeputyDrectorof Public Works Full Time 99,367 101,354 101,658 104,199 110,451- 113,765 3.00%
<br /> Deputy Director of Venues,Parks&Arts Full Time 99,367 101,354 101,658 104,199 110,451 . 113,765 3.00%
<br /> Design Specialist Full Time title change 58,033 58,207 59,662 64,435 66,368 3.00%
<br /> Digital(Forensic)Lab Technician Full Time 56,100 57,222 57,394 58,829 60,59 62,412 3.00%
<br /> Digital Communications&Multimedia Training Coordinator Full Time 56,182 57,306 57,478 58,915I 60,6821 67,000 10.41%
<br /> Director-Digital Services(formerly Assistant Manager-Applications) ' Full Time 68,931 70,310 70,521 85,302 87,8611 90497 _ 3.00'/
<br /> Drector-Envronmental Compliance(formerly Manager-Environmental Compliance) Full Time 71,776 73,212 73,432 75,268 82,12E 84,590_1 3.00%
<br /> _Director
<br /> -Wastewater Utility(formerly Director of Utilities) Full Time 97,419 99,367 99,665 102,157 98,671 1 101,631 3.00•�
<br /> Director-Water Operations(formerly Manager-Operations) ; Full Time 71,394 72,822 73,040 74,866 82,12E _ 84,590 3.00•/
<br /> -Director-Water Utility(formerly Assistant Drector of Utilities) Full Time 86,489 88,219 88,484' 9069E 98,671 101,631 3.00%
<br /> DrectorofApplications Full Time 76,407 80,227 80,468 89,078 91,750 94,503 3.00%
<br /> Director of Booking 8 Event Services Full Time 61,194 62,418 62,605 64,170 I 66,095 I- 68,078 3.00%
<br /> Director of Customer Service&Success(formerly Director of 311 Customer Service) Full Time 76,407 77,935 78,169 80,123: 82,527 90,318 I 9.44%
<br /> Director of Central Services Full Time 99,367 101,354 101,658 94,500 97,335 100,255 3.00%
<br /> Director of City Finance Full Time i new title 85,152 _97,000! 99,910 3.00%
<br /> Director of Civic Innovation Full Time 76,407 77,935 78,169 80,123 82,527' 90,318 9.44%
<br /> Director of Civilian Services Full Time 62,424 63,672 63,863 65,460 67,424 69,447 3.00%
<br /> Director of Communication Center Full Time 66,796 ' 68,132 68,336 70,044 72,145 74,310 3.00%
<br /> Director ofCommunications Full Time I 67,018 68,358 68,563 70,277 72,385 74,557 3.00%
<br /> Director of Communications&Radio Full Time 60,120 61,322 61,506 63,044 64,935 70,000 7.80%
<br /> Director of Community Outreach Full Time 65,704 67,018 67,219 68,899• 70,966 73,095 3.00%
<br /> Director of Community Police Review Office Full Time new 65,000 66,625 I _68,624 70,682: 3.00%
<br /> Director of CSO Project Management Full Time , 85,172 86,875 87,136 89,314 91,993 94,753 I 3.00%
<br /> Director of Customer Service&Billing Office Full Time 75,641 77,154 77,385 79,320 82,12E 84,590 l_ 3.00%
<br /> Director of Data 8 Performance(formerly Director of Business Analytics) Full Time 76,407 77,935 78,169 80,123 84,930 90,318; 6.34%
<br /> Director of Department Finance Full Time 67,885 69,243 69,451 77,012 79,322 81,702. 3.00%Director of Development-Venues,Parks&Arts Full Time 57,222 58,366 58,541 60,005 61,805 63,659 1 3.00%
<br /> Director of Distribution Full Time reinstated 80,000 80,240 82,246 85,444 88,0077 3.00%
<br /> Director of Engagement&Economic Empowerment Full Time 80,651 82,264 82,511 84,574 87,111 ' 89,725 _ 3.00%
<br /> Director of Enterprise Services 8 Software(formerly Director of Services) Full Time 76,407 77,935 78,169 80,123 82,527, 94,503 14.51%
<br /> Director of Equipment Services Full Time 75,000 76,500 76,730 78,648 81,007 85,000 4.93%
<br /> Director of Experience(VPA) Full Time 65,000 66,300 66,499 68,161 70,206 72,312 3.00%
<br /> Director of Facilities Management Full Time 67,350 68,697 68,903 70,62E 72,745 74,927 3.00%
<br /> �Director of Financial Services(Park Administration) Full Time 67,885 69,243 69,451 title change #VALUE!
<br /> Director of Financial Services(Water Utility) Full Time 67,885 69,243 69,451 title change #VALUE!
<br /> Drector of Growth&Opportunity Full Time 80,651 82,264 82,511 84,574 87,111 89,725 3.00%
<br /> Director of Human Resources Full Time 91.898 93,736 94.017 96.367 99.258 102,236 3.00%
<br /> Director
<br /> ure
<br /> Time
<br /> Director irector ofla neiirm Marketing-�rafioublic Works 3 i�-- 4`Full
<br /> Time 67.0�8 68.358 68,563 :41111Mlip
<br /> 70,27 new posi72.tion
<br /> 76..% 6.00%
<br /> Director of Marketing&Promotions Full Time 58,030 59,191 59,369 60,853 62,679 64,559 3.00'
<br /> Director of Neighborhood Health&Housing Full Time 80,651 82,264 82,511 84,574 87,111' 89,725 3.00'
<br /> Director of Neighborhood Services&Enforcement Full Time 78,030 81,932 82,178 84,232 86,759' 89,362 3.00%
<br /> •Director of Office of Sustainability Full Time 83,620 _85,292 85,548 87,687 90,318 93,027 3.00%
<br /> Director of Operations-Venues Full Time i 91,800 93,636 93,917 96,265 99,153 102,128 3.00%
<br /> Director of Operations-Wastewater(formerly Manager-Operations) • Full Time : 71,394 72,822 73,040 74,866 85,444 88,007[ 3.00%
<br /> Director of Public Works Full Time 121,904 124,342 124,715 127,833: 131,668 135,6181 3.00%
<br /> Director ofPurchasing Full Time 1 81,600 83,232 83,482 85,569 90,000 92,700. 3.00%
<br /> Director of Purchasing&Logistics(Police Dept) Full Time , 70,000 71,400 71,614 73,404 75,606 77,874 3.00%
<br /> Page 2
<br />
|