CITY OF SOUTH BEND, IN
<br />16
<br />Second Class City refers to
<br />Cities with population in
<br />excess of 35,000 residents and
<br />a City Council of 9 members.
<br />Data from other cities is from 2020 Annual
<br />Financial Report. Source: DLGF Gateway
<br />Debt per Capita
<br />Indiana Second Class Cities
<br />Latest data available via the Indiana Department of Local Government Finance
<br />City Debt Outstanding Population Debt per Capita
<br />Kokomo $ 48,395,000 59,604 $811.94
<br />Elkhart $ 44,466,121 52,172 $852.30
<br />New Albany $55,832,127 37,841 $1,475.44
<br />Columbus $79,317,754 50,474 $1,571.46
<br />Noblesville $116,855,000 69,604 $1,678.85
<br />Westfield $81,735,786 46,410 $1,761.17
<br />Jeffersonville $92,429,789 49,447 $ 1,869.27
<br />Anderson $ 102,734,429 54,788 $1,875.13
<br />Richmond $ 68,758,693 35,720 $ 1,924.94
<br />Mishawaka $ 103,865,296 51,063 $ 2,060.70
<br />Portage $ 81,305,000 37,926 $ 2,143.78
<br />Carmel $223,565,317 99,757 $2,241.10
<br />Bloomington $186,177,200 79,168 $ 2,351.67
<br />South Bend $249,833,653 105,984 $2,357.28
<br />West Lafayette $106,060,000 44,595 $2,378.29
<br />Fort Wayne $687,629,521 263,886 $2,605.78
<br />Hammond $227,716,382 77,879 $2,923.98
<br />Lafayette $ 212,142,874 70,783 $ 2,997.09
<br />Fishers $314,210,000 98,977 $ 3,174.58
<br />Evansville $ 889,645,933 117,298 $ 7,584.49
<br />Debt per Capita Comparison
|