CITY OF SOUTH BEND, IN
<br />11
<br />Cash Benchmarking
<br />Second Class City refers to Cities with
<br />population in excess of 35,000 residents
<br />and a City Council of 9 members.
<br />Cash and Investments
<br />Indiana Second Class Cities
<br />City
<br />Cash &
<br />Investments
<br />(Excl. ARP)
<br />Annual
<br />Expenditures
<br />Cash as a % of
<br />Expenditures
<br />Westfield $104,076,713 $77,328,875 134.59%
<br />Elkhart $160,806,587 $134,951,723 119.16%
<br />South Bend $358,608,613 $315,028,538 113.38%
<br />Jeffersonville $131,894,448 $126,341,815 104.39%
<br />Noblesville $150,757,997 $146,482,845 102.92%
<br />Columbus $118,542,405 $121,070,196 97.91%
<br />Evansville $465,419,562 $514,497,448 90.46%
<br />Bloomington $195,333,398 $237,673,451 82.19%
<br />Mishawaka $145,949,949 $188,529,652 77.41%
<br />Fort Wayne $444,682,715 $629,445,628 70.65%
<br />West Lafayette $53,820,898 $80,906,825 66.52%
<br />Lafayette $111,868,871 $176,941,511 63.22%
<br />Anderson $136,590,397 $222,887,950 61.28%
<br />Michigan City $53,067,869 $87,292,131 60.79%
<br />Kokomo $67,583,440 $116,393,988 58.06%
<br />Richmond $94,800,967 $176,582,409 53.69%
<br />Fishers $136,988,051 $272,920,960 50.19%
<br />Portage $35,368,598 $94,936,080 37.26%
<br />Hammond $77,771,868 $267,737,217 29.05%
<br />Carmel $93,618,780 $366,126,349 25.57%
<br />Note: ”Annual Expenditures” does not include
<br />purchases of investments or interfund
<br />transactions. Data from other cities is from
<br />2020 Annual Financial Report. Source: DLGF
<br />Gateway
|